Dm Company Services Limited
Zjednoczone Królestwo
Související společnosti
| Název společnosti | Role ve společnosti | Jmenován dne | Rezignoval dne |
|---|---|---|---|
| CAIRD CAPITAL I GP LIMITED | Firemní tajemník | 24 úno 2010 | 21 kvě 2010 |
| CITY HEALTH CLINIC EDINBURGH LIMITED | Firemní tajemník | 23 led 2006 | 07 srp 2020 |
| CITY HEALTH CLINIC LIMITED | Jmenovaný tajemník | 18 říj 2005 | 07 srp 2020 |
| AQUAFIL UK LIMITED | Firemní tajemník | 26 úno 2014 | - |
| FIREDRIVER DIESEL ENGINES LIMITED | Jmenovaný tajemník | - | 05 říj 1998 |
| CALA LAND INVESTMENTS LIMITED | Jmenovaný tajemník | 15 led 2002 | 28 bře 2002 |
| A L M PROPERTIES LIMITED | Jmenovaný tajemník | 20 zář 2000 | - |
| ARECIBO - SEARCHING FOR STARS LIMITED | Firemní tajemník | 29 říj 2014 | 13 bře 2015 |
| FIRST SECURITY GROUP LIMITED | Jmenovaný tajemník | 29 led 1998 | 14 kvě 1998 |
| A&PPP 2006 LIMITED | Jmenovaný tajemník | 09 říj 1997 | 23 pro 1997 |
| EXPERIENCE WAVE LIMITED | Jmenovaný tajemník | 21 bře 2002 | 22 bře 2002 |
| MOORFOOT CAPITAL MANAGEMENT LIMITED | Jmenovaný tajemník | 17 pro 2004 | 31 bře 2023 |
| PLATINUM FUND MANAGERS LIMITED | Jmenovaný tajemník | 20 zář 2000 | 08 srp 2018 |
| ARGENT ENERGY GROUP LIMITED | Tajemník | 11 kvě 2009 | 26 srp 2009 |
| LANE CLARK & PEACOCK LIMITED | Jmenovaný tajemník | 13 úno 2006 | 17 bře 2006 |
| FISHERS SERVICES GROUP EBT TRUSTEE LIMITED | Jmenovaný tajemník | 16 led 2007 | 09 úno 2007 |
| FISHERS TOPCO LIMITED | Firemní tajemník | 05 bře 2013 | 21 čvn 2013 |
| ACUSPHERE LIMITED | Jmenovaný tajemník | 18 kvě 2004 | 21 kvě 2004 |
| A.G. BARR CAPITAL PARTNER LIMITED | Firemní tajemník | 03 kvě 2013 | 10 čvc 2013 |
| A.G. BARR GENERAL PARTNER LIMITED | Firemní tajemník | 03 kvě 2013 | 10 čvc 2013 |
| EXDON 4 LIMITED | Jmenovaný tajemník | 06 úno 2008 | 03 dub 2008 |
| SOUTER SBS FINANCE LIMITED | Firemní tajemník | 06 čvn 2014 | - |
| SOUTER FT FINANCE LIMITED | Firemní tajemník | 06 čvn 2014 | - |
| ARTEMIS OCEAN RACING LIMITED | Jmenovaný tajemník | 20 bře 2006 | 25 dub 2006 |
| ARTEMIS STRATEGIC ASSET MANAGEMENT LIMITED | Jmenovaný tajemník | 20 led 1997 | 30 říj 1998 |
| ARTEMIS UNIT TRUST MANAGERS LIMITED | Jmenovaný tajemník | 02 dub 1997 | 09 bře 1998 |
| LARONA LIMITED | Firemní tajemník | 09 dub 2015 | 18 srp 2015 |
| NORTH WEST CANCER CLINIC LIMITED | Jmenovaný tajemník | 13 úno 2006 | 05 říj 2006 |
| DPL INVESTMENTS LIMITED | Firemní tajemník | 05 bře 2013 | 14 pro 2018 |
| BROMPTON HOLDINGS LIMITED | Firemní tajemník | 16 led 2003 | 01 čvc 2008 |
| R2P UK SYSTEMS LIMITED | Jmenovaný tajemník | 03 kvě 2006 | 19 bře 2008 |
| RIO 587 LIMITED | Firemní tajemník | 17 led 2008 | 03 bře 2008 |
| PENTA CAPITAL PARTNERS LIMITED | Jmenovaný tajemník | 14 čvc 1999 | 24 kvě 2002 |
| PENTA CO-INVEST GP LIMITED | Tajemník | 22 bře 2008 | 23 dub 2008 |
| PENTA FOUNDER 2 LIMITED | Firemní tajemník | 28 lis 2013 | 22 led 2014 |
| PENTA FUND I GP LIMITED | Jmenovaný tajemník | 14 čvc 1999 | 24 kvě 2002 |
| PENTA GP HOLDINGS LIMITED | Tajemník | 22 bře 2008 | 13 říj 2008 |
| PENTA TPE LIMITED | Firemní tajemník | 30 čvc 2013 | 10 říj 2013 |
| PENTECH CAPITAL LIMITED | Jmenovaný tajemník | 05 čvn 2001 | 24 kvě 2002 |
| PENTECH FUND IA GP LIMITED | Jmenovaný tajemník | 05 čvn 2001 | 24 kvě 2002 |
| PENTECH FUND IB GP LIMITED | Jmenovaný tajemník | 07 čvn 2001 | 24 kvě 2002 |
| PENTECH FUND II GP LIMITED | Jmenovaný tajemník | 20 čvc 2007 | 06 lis 2007 |
| PENTECH FUND III SP GP LIMITED | Firemní tajemník | 14 pro 2016 | 15 pro 2016 |
| PEREGRINE EDINBURGH LIMITED | Jmenovaný tajemník | 09 čvc 1991 | 15 lis 1991 |
| REFRESH GROUP LIMITED | Jmenovaný tajemník | 27 dub 2000 | 05 čvn 2000 |
| PERPETUAL BIDCO LIMITED | Tajemník | 17 čvc 2018 | 27 lis 2018 |
| PERPETUAL MIDCO LIMITED | Tajemník | 17 čvc 2018 | 27 lis 2018 |
| PERTH LAND AND ESTATES LIMITED | Jmenovaný tajemník | 20 čvn 2002 | 05 zář 2002 |
| DICKSON GROUP LIMITED | Jmenovaný tajemník | 26 dub 1988 | 04 dub 1990 |
| RESEARCH INNOVATIONS LIMITED | Firemní tajemník | 10 zář 2012 | 13 zář 2012 |
| BERMONDSEY & WILLIAM LIMITED | Firemní tajemník | 26 čvc 2017 | 15 led 2018 |
| LEITH WALK PROPERTIES LIMITED | Jmenovaný tajemník | 16 led 2007 | 07 úno 2007 |
| RIO 588 LIMITED | Jmenovaný tajemník | 06 úno 2008 | 03 bře 2008 |
| DMWS 1123 LIMITED | Firemní tajemník | 09 kvě 2019 | - |
| RMJM LONDON LIMITED | Firemní tajemník | 25 říj 2007 | 13 bře 2019 |
| RMJM SCOTLAND LIMITED | Firemní tajemník | 25 říj 2007 | 13 bře 2019 |
| LETTS FILOFAX GROUP LIMITED | Jmenovaný tajemník | 17 dub 2000 | 15 kvě 2014 |
| LEXNOVA LIMITED | Firemní tajemník | 21 bře 2011 | 30 zář 2011 |
| LGD SERVICES LIMITED | Jmenovaný tajemník | 26 lis 2007 | 04 dub 2008 |
| ROBERTSON METALS HOLDINGS LTD | Tajemník | 14 led 2009 | 23 čvc 2009 |
| PRECISION PALLET AND CASE LIMITED | Jmenovaný tajemník | 05 říj 1990 | 22 dub 1991 |
| ZING SALES LIMITED | Jmenovaný tajemník | 21 zář 2006 | 14 bře 2007 |
| DM COMPANY SERVICES (LONDON) LIMITED | Jmenovaný tajemník | - | - |
| ABERFORTH LGP IB LIMITED | Jmenovaný tajemník | 24 led 2001 | 25 led 2001 |
| SCOBAN LIMITED | Firemní tajemník | 03 říj 2013 | 15 led 2014 |
| DM2 PROPERTY GROUP LIMITED | Jmenovaný tajemník | 19 srp 2002 | 18 zář 2002 |
| ABRDN INVESTMENTS (GENERAL PARTNER UK SHOPPING CENTRE FEEDER FUND LP) LIMITED | Firemní tajemník | 30 lis 2006 | 13 úno 2007 |
| PATRIA PRIVATE EQUITY TRUST PLC | Jmenovaný tajemník | 09 bře 2001 | 25 dub 2001 |
| MUIREDGE LIMITED | Firemní tajemník | 09 kvě 2019 | 06 led 2020 |
| DMWSL 488 LIMITED | Jmenovaný tajemník | 27 zář 2005 | 22 lis 2005 |
| DMWSL 584 LIMITED | Firemní tajemník | 17 led 2008 | 01 kvě 2008 |
| RMJM ARABIA (UK) LIMITED | Firemní tajemník | 11 čvn 2014 | 25 říj 2015 |
| FORWARD TRUST RAIL SERVICES LIMITED | Jmenovaný tajemník | 31 čvc 1995 | 07 úno 1996 |
| PRESTOPLAN LIMITED | Jmenovaný tajemník | 04 bře 1998 | 30 dub 1998 |
| FPT (UK) LIMITED | Jmenovaný tajemník | 28 lis 1997 | 07 bře 2002 |
| FPT GROUP LIMITED | Jmenovaný tajemník | 06 srp 1997 | 07 bře 2002 |
| AVENUEGO LIMITED | Jmenovaný tajemník | 04 dub 2003 | 15 pro 2003 |
| MUNROE HOLDINGS LIMITED | Firemní tajemník | 05 pro 2011 | 19 led 2012 |
| ARNBATHIE DEVELOPMENTS LIMITED | Firemní tajemník | 21 bře 2011 | 19 kvě 2011 |
| PRETEL GROUP LIMITED | Jmenovaný tajemník | 13 dub 2003 | 01 čvn 2005 |
| AXIS FINANCE LIMITED | Firemní tajemník | 03 říj 2012 | 23 lis 2012 |
| STARLAW LIMITED | Firemní tajemník | 28 lis 2013 | 11 úno 2014 |
| FAIRVIEW VENTURES CRAWLEY NO. 4 LIMITED | Jmenovaný tajemník | 27 zář 2005 | 31 říj 2005 |
| CEE WIND LIMITED | Firemní tajemník | 18 čvn 2012 | 26 čvc 2012 |
| MWEB FOUR LIMITED | Firemní tajemník | 03 kvě 2013 | 13 bře 2019 |
| MWEB SIX LIMITED | Firemní tajemník | 11 čvn 2014 | 14 pro 2018 |
| MATCH GROUP LIMITED | Jmenovaný tajemník | 10 kvě 1999 | 03 kvě 2000 |
| MATCH HOLDINGS LIMITED | Firemní tajemník | 10 kvě 1999 | 03 kvě 2000 |
| PORT EDGAR HOLDINGS LIMITED | Jmenovaný tajemník | 20 čvc 2007 | 04 zář 2008 |
| PRINCES STREET INVESTMENTS LIMITED | Jmenovaný tajemník | 18 říj 2004 | 10 lis 2004 |
| ARROW STRATEGIC ASSET MANAGEMENT LIMITED | Jmenovaný tajemník | 02 dub 1997 | 30 říj 1998 |
| MARTHA STREET HOLDINGS LIMITED | Firemní tajemník | 17 čvc 2020 | 23 lis 2020 |
| PREM YETTS LIMITED | Firemní tajemník | 24 úno 2010 | 23 čvn 2010 |
| ROCC PLANT HIRE LIMITED | Firemní tajemník | 07 pro 2018 | 18 dub 2019 |
| WARRIOR EBT TRUSTEE LIMITED | Firemní tajemník | 30 čvc 2013 | 04 zář 2013 |
| WARRIOR TOPCO LIMITED | Firemní tajemník | 18 čvn 2012 | 30 lis 2012 |
| PREMIER TELECOM CONTRACTS LIMITED | Jmenovaný tajemník | 16 lis 2004 | 09 pro 2004 |
| AGGREKO QUEST TRUSTEE LIMITED | Jmenovaný tajemník | 30 bře 2001 | 15 kvě 2001 |
| VANGO HOLDINGS LIMITED | Firemní tajemník | 20 dub 2016 | 09 zář 2016 |
| NORTH CHARLOTTE SECURITIES LIMITED | Jmenovaný tajemník | 19 lis 2002 | 16 pro 2002 |
Zdroj dat: Rejstrik spolecnosti (Companies House)·Zakon o spolecnostech z roku 2006 (Companies Act 2006)·Zjistit více →