Marsden, Susan
Vereinigtes Königreich
- Alter
- 69 Jahre
- Nationalität
- British
- Beruf
- Company Secretary
Verbundene Unternehmen
| Name des Unternehmens | Rolle im Unternehmen | Ernennung am | Zurückgetreten am |
|---|---|---|---|
| BROADMARSH RETAIL (NOMINEE NO 3) LIMITED | Sekretärin | 04 Dez. 2012 | 31 Dez. 2020 |
| BROADMARSH RETAIL (NOMINEE NO 4) LIMITED | Sekretärin | 04 Dez. 2012 | 31 Dez. 2020 |
| ARTHUR WOOD LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| UNOMEDICAL LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| BROADWAY CONSTRUCTION & DEVELOPMENT LIMITED | Sekretärin | 07 Feb. 2000 | - |
| RESUS POSITIVE LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| STAFFORDSHIRE PROPERTY MANAGEMENT LIMITED | Sekretärin | 08 Sept. 2015 | 31 Dez. 2020 |
| LIBERTY CAPITAL PLC | Sekretärin | 12 Dez. 2007 | - |
| LIBERTY INTERNATIONAL GROUP TREASURY LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| LIBERTY INTERNATIONAL HOLDINGS LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| THE TRAFFORD CENTRE LIMITED | Sekretärin | 28 Jan. 2011 | 10 Nov. 2020 |
| FORTHEATH (NO. 3) LIMITED | Sekretärin | 07 Feb. 2000 | - |
| POTTERIES (NOMINEE NO.2) LIMITED | Sekretärin | 16 Dez. 2004 | 13 Okt. 2020 |
| NEEDLE INDUSTRIES (SHEFFIELD) LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| POTTERIES (GP) LIMITED | Sekretärin | 16 Dez. 2004 | 13 Okt. 2020 |
| POTTERIES (NOMINEE NO.1) LIMITED | Sekretärin | 16 Dez. 2004 | 13 Okt. 2020 |
| LANCE BLADES LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| INTU MH WATERFRONT LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MIDSUMMER PLACE LIMITED | Sekretärin | 15 Jan. 2013 | 11 Dez. 2020 |
| SGS HOLDCO LIMITED | Sekretärin | 10 Jan. 2013 | 15 Okt. 2020 |
| SGS 2020 LIMITED | Sekretärin | 10 Jan. 2013 | 15 Okt. 2020 |
| XPE 2027 LIMITED | Sekretärin | 07 Feb. 2000 | 13 Okt. 2020 |
| XPE BRAEHEAD LIMITED | Sekretärin | 24 Dez. 2012 | 07 Okt. 2020 |
| INTU ENERGY LIMITED | Sekretärin | 27 Juni 2017 | 31 Dez. 2020 |
| INTU FINANCE MH LIMITED | Sekretärin | 16 Jan. 2013 | 23 Sept. 2020 |
| INTU INDIA (DIRECT) LIMITED | Sekretärin | 06 Juli 2017 | 31 Dez. 2020 |
| INTU MANAGEMENT SERVICES LIMITED | Sekretärin | 27 Sept. 2001 | 31 Dez. 2020 |
| METROCENTRE PARENT COMPANY LIMITED | Sekretärin | 16 Jan. 2013 | 26 Okt. 2020 |
| INTU METROCENTRE PROPERTY MANAGEMENT LIMITED | Sekretärin | 26 März 2001 | 31 Dez. 2020 |
| INTU MH GROUP LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| INTU MH LEASEHOLDS LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| INTU MH PHASE 1 LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| INTU (SGS) TOPCO LIMITED | Sekretärin | 09 Jan. 2013 | 15 Okt. 2020 |
| XPE BRAEHEAD LEISURE LIMITED | Sekretärin | 19 Feb. 2003 | 07 Okt. 2020 |
| INTU CHAPELFIELD LIMITED | Sekretärin | 16 Jan. 2013 | 31 Dez. 2020 |
| INTU CENTAURUS RETAIL LIMITED | Sekretärin | 10 Mai 2002 | 31 Dez. 2020 |
| XPE GROUP PLC | Sekretärin | 02 Aug. 2006 | 24 Nov. 2020 |
| INTU IP LIMITED | Sekretärin | 15 Jan. 2013 | 31 Dez. 2020 |
| INTU MH ACQUISITIONS LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| INTU MH PARKING LIMITED | Sekretärin | 22 Juni 2016 | 23 Sept. 2020 |
| INTU PROPERTIES PLC | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| INTU PROPERTY SERVICES LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| INTU RETAIL SERVICES LIMITED | Sekretärin | 05 Juni 2013 | 31 Dez. 2020 |
| VICTORIA CENTRE NOTTINGHAM LIMITED | Sekretärin | 07 Feb. 2000 | 15 Okt. 2020 |
| INTU WATFORD PROPERTY MANAGEMENT LIMITED | Sekretärin | 11 März 2005 | 31 Dez. 2020 |
| LAKESIDE 1988 LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| ALASKA UK BROMLEY LIMITED | Sekretärin | 30 Nov. 2001 | 15 Dez. 2016 |
| CONVATEC ACCESSORIES LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| CONVATEC HOLDINGS U.K. LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| CONVATEC INTERNATIONAL U.K. LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| CONVATEC LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| CONVATEC SPECIALITY FIBRES LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| CRIBBS CAUSEWAY JV LIMITED | Sekretärin | 15 März 2005 | 31 Dez. 2020 |
| CSC UXBRIDGE LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| LIBERTY INTERNATIONAL FINANCIAL SERVICES LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| BULLFINCH COMPANY LIMITED(THE) | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| STERISEAL LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| BIRDHOUSE RETAIL LIMITED | Sekretärin | 04 Mai 2018 | 31 Dez. 2020 |
| SURECALM HEALTHCARE HOLDINGS LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| SURECALM HEALTHCARE LTD | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| SURECALM PHARMACY LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| TRAFFORD PALAZZO LIMITED | Sekretärin | 28 Jan. 2011 | 10 Nov. 2020 |
| CONVATEC GROUP HOLDINGS LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| MERRY HILL MANAGEMENT SERVICES LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MERRY HILL SERVICES LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| METROCENTRE (GP) LIMITED | Sekretärin | 07 Feb. 2007 | 26 Okt. 2020 |
| MH (NO.1) NOMINEE B LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MH (NO.2) GENERAL PARTNER LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MH (NO.8) NOMINEE B LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| TAI INVESTMENTS LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| TAI NOMINEES LIMITED | Sekretärin | 07 Feb. 2000 | - |
| METROCENTRE (HOLDCO) LIMITED | Sekretärin | 21 März 2007 | 26 Okt. 2020 |
| METROCENTRE (NOMINEE NO.2) LIMITED | Sekretärin | 21 März 2007 | 26 Okt. 2020 |
| METROCENTRE LANCASTER NO. 1 LIMITED | Sekretärin | 30 Juli 2012 | 31 Dez. 2020 |
| CABLE PLAZA LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MERRY HILL TRADING LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| METROCENTRE (SUBCO) LIMITED | Sekretärin | 21 März 2007 | 26 Okt. 2020 |
| CONVATEC SERVICES LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| MH (NO.1) GENERAL PARTNER LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MH (NO.8) GENERAL PARTNER LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| AKERS & DICKINSON LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| TRANSATLANTIC HOLDINGS LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| MIDDLEFORD PROPERTY INVESTMENTS LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| NOTTINGHAM MEDICAL EQUIPMENT LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| NOVACARE UK LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| CASTLE & PEDMORE HOUSES LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MH (NO.3) NOMINEE A LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MH (NO.5) NOMINEE A LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MH (NO.5) NOMINEE B LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MH (NO.6) NOMINEE B LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| MH (NO.7) NOMINEE B LIMITED | Sekretärin | 01 Mai 2014 | 23 Sept. 2020 |
| TRANSOL INVESTMENTS LIMITED | Sekretärin | 07 Feb. 2000 | 31 Dez. 2020 |
| CAPITAL SHOPPING CENTRES LIMITED | Sekretärin | 16 Jan. 2013 | - |
| ALLIED MEDICAL SERVICES (UK) LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| CONVATEC FINANCE HOLDINGS LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| ENTEC SI LIMITED | Sekretärin | 13 März 1996 | 04 Juli 1997 |
| ALPHA-MED (MEDICAL & SURGICAL) LIMITED | Sekretärin | 16 Apr. 2021 | 11 Nov. 2022 |
| CHAPELFIELD LP LIMITED | Sekretärin | 23 Dez. 2002 | 31 Dez. 2020 |
| CHAPELFIELD NOMINEE LIMITED | Sekretärin | 05 Okt. 2005 | 29 Sept. 2020 |
| CHAPELFIELD PROPERTY MANAGEMENT LIMITED | Sekretärin | 21 Sept. 2005 | 31 Dez. 2020 |
Datenquelle: Gesellschaftsregister (Companies House)·Gesellschaftsgesetz 2006 (Companies Act 2006)·Mehr erfahren →