Brown, Charles Bennett
Vereinigtes Königreich
- Alter
- 60 Jahre
- Nationalität
- British
- Beruf
- Chartered Secretary
Verbundene Unternehmen
| Name des Unternehmens | Rolle im Unternehmen | Ernennung am | Zurückgetreten am |
|---|---|---|---|
| HUMBER SAND AND GRAVEL LIMITED | Sekretärin | 01 März 1999 | 26 Mai 2000 |
| ADC REALISATIONS LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| ADC REALISATIONS LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| R.M.C.ENGINEERING & TRANSPORT LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| READY MIXED CONCRETE (WESTERN) LIMITED | Direktor | 31 Dez. 1998 | 26 Mai 2000 |
| READY MIXED CONCRETE(LONDON)LIMITED | Direktor | 31 Dez. 1998 | 26 Mai 2000 |
| CAMAS HOLDINGS LIMITED | Sekretärin | 13 Dez. 1993 | 31 Mai 1994 |
| LEMON HART & SON LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| LEMON HART & SON LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| RMC ENVIRONMENTAL SERVICES LIMITED | Sekretärin | 01 Juli 1999 | 26 Mai 2000 |
| RMC ENVIRONMENTAL SERVICES LIMITED | Direktor | 01 März 1999 | 01 Juli 1999 |
| RMC FINANCE LIMITED | Sekretärin | 01 März 1999 | 26 Mai 2000 |
| RMC READYMIX LIMITED | Direktor | 31 Dez. 1998 | 26 Mai 2000 |
| ROBERT MACNISH & COMPANY LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| SC VENTURES HOLDINGS LIMITED | Direktor | 01 Sept. 2005 | 30 Sept. 2006 |
| STANDARD CHARTERED (GCT) LIMITED | Direktor | 01 Sept. 2005 | 30 Sept. 2006 |
| STANDARD CHARTERED AFRICA LIMITED | Direktor | 01 Sept. 2005 | 30 Sept. 2006 |
| STANDARD CHARTERED NOMINEES LIMITED | Direktor | 01 Sept. 2005 | 30 Sept. 2006 |
| STANDARD CHARTERED STRATEGIC INVESTMENTS LIMITED | Direktor | 01 Sept. 2005 | 30 Sept. 2006 |
| STANDARD CHARTERED PLC | Sekretärin | 01 Sept. 2005 | 30 Sept. 2006 |
| BRUNTINGTHORPE GRAVELS LIMITED | Sekretärin | 09 Juli 1999 | 26 Mai 2000 |
| RMC (GM) NO 7 LIMITED | Sekretärin | 01 März 1999 | 26 Mai 2000 |
| RMC EUROPE LIMITED | Sekretärin | 01 März 1999 | 26 Mai 2000 |
| RMC HBM TRADING HUB LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| AD ATLANTIC FINANCE LIMITED | Sekretärin | 04 Mai 2004 | 26 Juli 2005 |
| AD (US) FINANCE | Sekretärin | 14 März 2003 | 26 Juli 2005 |
| AD FORMER RUM BRANDS LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| AD INV LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| AD INV LIMITED | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| AD INVESTMENT HOLDINGS LIMITED | Sekretärin | 04 Mai 2004 | 26 Juli 2005 |
| AD OVERSEAS (CANADA) LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| AD OVERSEAS (CANADA) LIMITED | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| AD OVERSEAS (EUROPE) LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| AD OVERSEAS (EUROPE) LIMITED | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| AD OVERSEAS LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| AD OVERSEAS LIMITED | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| AD EUROPEAN INVESTMENTS LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| AD FIN SERVICES LIMITED | Sekretärin | 28 Aug. 2001 | 26 Juli 2005 |
| AD RUSSIA (HOLDINGS) LIMITED | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| ADSW (INVESTMENTS) LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| ADSW (INVESTMENTS) LIMITED | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| ADIUK | Sekretärin | 20 Jan. 2005 | 26 Juli 2005 |
| AFRICAN BANKING CORPORATION LIMITED | Direktor | 01 Sept. 2005 | 30 Sept. 2006 |
| DRYBROUGH & COMPANY LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| HW-ALLIED VINTNERS LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| HWUK LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| ADSW INVESTMENT HOLDINGS LIMITED | Sekretärin | 06 Mai 2004 | 26 Juli 2005 |
| AGGREGATE INDUSTRIES PENSION TRUSTEE LIMITED | Sekretärin | 01 Dez. 1993 | 31 Mai 1994 |
| AGGREGATE INDUSTRIES SOUTH WEST LIMITED | Sekretärin | 01 März 1999 | 26 Mai 2000 |
| WB GTD LIMITED | Sekretärin | 04 Mai 2001 | 04 Mai 2001 |
| STEWART & SON OF DUNDEE LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| THOMAS LOWNDES & CO. LIMITED | Sekretärin | 04 Mai 2001 | 04 Mai 2001 |
| THOMAS LOWNDES & CO. LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| STONE HILL QUARRIES LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| COSMI REALISATIONS LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| PR SHELFCO 2022 LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| PR SHELFCO 2022 LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| CEMEX UK PENSION TRUST LIMITED | Sekretärin | 02 Feb. 1999 | 26 Mai 2000 |
| CORY HALL LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| ALLIED DOMECQ PENSIONS LIMITED | Sekretärin | 24 Jan. 2005 | 26 Juli 2005 |
| ALLIED DOMECQ SPIRITS & WINE (OVERSEAS) LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| J. LYONS & COMPANY LIMITED | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| STEWART & SON OF DUNDEE LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| HALL AGGREGATES (EASTERN COUNTIES) LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| JAMES BURROUGH DISTILLERS LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| SCMB OVERSEAS LIMITED | Direktor | 01 Sept. 2005 | 30 Sept. 2006 |
| CADV LIMITED | Direktor | 13 Okt. 2004 | 26 Juli 2005 |
| DRYBROUGH & COMPANY LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| SCOTT COMPASS LIMITED | Direktor | 01 Sept. 2005 | 30 Sept. 2006 |
| HALL & HAM RIVER LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| HALL AGGREGATES LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| CHISWELL HOLDINGS | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| CHISWELL HOLDINGS | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| AD (EUROPE) FINANCE | Sekretärin | 26 Apr. 2002 | 26 Juli 2005 |
| AD CANADA FINANCING COMPANY | Sekretärin | 10 Juni 2003 | 26 Juli 2005 |
| AD EUROPEAN INVESTMENTS LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| AD FORMER RUM BRANDS LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| AD LATIN AMERICA FINANCE | Sekretärin | 20 Juni 2003 | 26 Juli 2005 |
| AD RUSSIA (HOLDINGS) LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| AD WESTPORT LIMITED | Sekretärin | 04 Mai 2004 | 26 Juli 2005 |
| J.LYONS HOLDINGS LIMITED | Direktor | 28 Aug. 2001 | 26 Juli 2005 |
| BLOCH BROS, (DISTILLERS) LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| BLOCH BROS, (DISTILLERS) LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| WB GTD LIMITED | Direktor | 28 Aug. 2001 | 28 Aug. 2001 |
| THE RUGBY PORTLAND CEMENT COMPANY LIMITED | Direktor | 24 Feb. 2000 | 26 Mai 2000 |
| READY MIXED CONCRETE (NORTHERN) LIMITED | Direktor | 31 Dez. 1998 | 26 Mai 2000 |
| JAMES BURROUGH LIMITED | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| JAMES BURROUGH LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| NORTH WEST AGGREGATES LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| BEEFEATER DISTILLERY LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| CADV LIMITED | Sekretärin | 28 Aug. 2001 | 26 Juli 2005 |
| CAMAS LIMITED | Sekretärin | 21 Feb. 1994 | 28 Apr. 1994 |
| STRAND HOTELS LIMITED(THE) | Sekretärin | 04 Mai 2001 | 22 Mai 2003 |
| STRAND HOTELS LIMITED(THE) | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| BEAM MANAGEMENT UK LIMITED | Sekretärin | 04 Mai 2001 | 04 Mai 2001 |
| NORWEST HOLDINGS LIMITED | Direktor | 01 März 1999 | 26 Mai 2000 |
| RECORDPULL LIMITED | Sekretärin | 28 Aug. 2001 | 22 Mai 2003 |
| OPTISURE LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| BETSET LIMITED | Direktor | 22 Mai 2003 | 26 Juli 2005 |
| READY MIXED CONCRETE (NORTH WEST) LIMITED | Direktor | 31 Dez. 1998 | 26 Mai 2000 |
Datenquelle: Gesellschaftsregister (Companies House)·Gesellschaftsgesetz 2006 (Companies Act 2006)·Mehr erfahren →