Income
| 2018 | 2017 | |
|---|---|---|
| Net turnover | 12,775 EUR -72% | 45,388 EUR -72% |
| Cost of goods sold | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Gross profit | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Selling expenses | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Administrative expenses | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Other operating expenses | - | ░░░░░░░░ -% |
| Profit before tax | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Net profit | -8,867 EUR -225% | 7,112 EUR -225% |
Assets
| 2018 | 2017 | |
|---|---|---|
| Total assets | 30 EUR -98% | 1,219 EUR -98% |
| Current assets | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Debtors | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Cash | - | ░░░░░░░░ -% |
Equity and liabilities
| 2018 | 2017 | |
|---|---|---|
| Total equity and liabilities | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Equity | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Liabilities | - | - |
| Current liabilities | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
Cash flow
| 2018 | 2017 | |
|---|---|---|
| Operating cash flow by indirect method | - | - |
| Profit or loss before corporation tax | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Net cash flow from financing activities | - | - |
| Borrowing repayment expenditure | - | ░░░░░░░░ -% |
| Cash overview | - | - |
| Net increase or decrease in cash and cash equivalents | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Cash and cash equivalents at the beginning of the reporting year | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Cash and cash equivalents at the end of the reporting year | - | ░░░░░░░░ -% |
Other
| 2018 | 2017 | |
|---|---|---|
| Employees | 5 0% | 5 0% |