Thomas Torocsik
South Africa
Related companies
| Company name | Role in the company |
|---|---|
| CYBELE FLEET | Director |
| BLACK PANTHER FINANCIAL SOLUTIONS | Director |
| CYBELE HOLDINGS | Director |
| GULFSCAN SA | Director - Inactive |
| NUNKI BEVERAGES | Member - Inactive |
| LEW MAX INVESTMENTS | Director |
| SCREAMSAVER COMPUTER SOLUTIONS | Member - Inactive |
| RUSH ADVERTISING | Member - Inactive |
| TOROSURE LIFE | Director |
| FINDMYFUNDS | Director |
| SNAP SHOT INVESTMENTS 1116 | Member |
| CATENA BLOCK SOLUTIONS | Director |
| GIBRALTAR HOLDINGS | Director |
| PURE GENIUS TECHNOLOGIES | Director |
| AXUM | Director |
| TOROSURE INVESTMENTS | Director |
Data source: Companies and Intellectual Property Commission (CIPC)·Companies Act 71 of 2008, Promotion of Access to Information Act (PAIA)·Learn more →