Greenfield, James William
Reino Unido
- Edad
- 48 años
- Nacionalidad
- British
- Ocupación
- Company Secretary
Empresas relacionadas
| Nombre de la empresa | Función en la empresa | Nombrado el | Dimitió el |
|---|---|---|---|
| ARCHER DEDICATED LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| LEVANTERA DEVELOPMENTS LIMITED | Secretario | 29 oct 2012 | 03 may 2013 |
| GRACECHURCH UTG NO. 414 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 425 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 427 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 415 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 416 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 468 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CANOPIUS CAPITAL TWELVE LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CANOPIUS MANAGING AGENTS LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CANOPIUS UK SPECIALTY LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CAPITAL METERS LIMITED | Secretario | 22 ago 2007 | 03 may 2013 |
| PULSE 24 LIMITED | Secretario | 31 ene 2009 | 27 feb 2012 |
| OMEGA ADMINISTRATION SERVICES LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 472 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 429 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| STORAGE UK SPV1 LIMITED | Secretario | 06 jun 2007 | 18 jun 2008 |
| CANOPIUS CORPORATE CAPITAL LTD | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 422 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| PA CONSULTING SERVICES LIMITED | Secretario | 02 jul 2021 | - |
| PA CONSULTING SERVICES LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| NYRAS LIMITED | Secretario | 07 feb 2018 | 26 jun 2020 |
| GRACECHURCH UTG NO. 466 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 418 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 419 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 467 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CANOPIUS CAPITAL SEVEN LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CANOPIUS CAPITAL SIXTEEN LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 449 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CANOPIUS HOLDINGS UK LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CANOPIUS SERVICES LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CAPITAL METERS HOLDINGS LIMITED | Secretario | 18 abr 2008 | 03 may 2013 |
| STORAGE UK SPV2 LIMITED | Secretario | 06 jun 2007 | 18 jun 2008 |
| MEIF (UK) LIMITED | Secretario | 23 ago 2007 | 03 may 2013 |
| FOX-PITT, KELTON LIMITED | Secretario | 30 nov 2009 | 03 may 2013 |
| NYRAS LIMITED | Secretario | 02 ago 2021 | - |
| GRACECHURCH UTG NO. 417 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 420 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 421 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| CANOPIUS EUROPE LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| VAVE DIGITAL SERVICES LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 426 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| GRACECHURCH UTG NO. 428 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| OMEGA UNDERWRITING AGENTS LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| OMEGA UNDERWRITING HOLDINGS LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| ENERGY ASSETS (METERS) 2 LIMITED | Secretario | 22 jun 2011 | 27 feb 2012 |
| ENERGY ASSETS (METERS) LIMITED | Secretario | 16 dic 2008 | 27 feb 2012 |
| ENERGY ASSETS HOLDINGS LIMITED | Secretario | 16 dic 2008 | 27 feb 2012 |
| ENERGY ASSETS LIMITED | Secretario | 09 ene 2009 | 27 feb 2012 |
| PA FINANCE LIMITED | Secretario | 02 ago 2021 | - |
| PA FINANCE LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| PA GROUP TREASURY SERVICES LIMITED | Secretario | 02 ago 2021 | - |
| PA GROUP TREASURY SERVICES LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| PA HOLDINGS LIMITED | Secretario | 02 ago 2021 | - |
| PA HOLDINGS LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| PA INTERNATIONAL CONSULTING GROUP LIMITED | Secretario | 02 ago 2021 | - |
| PA INTERNATIONAL CONSULTING GROUP LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| PA KNOWLEDGE LIMITED | Secretario | 02 ago 2021 | - |
| PA MIDDLE EAST LIMITED | Secretario | 02 ago 2021 | - |
| PA MIDDLE EAST LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| PA NETHERLANDS TREASURY SERVICES LIMITED | Secretario | 02 ago 2021 | - |
| PA NETHERLANDS TREASURY SERVICES LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| PA OVERSEAS HOLDINGS LIMITED | Secretario | 02 ago 2021 | - |
| PA PERFECT COST GRID LIMITED | Secretario | 02 ago 2021 | - |
| PA PERFECT COST GRID LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| PA TECHNOLOGY SOLUTIONS LIMITED | Secretario | 02 ago 2021 | - |
| PA TREASURY SERVICES (US) LIMITED | Secretario | 02 ago 2021 | - |
| PA TREASURY SERVICES (US) LIMITED | Secretario | 01 jul 2016 | 26 jun 2020 |
| GRACECHURCH UTG NO. 430 LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| MACQUARIE (UK) GROUP SERVICES LIMITED | Secretario | 20 jun 2007 | 03 may 2013 |
| MACQUARIE ROPEMAKER LIMITED | Secretario | 11 jul 2007 | 03 may 2013 |
| MACQUARIE CAPITAL (EUROPE) LIMITED | Secretario | 17 jul 2007 | 03 may 2013 |
| MACQUARIE COMMODITIES FINANCE (UK) LIMITED | Secretario | 30 sep 2008 | 03 may 2013 |
| MACQUARIE CORPORATE AND ASSET FINANCE 1 LIMITED | Secretario | 19 oct 2011 | 03 may 2013 |
| ONSTREAM GROUP LIMITED | Secretario | 15 oct 2012 | 03 may 2013 |
| MACQUARIE EURO LIMITED | Secretario | 21 jul 2011 | 03 may 2013 |
| MPRC EUROPE LIMITED | Secretario | 23 ago 2007 | 03 may 2013 |
| MACQUARIE GLOBAL INVESTMENTS (UK) LIMITED | Secretario | 26 sep 2007 | 03 may 2013 |
| MACQUARIE GP LIMITED | Secretario | 23 ago 2007 | 03 may 2013 |
| MACQUARIE GP2 LIMITED | Secretario | 23 ago 2007 | 03 may 2013 |
| MACQUARIE GROUP HOLDINGS (UK) NO.1 LIMITED | Secretario | 31 ago 2007 | 03 may 2013 |
| MACQUARIE GROUP HOLDINGS (UK) NO.2 LIMITED | Secretario | 31 ago 2007 | 03 may 2013 |
| MACQUARIE INTERNATIONAL HOLDINGS LIMITED | Secretario | 23 ago 2007 | 03 may 2013 |
| MACQUARIE INTERNATIONAL LIMITED | Secretario | 23 ago 2007 | 03 may 2013 |
| MACQUARIE INVESTMENTS (UK) LIMITED | Secretario | 27 sep 2007 | 03 may 2013 |
| MACQUARIE INVESTMENTS 1 LIMITED | Secretario | 28 ago 2007 | 03 may 2013 |
| MACQUARIE INVESTMENTS 2 LIMITED | Secretario | 28 ago 2007 | 03 may 2013 |
| ONSTREAM METERS LIMITED | Secretario | 09 abr 2008 | 03 may 2013 |
| MACQUARIE METERS 2 (UK) LIMITED | Secretario | 18 abr 2008 | 03 may 2013 |
| MACQUARIE TRADE & ASSET FINANCE INTERNATIONAL LIMITED | Secretario | 30 mar 2009 | 03 may 2013 |
| MACQUARIE UK PASSENGER LEASING LIMITED | Secretario | 04 ene 2013 | 03 may 2013 |
| K.G.M.MOTOR POLICIES LIMITED(THE) | Secretario | 07 may 2013 | 10 feb 2016 |
| KDIB HOLDINGS LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
| EDWARD VII RESTORATION LIMITED | Secretario | 17 jun 2009 | - |
| PETERSHILL SECRETARIES LIMITED | Secretario | 01 jul 2002 | 31 ene 2007 |
| PETERSHILL SECRETARIES LIMITED | Director | 23 ago 2006 | 31 ene 2007 |
| MACQUARIE ASSET FINANCE HOLDINGS LIMITED | Secretario | 15 oct 2012 | 03 may 2013 |
| MACQUARIE EUROPEAN RAIL LIMITED | Secretario | 15 oct 2012 | 03 may 2013 |
| MACQUARIE METERS 3 (UK) LIMITED | Secretario | 31 ago 2010 | 03 may 2013 |
| TRENWICK UK HOLDINGS LIMITED | Secretario | 07 may 2013 | 10 feb 2016 |
Fuente de datos: Registro de Empresas (Companies House)·Ley de Sociedades de 2006 (Companies Act 2006)·Más información →