Buhagiar, Susan
Jungtinė Karalystė
- Amžius
- 66 metų
- Pilietybė
- British
- Gyvenamosios vietos šalis
- United Kingdom
Susijusios įmonės
| Įmonės pavadinimas | Vaidmuo įmonėje | Paskirta | Atsistatydino |
|---|---|---|---|
| PATRICK CROSSLEY LTD | nominee-director | 28 sau 2008 | 28 sau 2008 |
| MOONBYTE LIMITED | nominee-director | 12 sau 1996 | 19 vas 1996 |
| ACTIVE DATA 2000 LIMITED | nominee-director | 21 lie 1998 | 21 lie 1998 |
| MOR TRAINING LTD | nominee-director | 31 geg 2006 | 31 geg 2006 |
| NASIM CONSULTING LIMITED | nominee-director | 01 lie 2002 | 17 spa 2002 |
| TGPL LIMITED | nominee-director | 11 bir 2001 | 11 bir 2001 |
| ST. ANNE'S MANAGEMENT (CHELTENHAM) LIMITED | nominee-director | 29 bal 2004 | 29 bal 2004 |
| IDEALSTYLE LIMITED | nominee-director | 24 spa 2002 | 02 bal 2003 |
| PENNY LANE BUILDERS LIMITED | nominee-director | 12 vas 1996 | 12 vas 1996 |
| REGIONAL I.T. SOLUTIONS LIMITED | nominee-director | 17 bal 1998 | 17 bal 1998 |
| PGP AND ASSOCIATES LIMITED | nominee-director | 31 geg 2007 | 01 rgp 2007 |
| RHINO RISK LIMITED | nominee-director | 30 bal 2003 | 30 bal 2003 |
| LEADSTREAM LIMITED | nominee-director | 13 spa 1995 | 13 spa 1995 |
| LESTER ASSOCIATES LIMITED | nominee-director | 03 vas 1999 | 03 vas 1999 |
| INCOME I.T. LIMITED | nominee-director | 10 kov 1998 | 12 kov 1998 |
| ARLUNA LIMITED | nominee-director | 17 spa 1997 | 28 spa 1997 |
| A GRADE TIMBER LIMITED | nominee-director | 30 geg 2001 | 25 bir 2001 |
| ADVANCED RACECAR TECHNOLOGY LTD | nominee-director | 03 grd 1999 | 09 grd 1999 |
| ABSTRACT WORLDS LIMITED | nominee-director | 14 geg 1998 | 14 geg 1998 |
| ABTEK I.T. LIMITED | nominee-director | 03 kov 1998 | 16 kov 1998 |
| FRANK HALL TAILORING LIMITED | nominee-director | 23 rgp 2004 | 23 rgp 2004 |
| FRONTLOOK SOLUTIONS LIMITED | nominee-director | 19 geg 1997 | 20 geg 1997 |
| FULLNET SOLUTIONS LIMITED | nominee-director | 22 geg 1998 | 22 geg 1998 |
| NEW CENTURY NETWORKING LIMITED | nominee-director | 29 grd 1997 | 05 sau 1998 |
| NEW CONCEPT SOLUTIONS LIMITED | nominee-director | 22 sau 1998 | 06 vas 1998 |
| FAR-REACHING.COM LIMITED | nominee-director | 19 bal 2000 | 24 rgp 2001 |
| POWERPORT LIMITED | nominee-director | 19 lie 2004 | 18 spa 2004 |
| AGENCYX SOLUTIONS LIMITED | nominee-director | 07 rgp 2001 | 20 rgp 2001 |
| INNOTEL CONSULTING LIMITED | nominee-director | 12 kov 2003 | 12 kov 2003 |
| KNOWALL I.T. LTD | nominee-director | 11 bir 1999 | 11 bir 1999 |
| G & S ANSELL LIMITED | nominee-director | 09 spa 1998 | 09 spa 1998 |
| CONSORTDATA LIMITED | nominee-director | 17 spa 1995 | 14 grd 1995 |
| INNOVATIVE SOFTWARE DEVELOPMENT LIMITED | nominee-director | 25 rgp 1999 | 01 rgp 2000 |
| PRIMEX I.T. LIMITED | nominee-director | 31 lie 1998 | 23 spa 1998 |
| BETA PROJECTS LIMITED | nominee-director | 12 geg 1999 | 17 sau 2000 |
| CONTACTSTYLE LIMITED | nominee-director | 25 geg 2000 | 07 bir 2000 |
| INFOLOGIC SERVICES LIMITED | nominee-director | 07 kov 1997 | 17 kov 1997 |
| AIRMONT PARTNERS LIMITED | nominee-director | 19 bal 2000 | 19 bal 2000 |
| INITIATIVE CONSULTING LIMITED | nominee-director | 02 grd 1997 | 02 grd 1997 |
| INLINE SOFTWARE SOLUTIONS LIMITED | nominee-director | 02 rgs 1999 | 16 rgs 1999 |
| CONTRACTOR FINANCIAL PLANNING LIMITED | nominee-director | 26 vas 1998 | 10 kov 1998 |
| DPLTED LIMITED | nominee-director | 23 sau 2001 | 31 sau 2001 |
| PROSWIMWEAR LIMITED | nominee-director | 28 vas 2007 | 28 vas 2007 |
| GASS ASSOCIATES LIMITED | nominee-director | 06 spa 2005 | 03 rgs 2007 |
| AGEX CONSULTING LIMITED | nominee-director | 30 bir 1998 | 30 bir 1998 |
| DRIVEPORT LIMITED | nominee-director | 19 lie 1996 | 22 lie 1996 |
| DRIVESTREAM LIMITED | nominee-director | 11 geg 2004 | 20 geg 2004 |
| DRIVETIME COMPUTING LIMITED | nominee-director | 05 vas 1999 | 09 vas 1999 |
| A.D.O. SOLUTIONS LIMITED | nominee-director | 05 bir 1998 | 05 bir 1998 |
| COOLSCAPES LTD | nominee-director | 27 rgp 2003 | 27 rgp 2003 |
| CLEARWATER HAMPERS LIMITED | nominee-director | 19 kov 2007 | 16 bal 2007 |
| CM HEALTH SOLUTIONS LIMITED | nominee-director | 29 spa 2003 | 29 spa 2003 |
| PREMIER CONCEPTS LIMITED | nominee-director | 13 rgp 1999 | 13 rgp 1999 |
| STOCKFRAME LIMITED | nominee-director | 03 rgp 2005 | 07 rgs 2005 |
| IRM UK STRATEGIC IT TRAINING LIMITED | nominee-director | 07 bal 1999 | 22 spa 1999 |
| MEGANET SYSTEMS LIMITED | nominee-director | 20 geg 1999 | 06 rgs 1999 |
| ORANGEBOX GROUP LIMITED | nominee-director | 12 lie 2000 | 01 rgp 2000 |
| FLYING PENGUIN ENTERPRISES LIMITED | nominee-director | 21 sau 2008 | 21 vas 2008 |
| DATASOLVE SOFTWARE LIMITED | nominee-director | 03 lie 1998 | 03 lie 1998 |
| CORPORATE DEFENCE LIMITED | nominee-director | 22 grd 2004 | 09 vas 2005 |
| LENNON & LENNON LIMITED | nominee-director | 22 geg 1996 | 31 geg 1996 |
| DYNANET I.T. LIMITED | nominee-director | 14 rgp 1998 | 17 rgp 1998 |
| ASTECH NETWORKING LIMITED | nominee-director | 12 grd 1997 | 12 grd 1997 |
| PRICEDATA LIMITED | nominee-director | 02 bal 1996 | 02 bal 1996 |
| CHRYMARK SECURITY LIMITED | nominee-director | 16 spa 1995 | 16 spa 1995 |
| AUTOMATIC POLISHING SERVICES LIMITED | nominee-director | 27 kov 1996 | 27 kov 1996 |
| ABLE HYGIENE & MAINTENANCE LIMITED | nominee-director | 14 lap 2003 | 14 lap 2003 |
| SCAPEGOAT CONSULTING LIMITED | nominee-director | 10 lie 1998 | 02 rgs 1998 |
| MCDONNELL SERVICES LIMITED | nominee-director | 01 geg 1998 | 06 geg 1998 |
| CITYFLOW LIMITED | nominee-director | 05 bal 2004 | 17 geg 2004 |
| CITYDISK LIMITED | nominee-director | 10 kov 1995 | 29 kov 1995 |
| HAMPDEN CONSULTANCY SERVICES LIMITED | nominee-director | 01 geg 1998 | 01 geg 1998 |
| PALMER AIR CONDITIONING LIMITED | nominee-director | 04 lap 2003 | 04 lap 2003 |
| PANEL SHOP 2000 LTD | nominee-director | 16 geg 2000 | 19 geg 2000 |
| WASTELAND SOLUTIONS LIMITED | nominee-director | 10 lie 1998 | 29 lie 1998 |
| BASETHEME LIMITED | nominee-director | 31 spa 2005 | 20 kov 2006 |
| CJB IT LIMITED | nominee-director | 12 sau 1998 | 12 sau 1998 |
| BASICDRIVE PROPERTIES LIMITED | nominee-director | 12 kov 2003 | 12 kov 2003 |
| GENSERVE (GENERAL TECHNICAL SERVICES) LIMITED | nominee-director | 11 rgp 2004 | 28 rgs 2004 |
| DRIVEMEAD LIMITED | nominee-director | 28 rgs 2004 | 26 lap 2004 |
| CHART COMPUTER CONSULTANTS LIMITED | nominee-director | 22 spa 1997 | 03 lap 1997 |
| PE SHIRLEY LIMITED | nominee-director | 03 bal 2007 | 23 bal 2007 |
| CHILLNET LIMITED | nominee-director | 09 rgs 1997 | 09 rgs 1997 |
| WATERSTYLE LIMITED | nominee-director | 09 sau 1995 | 09 sau 1995 |
| CAM MACHINE COMPONENTS LIMITED | nominee-director | 19 geg 1997 | 19 geg 1997 |
| STOCKMOUNT LIMITED | nominee-director | 15 spa 2003 | 25 lap 2003 |
| CHOICEFORM LIMITED | nominee-director | 15 grd 2003 | 29 kov 2004 |
| CLEARDRIVE LIMITED | nominee-director | 08 kov 2005 | 24 kov 2005 |
| SYSTEMFAST TECHNIQUES LIMITED | nominee-director | 27 kov 1997 | 15 bal 1997 |
| CLEARPORT LIMITED | nominee-director | 09 rgp 2005 | 21 rgs 2005 |
| SYZYGY SOLUTIONS LIMITED | nominee-director | 10 lie 1998 | 13 lie 1998 |
| CLIFTONWOOD TERRACE LIMITED | nominee-director | 08 rgs 2004 | 08 rgs 2004 |
| THE DOOR SPECIALIST LIMITED | nominee-director | 27 lap 1996 | 27 lap 1996 |
| BLITZBASE LIMITED | nominee-director | 10 bir 2002 | 20 rgp 2002 |
| BLOCKSTYLE LIMITED | nominee-director | 17 bir 2003 | 01 lie 2003 |
| BLUEONION LIMITED | nominee-director | 22 rgp 2002 | 22 rgp 2002 |
| WAYPRIME LIMITED | nominee-director | 07 kov 2003 | 27 kov 2003 |
| TAGUARD LIMITED | nominee-director | 01 lap 2001 | 30 sau 2002 |
| QUINN & MUDD PROPERTY COMPANY LIMITED | nominee-director | 23 rgs 1996 | 23 rgs 1996 |
| ADWAY ASSOCIATES-EXECUTIVE SEARCH LIMITED | nominee-director | 08 kov 2001 | 08 kov 2001 |
Duomenų šaltinis: Bendrovių registras (Companies House)·Bendrovių įstatymas 2006 (Companies Act 2006)·Sužinoti daugiau →