Greenfield, James William
Jungtinė Karalystė
- Amžius
- 48 metų
- Pilietybė
- British
- Profesija
- Company Secretary
Susijusios įmonės
| Įmonės pavadinimas | Vaidmuo įmonėje | Paskirta | Atsistatydino |
|---|---|---|---|
| ARCHER DEDICATED LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| LEVANTERA DEVELOPMENTS LIMITED | Sekretorius | 29 spa 2012 | 03 geg 2013 |
| GRACECHURCH UTG NO. 414 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 425 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 427 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 415 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 416 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 468 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CANOPIUS CAPITAL TWELVE LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CANOPIUS MANAGING AGENTS LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CANOPIUS UK SPECIALTY LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CAPITAL METERS LIMITED | Sekretorius | 22 rgp 2007 | 03 geg 2013 |
| PULSE 24 LIMITED | Sekretorius | 31 sau 2009 | 27 vas 2012 |
| OMEGA ADMINISTRATION SERVICES LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 472 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 429 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| STORAGE UK SPV1 LIMITED | Sekretorius | 06 bir 2007 | 18 bir 2008 |
| CANOPIUS CORPORATE CAPITAL LTD | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 422 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| PA CONSULTING SERVICES LIMITED | Sekretorius | 02 lie 2021 | - |
| PA CONSULTING SERVICES LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| NYRAS LIMITED | Sekretorius | 07 vas 2018 | 26 bir 2020 |
| GRACECHURCH UTG NO. 466 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 418 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 419 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 467 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CANOPIUS CAPITAL SEVEN LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CANOPIUS CAPITAL SIXTEEN LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 449 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CANOPIUS HOLDINGS UK LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CANOPIUS SERVICES LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CAPITAL METERS HOLDINGS LIMITED | Sekretorius | 18 bal 2008 | 03 geg 2013 |
| STORAGE UK SPV2 LIMITED | Sekretorius | 06 bir 2007 | 18 bir 2008 |
| MEIF (UK) LIMITED | Sekretorius | 23 rgp 2007 | 03 geg 2013 |
| FOX-PITT, KELTON LIMITED | Sekretorius | 30 lap 2009 | 03 geg 2013 |
| NYRAS LIMITED | Sekretorius | 02 rgp 2021 | - |
| GRACECHURCH UTG NO. 417 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 420 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 421 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| CANOPIUS EUROPE LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| VAVE DIGITAL SERVICES LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 426 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| GRACECHURCH UTG NO. 428 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| OMEGA UNDERWRITING AGENTS LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| OMEGA UNDERWRITING HOLDINGS LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| ENERGY ASSETS (METERS) 2 LIMITED | Sekretorius | 22 bir 2011 | 27 vas 2012 |
| ENERGY ASSETS (METERS) LIMITED | Sekretorius | 16 grd 2008 | 27 vas 2012 |
| ENERGY ASSETS HOLDINGS LIMITED | Sekretorius | 16 grd 2008 | 27 vas 2012 |
| ENERGY ASSETS LIMITED | Sekretorius | 09 sau 2009 | 27 vas 2012 |
| PA FINANCE LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA FINANCE LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| PA GROUP TREASURY SERVICES LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA GROUP TREASURY SERVICES LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| PA HOLDINGS LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA HOLDINGS LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| PA INTERNATIONAL CONSULTING GROUP LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA INTERNATIONAL CONSULTING GROUP LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| PA KNOWLEDGE LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA MIDDLE EAST LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA MIDDLE EAST LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| PA NETHERLANDS TREASURY SERVICES LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA NETHERLANDS TREASURY SERVICES LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| PA OVERSEAS HOLDINGS LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA PERFECT COST GRID LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA PERFECT COST GRID LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| PA TECHNOLOGY SOLUTIONS LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA TREASURY SERVICES (US) LIMITED | Sekretorius | 02 rgp 2021 | - |
| PA TREASURY SERVICES (US) LIMITED | Sekretorius | 01 lie 2016 | 26 bir 2020 |
| GRACECHURCH UTG NO. 430 LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| MACQUARIE (UK) GROUP SERVICES LIMITED | Sekretorius | 20 bir 2007 | 03 geg 2013 |
| MACQUARIE ROPEMAKER LIMITED | Sekretorius | 11 lie 2007 | 03 geg 2013 |
| MACQUARIE CAPITAL (EUROPE) LIMITED | Sekretorius | 17 lie 2007 | 03 geg 2013 |
| MACQUARIE COMMODITIES FINANCE (UK) LIMITED | Sekretorius | 30 rgs 2008 | 03 geg 2013 |
| MACQUARIE CORPORATE AND ASSET FINANCE 1 LIMITED | Sekretorius | 19 spa 2011 | 03 geg 2013 |
| ONSTREAM GROUP LIMITED | Sekretorius | 15 spa 2012 | 03 geg 2013 |
| MACQUARIE EURO LIMITED | Sekretorius | 21 lie 2011 | 03 geg 2013 |
| MPRC EUROPE LIMITED | Sekretorius | 23 rgp 2007 | 03 geg 2013 |
| MACQUARIE GLOBAL INVESTMENTS (UK) LIMITED | Sekretorius | 26 rgs 2007 | 03 geg 2013 |
| MACQUARIE GP LIMITED | Sekretorius | 23 rgp 2007 | 03 geg 2013 |
| MACQUARIE GP2 LIMITED | Sekretorius | 23 rgp 2007 | 03 geg 2013 |
| MACQUARIE GROUP HOLDINGS (UK) NO.1 LIMITED | Sekretorius | 31 rgp 2007 | 03 geg 2013 |
| MACQUARIE GROUP HOLDINGS (UK) NO.2 LIMITED | Sekretorius | 31 rgp 2007 | 03 geg 2013 |
| MACQUARIE INTERNATIONAL HOLDINGS LIMITED | Sekretorius | 23 rgp 2007 | 03 geg 2013 |
| MACQUARIE INTERNATIONAL LIMITED | Sekretorius | 23 rgp 2007 | 03 geg 2013 |
| MACQUARIE INVESTMENTS (UK) LIMITED | Sekretorius | 27 rgs 2007 | 03 geg 2013 |
| MACQUARIE INVESTMENTS 1 LIMITED | Sekretorius | 28 rgp 2007 | 03 geg 2013 |
| MACQUARIE INVESTMENTS 2 LIMITED | Sekretorius | 28 rgp 2007 | 03 geg 2013 |
| ONSTREAM METERS LIMITED | Sekretorius | 09 bal 2008 | 03 geg 2013 |
| MACQUARIE METERS 2 (UK) LIMITED | Sekretorius | 18 bal 2008 | 03 geg 2013 |
| MACQUARIE TRADE & ASSET FINANCE INTERNATIONAL LIMITED | Sekretorius | 30 kov 2009 | 03 geg 2013 |
| MACQUARIE UK PASSENGER LEASING LIMITED | Sekretorius | 04 sau 2013 | 03 geg 2013 |
| K.G.M.MOTOR POLICIES LIMITED(THE) | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| KDIB HOLDINGS LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
| EDWARD VII RESTORATION LIMITED | Sekretorius | 17 bir 2009 | - |
| PETERSHILL SECRETARIES LIMITED | Sekretorius | 01 lie 2002 | 31 sau 2007 |
| PETERSHILL SECRETARIES LIMITED | Direktorius | 23 rgp 2006 | 31 sau 2007 |
| MACQUARIE ASSET FINANCE HOLDINGS LIMITED | Sekretorius | 15 spa 2012 | 03 geg 2013 |
| MACQUARIE EUROPEAN RAIL LIMITED | Sekretorius | 15 spa 2012 | 03 geg 2013 |
| MACQUARIE METERS 3 (UK) LIMITED | Sekretorius | 31 rgp 2010 | 03 geg 2013 |
| TRENWICK UK HOLDINGS LIMITED | Sekretorius | 07 geg 2013 | 10 vas 2016 |
Duomenų šaltinis: Bendrovių registras (Companies House)·Bendrovių įstatymas 2006 (Companies Act 2006)·Sužinoti daugiau →