Dooley, Mark Jonathan
Jungtinė Karalystė
- Amžius
- 64 metų
- Pilietybė
- Australian
- Profesija
- Investment Banker
- Gyvenamosios vietos šalis
- United Kingdom
Susijusios įmonės
| Įmonės pavadinimas | Vaidmuo įmonėje | Paskirta | Atsistatydino |
|---|---|---|---|
| RAMPION INVESTCO LIMITED | Direktorius | 31 lie 2017 | 24 rgs 2019 |
| PENTLAND SPV 1 LIMITED | Direktorius | 17 rgp 2017 | - |
| PENTLAND SPV 2 LIMITED | Direktorius | 17 rgp 2017 | - |
| IHS LOTHIAN LIMITED | Direktorius | 18 grd 2014 | 20 lie 2015 |
| RACE BANK WIND FARM (HOLDING) LIMITED | Direktorius | 21 grd 2016 | 29 kov 2017 |
| RACE BANK WIND FARM LIMITED | Direktorius | 21 grd 2016 | 29 kov 2017 |
| FORTH SPV 2 LIMITED | Direktorius | 17 rgp 2017 | - |
| FOUR BURROWS SOLAR PARK LIMITED | Direktorius | 07 lap 2013 | 30 kov 2015 |
| CERO GENERATION HOLDINGS POLAND LIMITED | Direktorius | 16 bir 2020 | 12 sau 2021 |
| IHS LOTHIAN CORPORATE LIMITED | Direktorius | 17 grd 2014 | 20 lie 2015 |
| GALLOPER HOLDCO LIMITED | Direktorius | 31 lie 2017 | 24 rgs 2019 |
| NEW GREEN INTERIM HOLDCO LIMITED | Direktorius | 31 lie 2017 | 24 rgs 2019 |
| LACKFORD ESTATE SOLAR PARK LIMITED | Direktorius | 27 grd 2013 | 30 kov 2015 |
| OSW CO HOLDINGS 2 LIMITED | Direktorius | 31 lie 2017 | 24 rgs 2019 |
| ECLIPSE FILM PARTNERS NO.35 LLP | llp-member | 02 bal 2007 | 31 kov 2019 |
| CHAPTRE GREENCO LIMITED | Direktorius | 22 rgs 2017 | 01 spa 2018 |
| CHAPTRE INVESTMENTS LIMITED | Direktorius | 09 grd 2015 | 09 lap 2018 |
| MERSEYLINK (ISSUER) PLC | Direktorius | 14 kov 2014 | 27 sau 2015 |
| RAMPION HOLDCO LIMITED | Direktorius | 31 lie 2017 | 24 rgs 2019 |
| UK PPP DEBT INVESTMENTS LIMITED | Direktorius | 27 sau 2014 | - |
| OSW INVESTMENTS TAIWAN JVCO 2 LIMITED | Direktorius | 13 grd 2021 | 11 lap 2022 |
| ALDEBURGH OFFSHORE WIND INVESTMENTS LIMITED | Direktorius | 08 spa 2015 | 29 kov 2018 |
| BATTENS FARM SOLAR PARK LIMITED | Direktorius | 17 grd 2013 | 30 kov 2015 |
| MERSEYLINK (HOLDINGS) LIMITED | Direktorius | 14 kov 2014 | 27 sau 2015 |
| MGT TEESSIDE LIMITED | Direktorius | 10 rgp 2016 | 28 rgp 2018 |
| ALDEBURGH OFFSHORE WIND HOLDINGS LIMITED | Direktorius | 16 geg 2016 | 29 kov 2018 |
| EKU ENERGY LIMITED | Direktorius | 30 rgp 2022 | 31 kov 2023 |
| EKU ENERGY GROUP LIMITED | Direktorius | 30 rgp 2022 | - |
| BERWICK SOLAR PARK LIMITED | Direktorius | 03 spa 2014 | 14 bal 2016 |
| GREEN INVESTMENT GROUP LIMITED | Direktorius | 24 rgp 2017 | - |
| EMBERTON SOLAR PARK LIMITED | Direktorius | 20 lap 2014 | 14 bal 2016 |
| GALLOPER WIND FARM HOLDING COMPANY LIMITED | Direktorius | 29 spa 2015 | 29 kov 2018 |
| OSW LP HOLDCO LIMITED | Direktorius | 31 lie 2017 | 24 rgs 2019 |
| CHABLIS TK HOLDINGS LIMITED | Direktorius | 20 bir 2018 | - |
| EPAYWISE LIMITED | Sekretorius | 21 bal 2009 | 06 geg 2009 |
| CHAPTRE HOLDINGS LIMITED | Direktorius | 11 grd 2015 | 17 rgs 2018 |
| OSW CO INVESTMENTS LIMITED | Direktorius | 08 rgp 2019 | 24 rgs 2019 |
| OSW CO HOLDINGS 1 LIMITED | Direktorius | 31 lie 2017 | 24 rgs 2019 |
| OSW CO HOLDINGS 3 LIMITED | Direktorius | 08 rgp 2019 | 24 rgs 2019 |
| BLUE TRANSMISSION WALNEY 1 (HOLDINGS) LIMITED | Direktorius | 14 spa 2010 | 01 lap 2011 |
| BLUE TRANSMISSION WALNEY 1 LIMITED | Direktorius | 14 spa 2010 | 01 lap 2011 |
| BLUE TRANSMISSION WALNEY 2 (HOLDINGS) LIMITED | Direktorius | 29 lap 2011 | 05 spa 2012 |
| BLUE TRANSMISSION WALNEY 2 LIMITED | Direktorius | 29 lap 2011 | 05 spa 2012 |
| CORIO GENERATION INTERNATIONAL LIMITED | Direktorius | 16 grd 2021 | - |
| ROPEMAKER RB HOLDINGS LIMITED | Direktorius | 16 rgs 2016 | - |
| OSW INVESTMENTS TAIWAN JVCO 1 LIMITED | Direktorius | 10 grd 2021 | 11 lap 2022 |
| OSW INVESTMENTS TAIWAN JVCO 3 LIMITED | Direktorius | 13 grd 2021 | 11 lap 2022 |
| BRANSTON SOLAR PARK LIMITED | Direktorius | 20 lap 2014 | 14 bal 2016 |
| CHAPTRE FINANCE PLC | Direktorius | 23 grd 2015 | 17 rgs 2018 |
| CHAPTRE GREENCO HOLDINGS LIMITED | Direktorius | 21 rgs 2017 | 19 spa 2018 |
| GIG OSW EXTENSION TOPCO LIMITED | Direktorius | 10 sau 2020 | - |
| SOUTHERN OCEAN OFFSHORE WIND UK HOLDCO LIMITED | Direktorius | 12 sau 2022 | - |
| MOORGATE PL HOLDINGS LIMITED | Direktorius | 15 lap 2016 | - |
| PHILIPPINES OSW INVESTMENTS LIMITED | Direktorius | 12 sau 2022 | 31 geg 2022 |
| MACQUARIE CORPORATE GP (UK) LIMITED | Direktorius | 19 bir 2015 | 16 rgs 2015 |
| CERO GENERATION HOLDINGS ITALY LIMITED | Direktorius | 04 kov 2020 | 08 sau 2021 |
| CERO GENERATION HOLDINGS UK LIMITED | Direktorius | 04 kov 2020 | 08 sau 2021 |
| MERSEYLINK LIMITED | Direktorius | 14 kov 2014 | 27 sau 2015 |
| IHS LOTHIAN HOLDINGS LIMITED | Direktorius | 18 grd 2014 | 20 lie 2015 |
| FORTH SPV 1 LIMITED | Direktorius | 17 rgp 2017 | - |
| GREAT WILBRAHAM SOLAR PARK LIMITED | Direktorius | 28 spa 2014 | 14 bal 2016 |
| GREEN INVESTMENT GROUP INVESTMENTS LIMITED | Direktorius | 12 rgs 2017 | - |
| GREENCO ALPHA HOLDINGS LIMITED | Direktorius | 05 vas 2018 | 24 bal 2018 |
| GREENCO RB ALPHA LIMITED | Direktorius | 07 vas 2018 | 24 bal 2018 |
| UK GREEN INVESTMENT BANK LIMITED | Direktorius | 17 rgp 2017 | - |
| CLYDE SPV LIMITED | Direktorius | 17 rgp 2017 | 13 grd 2018 |
| GALLOPER WIND FARM LIMITED | Direktorius | 29 spa 2015 | 29 kov 2018 |
| FIREBOLT RB HOLDINGS LIMITED | Direktorius | 19 rgs 2016 | 25 bal 2018 |
| GREENCO BETA HOLDINGS LIMITED | Direktorius | 02 kov 2018 | 24 bal 2018 |
| GREENCO RB BETA LIMITED | Direktorius | 05 kov 2018 | 24 bal 2018 |
| BLUE TRANSMISSION SHERINGHAM SHOAL (HOLDINGS) LIMITED | Direktorius | 12 spa 2012 | 08 lie 2013 |
| BLUE TRANSMISSION SHERINGHAM SHOAL LIMITED | Direktorius | 12 spa 2012 | 08 lie 2013 |
| CERO GENERATION LIMITED | Direktorius | 21 spa 2019 | 02 vas 2022 |
| MERSEYLINK (FINANCE) LIMITED | Direktorius | 14 kov 2014 | 27 sau 2015 |
| IHS LOTHIAN INVESTMENTS LIMITED | Direktorius | 18 grd 2014 | 20 lie 2015 |
| IHS LOTHIAN CORPORATE HOLDINGS LIMITED | Direktorius | 17 grd 2014 | 20 lie 2015 |
| BOTTOM PLAIN SOLAR PARK LIMITED | Direktorius | 10 lie 2014 | 14 bal 2016 |
| UK PPP INVESTMENTS GP LIMITED | Direktorius | 18 lap 2014 | 31 kov 2022 |
| TWOFOLD FIRST SERVICES LLP | llp-designated-member | 05 bal 2012 | 22 vas 2021 |
| POSEIDON INVESTCO GP LIMITED | Direktorius | 09 lap 2012 | - |
| UK GREEN INFRASTRUCTURE PLATFORM LIMITED | Direktorius | 17 rgp 2017 | 06 bal 2022 |
| UK GREEN INVESTMENT GALLOPER LIMITED | Direktorius | 17 rgp 2017 | 24 rgs 2019 |
| UK GREEN INVESTMENT LYLE LIMITED | Direktorius | 17 rgp 2017 | 13 grd 2018 |
| UK GREEN INVESTMENT RAMPION LIMITED | Direktorius | 17 rgp 2017 | 24 rgs 2019 |
| UK NPD INVESTMENTS GP LIMITED | Direktorius | 19 bir 2015 | 31 kov 2022 |
| BALTIC SEA OFFSHORE INVESTMENT LIMITED | Direktorius | 04 grd 2014 | 10 lap 2016 |
| BALTIC SEA OFFSHORE HOLDCO LIMITED | Direktorius | 05 grd 2014 | 10 lap 2015 |
| CORIO GENERATION LIMITED | Direktorius | 01 lap 2021 | - |
| GIG OSW INVESTMENTS APPOINTER LIMITED | Direktorius | 13 bal 2022 | - |
| HERMES INFRASTRUCTURE INVESTCO UK GP LIMITED | Direktorius | 18 lap 2014 | - |
| WALA HOLDING 1 LIMITED | Direktorius | 07 lap 2013 | 30 kov 2015 |
| WALA HOLDING 2 LIMITED | Direktorius | 09 lie 2014 | 15 grd 2016 |
| GGB INBALANS INVESTCO UK GP LIMITED | Direktorius | 25 rgs 2015 | - |
| GGB INBALANS INVESTCO LP LIMITED | Direktorius | 25 rgs 2015 | - |
| MACQUARIE OFFSHORE WIND EUROPE 1 LIMITED | Direktorius | 28 bal 2016 | - |
| RUDBAXTON SOLAR PARK LIMITED | Direktorius | 07 lap 2013 | 30 kov 2015 |
| WIGG INVESTMENTS LIMITED | Direktorius | 07 lap 2013 | 16 grd 2014 |
| WIGG (HOLDINGS) LIMITED | Direktorius | 07 lap 2013 | 16 grd 2014 |
| WMR HOLDCO LIMITED | Direktorius | 31 lie 2017 | 24 rgs 2019 |
| WODS TRANSMISSION HOLDCO LTD | Direktorius | 12 lap 2014 | 24 rgp 2015 |
Duomenų šaltinis: Bendrovių registras (Companies House)·Bendrovių įstatymas 2006 (Companies Act 2006)·Sužinoti daugiau →