Evans, Christopher
Jungtinė Karalystė
- Amžius
- 79 metų
- Pilietybė
- British
- Profesija
- Tennis Coach
- Gyvenamosios vietos šalis
- England
Susijusios įmonės
| Įmonės pavadinimas | Vaidmuo įmonėje | Paskirta | Atsistatydino |
|---|---|---|---|
| REVIVAL HEALTH STORE LTD | Direktorius | 16 geg 2018 | - |
| LIVE WIRE INC LIMITED | Direktorius | 29 rgp 2014 | - |
| WWW.FRESHFISHONLINE.CO.UK LTD | Direktorius | 29 geg 2012 | - |
| SO ICY LTD | Direktorius | 11 bal 2022 | - |
| BRAZEN WORLD PRODUCTIONS LTD | Direktorius | 12 geg 2020 | - |
| ASHRIDGE MECHANICAL & ELECTRICAL LIMITED | Direktorius | 18 bal 2016 | - |
| PHOENIX CUSTOMWORKS LTD | Direktorius | 22 rgs 2017 | - |
| AUTO SHINE DETAILING LTD | Direktorius | 23 spa 2017 | - |
| FAKENHAM RUGBY UNION FOOTBALL CLUB LIMITED | Direktorius | 28 bir 2012 | - |
| POPLAR DOCK MANAGEMENT COMPANY LIMITED | Direktorius | 16 rgs 2019 | 30 bir 2021 |
| CO ORDINATED MOVEMENT SYSTEMS LIMITED | Direktorius | 28 spa 2013 | - |
| NUTRITIVE HEALTH STORE LTD | Direktorius | 22 rgp 2018 | - |
| SULIBANZ LIMITED | Direktorius | 04 lie 2012 | - |
| GAINSBOROUGH COMMUNITY THEATRE LIMITED | Direktorius | 16 lie 2018 | - |
| GALEN (MANCHESTER) LIMITED | Direktorius | 10 spa 2016 | 18 kov 2019 |
| THE IRON WORKS AND GATE COMPANY LIMITED | Direktorius | 20 grd 2012 | - |
| BAR2BAR LTD | Direktorius | 14 bir 2018 | - |
| CLAYGATE FLOWERS LIMITED | Direktorius | 16 rgp 2017 | 22 kov 2019 |
| GECKO CREATIVE DESIGN LIMITED | Direktorius | 02 grd 2016 | - |
| CALADAN COMMUNICATIONS LIMITED | Direktorius | 07 kov 2006 | - |
| SOUTHWICK TYRE SERVICES LTD | Direktorius | 03 bir 2020 | - |
| CE ELECTRICAL LIMITED | Direktorius | 18 vas 2021 | - |
| CE STRATEGIC CONSULTING LIMITED | Direktorius | 24 lap 2020 | - |
| EARS MEDIA LTD | Direktorius | 30 rgp 2011 | - |
| WELCOME TO THE PARTY LTD | Direktorius | 15 lie 2021 | - |
| GPE CONSULTING LIMITED | Direktorius | 27 bal 2009 | - |
| GPE DEVELOPMENTS LIMITED | Direktorius | 11 grd 2013 | - |
| OCTAGON (MALMESBURY) MANAGEMENT LIMITED | Direktorius | 04 geg 2015 | - |
| EA TENNIS LIMITED | Direktorius | 14 grd 2004 | - |
| EA TENNIS ACADEMY LIMITED | Direktorius | 16 geg 2006 | - |
| EA TENNIS (FRANCHISING) LIMITED | Direktorius | 30 bir 2010 | - |
| QIZMETT LIMITED | Direktorius | 30 bal 2016 | - |
| CERPS LIMITED | Direktorius | 15 rgs 2017 | - |
| EVANS & EVANS HOUSE & HOME LIMITED | Direktorius | 16 geg 2019 | - |
| 258 ONLINE LTD | Direktorius | 05 lie 2019 | - |
| MINSTER GROUND CONSULTING LTD | Direktorius | 26 vas 2019 | - |
| SYNTURA GROUP LIMITED | Direktorius | 30 bal 2002 | - |
| HSO FINANCE LIMITED | Direktorius | 30 rgs 2016 | - |
| HSO PUBLIC SECTOR LIMITED | Direktorius | 13 bal 2019 | - |
| BRUCAN HOLDINGS LTD | Direktorius | 31 kov 2021 | - |
| JUMP UP AND SCREAM LTD | Direktorius | 15 rgp 2018 | - |
| KEY TWELVE LTD | Direktorius | 12 lap 2018 | - |
| COUPLING TECHNOLOGY LIMITED | Direktorius | 13 sau 2010 | 27 sau 2010 |
| CUBIC DEFENCE UK LTD. | Direktorius | 09 lie 2013 | 30 bal 2015 |
| CUBIC DEFENCE UK LTD. | Direktorius | 13 bir 2005 | 09 lie 2013 |
| CUSTOM CREATIONS DETAILING LTD | Direktorius | 27 spa 2014 | 14 rgs 2017 |
| CDE CONSTRUCTION LIMITED | Direktorius | 20 bir 2016 | - |
| CE JOINERY LIMITED | Direktorius | 16 rgp 2019 | - |
| M S INFORMATION & THERAPY CENTRE LTD. | Direktorius | 15 bal 2014 | 12 bal 2019 |
| ASHRIDGE PROPERTY DEVELOPMENTS LIMITED | Direktorius | 09 lie 2020 | - |
| MARINE SURVEY SOLUTIONS & CONSULTANTS LTD | Direktorius | 28 sau 2022 | - |
| MARINE SURVEY SOLUTIONS & CONSULTANTS LTD | Direktorius | 20 rgp 2019 | - |
| REDCONE RECRUITMENT LTD | Direktorius | 08 bir 2022 | - |
| THE OSTEOPATHIC CLINIC BARNET LIMITED | Direktorius | 30 kov 2012 | - |
| ADVANCED INTERACTIVE SOLUTIONS LIMITED | Direktorius | 02 geg 2013 | - |
| CJ LAND SOURCE LTD | Direktorius | 14 rgp 2019 | - |
| ROCKFORD IT LIMITED | Direktorius | 01 lap 2017 | 30 lap 2017 |
| ROCKMOUNT ROAD NO 7 LIMITED | Direktorius | 01 rgs 2016 | - |
| GOSCOMB TECHNOLOGIES LIMITED | Direktorius | 08 lie 2013 | - |
| MENZIES LLP | llp-member | 01 lie 2013 | 30 sau 2015 |
| TYXAN LTD | Direktorius | 13 geg 2014 | 31 kov 2023 |
| BALLARD EVANS CORPORATE FINANCE LIMITED | Direktorius | 26 bir 2009 | 14 spa 2020 |
| BROMLEY THIRD SECTOR ENTERPRISE CIC | Direktorius | 24 bal 2020 | - |
| BRUCAN PUBS LTD | Direktorius | 07 geg 2018 | 30 geg 2019 |
| CE ADVISORY LIMITED | Direktorius | 21 bal 2022 | - |
| HARBROOK GROVE 1969 LIMITED | Direktorius | 16 lie 2014 | - |
| 2020 LIVING LTD | Direktorius | 18 rgp 2014 | - |
| THE LOCAL'S CHOICE LOCKSMITHS LIMITED | Direktorius | 13 sau 2015 | - |
| R&C EVANS LIMITED | Direktorius | 26 bal 2016 | - |
| RWS GROUP LIMITED | Direktorius | 28 lap 2019 | 28 lap 2019 |
| RWS TRANSLATIONS LIMITED | Direktorius | 28 lap 2019 | 20 grd 2022 |
| VA PRODUCTIONS LIMITED | Direktorius | 10 geg 2017 | - |
| THE CASTLE PLAYERS | Direktorius | 30 lie 2012 | 18 geg 2016 |
| THE CLIFTONS BRIGHTON LIMITED | Direktorius | 16 bir 2017 | - |
| THE KRIS EVANS PROJECT | Direktorius | 05 kov 2018 | - |
| THERA SOUTH WEST | Direktorius | 23 rgs 2016 | 22 rgs 2024 |
| TINKERMAX LTD | Direktorius | 04 rgs 2015 | - |
| ZIMPLE LIMITED | Direktorius | 23 vas 2012 | - |
| ZIMPLE MEDIA LIMITED | Direktorius | 25 kov 2016 | - |
Duomenų šaltinis: Bendrovių registras (Companies House)·Bendrovių įstatymas 2006 (Companies Act 2006)·Sužinoti daugiau →