Logo
Menu

Ec4b International Inc.

SlovakijaSlovakija

Susijusios įmonės

Įmonės pavadinimasVaidmuo įmonėjeApmokėtas akcinis kapitalasPaskirtaAtsistatydino
SOWER s. r. o.Partner11 000 EUR11 bal 201315 bal 2014
PARMAL Tupolevova, s.r.o.Partner6 971 EUR28 sau 201405 lap 2014
TRADE-SLOVAKIA spol. s r.o.Partner6 638,78 EUR01 vas 201124 bal 2012
WH TRADING, s. r. o.Partner5 000 EUR08 lap 201218 bal 2013
Angler s.r.o.Partner308 704 EUR15 sau 201316 lie 2014
Mäsovýroba Krajčík, s.r.o.Partner9 000 EUR29 spa 201504 kov 2016
Global Housing Management, s.r.o.Partner9 959 EUR14 rgp 201427 spa 2017
RUFA s.r.o.Partner6 640 EUR05 rgs 201731 sau 2018
WARNER Plus, s.r.o.Partner16 597 EUR12 geg 201110 spa 2011
SUCCOUR CAPITAL s.r.o.Partner49 792 EUR13 lap 201325 bal 2018
AIRMET, s.r.o.Partner5 000 EUR18 spa 201626 spa 2017
AMMSAM s.r.o.Partner40 000 EUR07 grd 201223 spa 2018
ENERGY STAV, s.r.o.Partner6 640 EUR12 lie 201203 lie 2014
MAJOR DEAL, s. r. o.Partner5 000 EUR03 spa 201513 bal 2016
BEJA - Rožňava spol. s r.o.Partner7 361 EUR27 lap 2013-
BAUBUILD, s.r.o.Partner6 639 EUR14 spa 201005 bal 2011
ATORRE, s.r.o.Partner15 000 EUR17 bir 201407 spa 2015
BELAGRI s.r.o.Partner5 000 EUR30 spa 201315 bal 2014
KOD, spol. s r.o.Partner6 639 EUR21 rgs 201218 bal 2013
Partners Consulting, s. r. o.Partner6 639 EUR21 vas 201405 lap 2014
RLE s.r.o.Partner6 000 EUR07 bal 2017-
ProCard, s.r.o.Partner5 000 EUR04 rgs 201414 spa 2015
Slovak Trade Invest s.r.o.Partner8 300 EUR24 kov 201631 sau 2018
TL INVEST, s.r.o.Partner73 026,62 EUR28 rgp 201218 bal 2013
KOMERCANTA s.r.o.Partner5 000 EUR23 vas 201729 kov 2017
ALFA Petrol, s. r. o.Partner102 000 EUR18 grd 201425 rgs 2015
K&K Holding, s. r. o.Partner8 000 EUR10 sau 201316 lie 2014
Mutual Group s. r. o.Partner5 000 EUR01 rgs 201124 bal 2012
REGARCH, s.r.o.Partner13 278 EUR17 spa 201408 bir 2017
S.K.ME. s.r.o.Partner5 000 EUR15 lie 201604 sau 2017
BONACA s. r. o.Partner6 640 EUR25 spa 201124 bal 2012
EMFORP s. r. o.Partner6 972 EUR27 rgp 201425 rgs 2015
BARDOSA, s. r. o.Partner5 000 EUR18 lie 201513 bal 2016
AFFES Košice s.r.o.Partner6 640 EUR26 rgp 201005 bal 2011
RM-MARK, s. r. o.Partner6 639 EUR25 lie 201315 bal 2014
STAVRIM, spol. s r.o.Partner28 000 EUR26 vas 201303 lie 2014
EUROKERA spol. s r.o.Partner6 640 EUR28 sau 201508 bir 2015
WOOD - TIMBER, s.r.o.Partner165 970 EUR25 bir 201110 spa 2011
NIPET s.r.oPartner11 000 EUR26 lap 201327 bal 2015
MAIKA GROUP s. r. o.Partner78 000 EUR13 rgp 201425 bal 2018
Ardesio s. r. o.Partner5 000 EUR27 lap 201218 bal 2013
ZAstav s.r.o.Partner11 000 EUR17 bal 201427 bal 2015
ZULI, s. r. o.Partner11 000 EUR16 grd 201414 spa 2015
Jover unity, s. r. o.Partner6 640 EUR25 sau 201224 bal 2012
VEBMONT, s.r.o.Partner5 000 EUR04 geg 201305 lap 2014
KARMIEL s. r. o.Partner3 000 EUR08 vas 201407 spa 2014
KM Group s.r.o.Partner265 552 EUR20 sau 201527 spa 2017
FEBEX TRADE, s.r.o.Partner49 792 EUR28 spa 201427 bal 2015
KAP trade SK s.r.o.Partner6 639 EUR15 kov 201303 lie 2014
TENZO, s.r.o.Partner6 639 EUR06 bal 201316 lie 2014
POWER FACTORY s. r. o.Partner6 640 EUR19 bal 201316 lie 2014
Euro Machine Slovakia s. r. o.Partner5 000 EUR16 bal 201419 rgs 2014
Energy SK, s. r. o.Partner10 000 EUR04 spa 201307 spa 2015
EWERS s.r.o.Partner5 000 EUR13 kov 201417 rgs 2014
M O S s.r.o.Partner6 639 EUR18 bal 201218 bal 2013
PMT Corporation, s.r.o.Partner15 000 EUR29 sau 201408 grd 2017
LOVARY, s.r.o.Partner851 350 EUR25 spa 201414 spa 2015
DAFIO, s.r.o.Partner100 000 EUR26 spa 201218 bal 2013
TRIDSIATKA, spol. s r. o.Partner14 000 EUR12 lie 201303 lie 2014
Ty - net, s. r. o.Partner24 898 EUR05 lap 201305 lap 2014
REAL, spol. s r.o. SvidníkPartner6 638,783775 EUR10 geg 201110 spa 2011
DH Group Slovakia s. r. o.Partner5 000 EUR15 lap 201315 bal 2014
Pareto s. r. o.Partner6 638,78 EUR12 lie 201110 spa 2011
BELFORT s. r. o.Partner6 640 EUR09 rgp 201628 lap 2016
Svidgas X s.r.o.Partner5 000 EUR12 lie 201427 bal 2015
ARFUM, s.r.o.Partner9 000 EUR22 lap 201425 rgs 2015
RIAVA SERVICE, s. r. o.Partner6 639 EUR17 bal 201212 rgs 2012
INTERAL, spol. s r.o.Partner6 639 EUR27 kov 201212 rgs 2012
JAMBUL s. r. o.Partner8 000 EUR09 sau 201303 lie 2014
PORK POINT s. r. o.Partner5 000 EUR09 spa 201408 bir 2015
STAPAX s. r. o.Partner6 640 EUR26 lie 201615 grd 2017
HBH - Centrum, spol. s r.o.Partner6 640 EUR01 rgs 201005 bal 2011
Central sport s. r. o.Partner5 000 EUR23 sau 201604 sau 2017
MTX Slovakia, s.r.o.Partner10 640 EUR10 grd 201416 sau 2018
JDKM, spol. s r.o.Partner6 639 EUR18 rgs 201005 bal 2011
CHRYSSO cassoviensis s. r. o.Partner6 640 EUR26 rgp 201005 bal 2011
HM port, s.r.o.Partner6 640 EUR19 rgp 201124 bal 2012
ALEXSO TRANS, s. r. o.Partner25 000 EUR08 lap 201216 lie 2014
EKON AUDIT consulting, s.r.o.Partner33 195 EUR24 rgs 201124 bal 2012
M&D COMPANY, s.r.o.Partner5 000 EUR28 vas 201514 spa 2015
AB Denim s.r.o.Partner5 000 EUR06 spa 201518 rgp 2017
FAIDA, s. r. o.Partner8 000 EUR21 lap 201528 lap 2016
KNUT advertising, s. r. o.Partner5 000 EUR29 grd 201124 bal 2012
RAZZO s. r. o.Partner5 000 EUR14 kov 201224 bal 2012
SKB technik spol. s r.o.Partner30 000 EUR26 kov 201514 spa 2015
APL Consulting s.r.o.Partner14 938 EUR05 rgp 201005 bal 2011
CHLADENIE NITRA, s.r.o.Partner16 600 EUR23 grd 201513 bal 2016
CESTKOM, s.r.o.Partner6 640 EUR08 rgp 201504 kov 2016
TUANO s. r. o.Partner5 000 EUR20 kov 201224 bal 2012
K-M, s.r.o.Partner6 640 EUR12 geg 201212 rgs 2012
Slape plus s.r.o.Partner5 000 EUR16 lie 201513 bal 2016
Grumiof Invest, s. r. o.Partner5 000 EUR21 vas 201224 bal 2012
F1, s.r.o.Partner6 640 EUR25 spa 201608 bir 2017
F.M.S. Invest s.r.o.Partner16 597 EUR04 geg 201110 spa 2011
CID-Media s. r. o.Partner5 000 EUR25 bir 201417 rgs 2014
PETSYS, s. r. o.Partner6 639 EUR28 bal 201708 grd 2017
Cuadro II, s. r. o.Partner5 000 EUR01 rgs 201218 bal 2013
Queenfield, s.r.o.Partner5 000 EUR08 bir 201725 bal 2018
HW KCK, s. r. o.Partner5 000 EUR07 rgs 201218 bal 2013
NAIMUD s.r.o.Partner11 000 EUR30 kov 201615 vas 2017