Logo
Menu

Companyservice, S.r.o.

SlovakijaSlovakija

Susijusios įmonės

Įmonės pavadinimasVaidmuo įmonėjeApmokėtas akcinis kapitalasPaskirtaAtsistatydino
Alterim, s.r.o.Partner100 000 Sk20 lie 200409 lap 2005
DirectConnection, s.r.o.Partner100 000 Sk29 rgs 200524 sau 2006
CARMEN BRATISLAVA, s. r. o.Partner2 500 EUR12 kov 200917 bir 2010
Mapedo Holding, s. r. o.Partner100 000 Sk19 bir 200821 lap 2008
Lenmarkt, s.r.o.Partner100 000 Sk04 spa 200605 sau 2007
REZIFA, s. r. o.Partner2 500 EUR18 kov 201426 rgs 2014
ARDITEC, s. r. o.Partner2 500 EUR22 vas 201404 lie 2014
Jobfase s.r.o.Partner100 000 Sk22 kov 200719 spa 2007
Orpha SK, s.r.o.Partner2 500 EUR27 rgs 201302 bir 2014
AsantiConsult, s.r.o.Partner100 000 Sk19 rgp 200519 rgs 2005
Lucerna, s.r.o.Partner2 500 EUR07 bir 201716 grd 2020
art studio soka s.r.o.Partner2 500 EUR12 kov 201419 rgs 2014
ALL IN LOGISTICS CEE, s.r.o. v likvidáciiPartner100 000 Sk05 geg 200711 bir 2007
PROCAPITAL, s.r.o.Partner2 500 EUR03 rgp 201028 vas 2011
Lomark, s.r.o.Partner100 000 Sk03 spa 200608 grd 2006
Panorama Koliba, s.r.o.Partner100 000 Sk11 geg 200709 spa 2007
Acquisition Management, s.r.o.Partner100 000 Sk30 grd 200517 rgp 2006
OMNIA STAV, s.r.o.Partner100 000 Sk15 grd 200629 spa 2007
UNI Events s. r. o.Partner1 666 EUR05 lap 201521 vas 2017
Royalta, s.r.o.Partner2 500 EUR08 bir 201714 geg 2019
LENDIS, s.r.o.Partner2 500 EUR23 kov 201118 spa 2012
CHF Vrátna, s. r. o.Partner2 500 EUR09 bir 201514 grd 2017
LEEF Slovakia, s.r.o.Partner100 000 Sk21 rgs 200521 lap 2005
HB Servis, s. r. o.Partner3 320 EUR19 bir 200803 lap 2009
CompanyStart, s. r. o.Partner2 500 EUR01 bal 201514 grd 2021
ALTRIM, s. r. o. "v likvidácii"Partner2 500 EUR05 rgp 201006 bal 2011
Afrea, s.r.o.Partner2 500 EUR08 bal 202003 bir 2021
LEEF Košice s.r.o. v likvidáciiPartner100 000 Sk23 lap 200522 grd 2005
Trox Slovakia s. r. o.Partner100 000 Sk20 rgs 200516 lap 2005
UNO Company, s.r.o.Partner2 500 EUR02 bal 202011 geg 2021
REA Tatry, s.r.o.Partner100 000 Sk22 kov 200708 spa 2007
Firelis, s. r. o.Partner2 500 EUR13 vas 201312 kov 2013
Elanex, s.r.o.Partner100 000 Sk17 geg 200509 rgp 2005
RoyalCompany, s.r.o.Partner2 500 EUR07 bir 201717 sau 2019
Delimarket, s. r. o.Partner100 000 Sk27 lap 200706 kov 2008
F-Secure s.r.o.Partner2 500 EUR05 kov 201412 vas 2015
Drevokombinát Varín, s.r.o.Partner100 000 Sk15 bal 200504 lie 2005
PHM Slovak Bidco 19 s. r. o. v likvidáciiPartner2 500 EUR10 rgp 201008 vas 2013
Archaeo Cafe s.r.o..Partner-06 kov 201312 rgs 2013
CAPITALIS, s.r.o.Partner2 500 EUR23 kov 201116 bir 2011
Carl Zeiss Slovakia, s. r. o.Partner2 500 EUR24 kov 201127 spa 2011
Skalpel s. r. o.Partner2 500 EUR15 vas 201417 kov 2014
dunaj.academy s.r.o.Partner-07 rgs 201326 spa 2015
NOVATEC, s. r. o.Partner100 000 Sk06 kov 200823 bal 2008
Martinky Development, s. r. o.Partner100 000 Sk20 bir 200825 vas 2009
Atom Group s. r. o.Partner2 500 EUR18 vas 201403 lap 2014
MAURITO, s. r. o.Partner2 500 EUR04 bir 200916 lie 2010
Energetika Sereď, s.r.o.Partner2 500 EUR14 kov 201304 spa 2013
UNITED MORE s.r.o.Partner100 000 Sk20 lie 200403 vas 2005
Synergy Solutions, s. r. o.Partner100 000 Sk06 kov 200816 geg 2008
Solveo SK s. r. o.Partner100 000 Sk24 lap 200727 grd 2007
Bio Háj, s.r.o.Partner2 500 EUR15 kov 201314 lap 2020
EURITO, s. r. o.Partner2 500 EUR24 kov 201118 spa 2012
ZONAL s.r.o.Partner2 500 EUR04 bal 201417 bir 2014
SOTAX SLOVAKIA, s.r.o.Partner100 000 Sk04 spa 200611 grd 2006
PRESTOM GROUP s. r. o.Partner100 000 Sk18 rgp 200624 spa 2006
OUU s. r. o.Partner2 500 EUR29 bir 201009 lie 2010
WW Company s.r.o.Partner2 500 EUR08 vas 201325 vas 2013
Altan Management, s.r.o.Partner100 000 Sk02 rgp 200621 rgs 2006
Šulekova 4 s.r.o.Partner100 000 Sk28 vas 200607 rgs 2006
Brexton, s.r.o.Partner100 000 Sk21 lie 200425 lap 2004
VL Invest, s.r.o.Partner100 000 Sk20 sau 200730 kov 2007
TEKNO-MOBIL, s.r.o. v likvidáciiPartner100 000 Sk26 bal 200615 rgp 2006
TEKNO-MOBIL, s.r.o. v likvidáciiPartner100 000 Sk16 rgp 200611 spa 2006
MojiZnami, s.r.o.Partner100 000 Sk01 rgp 200623 lap 2006
Bomako, s.r.o.Partner1 667 EUR05 lap 201510 rgp 2022
SORITA PLUS, s. r. o.Partner2 500 EUR08 bal 201414 rgp 2014
BD Consulting, s.r.o.Partner100 000 Sk19 bal 200514 grd 2005
Etara, s.r.o.Partner2 500 EUR20 rgp 202007 lie 2021
ANDRESIS, s. r. o.Partner2 500 EUR30 grd 201124 geg 2016
GSG 7, s.r.o. v likvidáciiPartner100 000 Sk24 rgp 200505 spa 2005
World Solutions, s.r.o.Partner100 000 Sk19 sau 200719 geg 2008
SUPPORT BUILD, s. r. o.Partner100 000 Sk23 lap 200516 grd 2005
Larisa s. r. o.Partner2 500 EUR25 rgs 201313 sau 2016
AORA s. r. o.Partner2 500 EUR19 rgp 201529 sau 2018
Papoose s.r.o.Partner100 000 Sk12 geg 200524 kov 2006
Underground Archaeology s. r. o.Partner-05 kov 201309 rgs 2013
Advisors Group, s.r.o.Partner100 000 Sk21 lie 200417 vas 2005
PRESTOM GROUP s. r. o.Partner100 000 Sk29 grd 200517 rgp 2006
FinCenter, s.r.o.Partner2 500 EUR08 kov 202018 geg 2021
SANTERA, s.r.o.Partner2 500 EUR31 rgp 201006 rgs 2011
BRONDEX, s. r. o. ,,v likvidácii"Partner2 500 EUR04 rgp 201014 bal 2011
Amiga International s.r.o.Partner2 500 EUR06 lap 201219 grd 2012
UTair Europe, s.r.o.Partner100 000 Sk26 lap 200513 bal 2006
UNI Events Media s.r.o.Partner1 667 EUR05 lap 201519 bal 2018
Hemp-industries s. r. o.Partner2 500 EUR26 rgs 201305 rgp 2014
Abroad Consulting, s.r.o.Partner100 000 Sk01 kov 200621 bal 2006
Altan Management, s.r.o.Partner100 000 Sk25 bal 200601 rgp 2006
MojiZnami, s.r.o.Partner100 000 Sk28 bal 200631 lie 2006
SAFERA, s.r.o.Partner2 500 EUR05 rgp 202015 spa 2021
XERION, s.r.o.Partner2 500 EUR09 rgs 202029 bal 2021
Strategy Investment, s.r.o.Partner100 000 Sk10 geg 200715 spa 2007
SJP Invest, s. r. o.Partner2 500 EUR11 sau 201314 vas 2013
Euro Business Center, s.r.o.Partner100 000 Sk26 bal 200625 lie 2006
Vitan Management, s.r.o.Partner100 000 Sk14 grd 200610 bal 2007