Revigroup Sa
Šveicarija
Susijusios įmonės
| Įmonės pavadinimas | Vaidmuo įmonėje | Paskirta | Atsistatydino |
|---|---|---|---|
| Idea Casa SA | Revisionsstelle | 22 rgs 1998 | 29 bal 2005 |
| Bellalui Sport S.A. | auditor | 24 rgs 1998 | 11 rgp 2006 |
| Callao SA | Revisionsstelle | 01 grd 1994 | 04 kov 2009 |
| FamiCord Suisse SA | Revisionsstelle | 13 grd 2007 | 10 kov 2009 |
| KR Brokers SA | Revisionsstelle | 20 bal 2006 | 07 bal 2009 |
| Costruzione e manutenzione giardini Schlatter SA | auditor | 11 kov 1999 | 11 grd 2001 |
| Ca' Bottogno SA | auditor | 18 lie 1997 | 21 geg 2008 |
| Procope SA | auditor | 01 grd 1994 | 12 kov 2009 |
| Proto SA | auditor | 11 grd 1997 | 20 bir 2011 |
| Quarcom Teleinformatics Sagl | auditor | 25 bal 2000 | 15 vas 2005 |
| RG SA in liquidazione | auditor | 21 bir 2005 | 17 kov 2009 |
| Rugiadella SA | auditor | 18 spa 1994 | 23 grd 1999 |
| SAN MARCO PROGETTI SA | auditor | 28 bir 1995 | 29 kov 2007 |
| Société Immobilière Ifu SA | auditor | 08 spa 1996 | 25 spa 2010 |
| Specialconsult SA | auditor | 25 rgs 1995 | 09 geg 2008 |
| Orion EDP SA | auditor | 22 grd 2000 | 02 geg 2002 |
| QUANTA Ressources Humaines SA in liquidazione | auditor | 18 grd 2002 | 21 grd 2004 |
| SUITEX SA | auditor | 21 lap 1997 | 06 spa 1998 |
| Taurus Asset Management SA | auditor | 16 vas 2000 | 18 bir 2009 |
| Tech-Lord SA | auditor | 12 bal 2005 | 26 sau 2007 |
| Tercade SA | auditor | 11 rgs 2002 | 12 kov 2009 |
| Ticonsul SA | auditor | 18 bal 1996 | 30 spa 1997 |
| Top High Tec SA | auditor | 11 bir 1997 | 11 rgs 2006 |
| Gardenia Holding AG | auditor | 16 vas 1995 | 31 spa 2006 |
| Valsalvia SA | auditor | 18 geg 2004 | 08 bal 2009 |
| Velo & Associati Family Office SA | auditor | 11 lie 1995 | 18 vas 2010 |
| INTRACHEM CONSULTING SA in liquidazione | auditor | 30 lie 1999 | 11 rgs 2006 |
| EVS Systems SA in liquidazione | auditor | 21 grd 2000 | 18 kov 2002 |
| Fiammablu SA | Revisionsstelle | - | - |
| Calumet SA in liquidazione | auditor | 23 sau 2001 | 05 kov 2009 |
| Bostrama SA in liquidazione | auditor | 17 geg 1999 | 12 rgs 2006 |
| Orlun SA in liquidazione | auditor | 24 kov 2000 | 01 bal 2009 |
| Pacheca SA | auditor | 03 vas 1995 | 02 geg 2008 |
| PAYVANDOL SA | auditor | 18 lie 1997 | 10 grd 1997 |
| Perivia SA | auditor | 09 spa 2007 | 17 kov 2009 |
| Podium Industries SA | auditor | 07 spa 2004 | 27 geg 2009 |
| Pologni SA | auditor | 18 spa 1994 | 23 grd 1999 |
| RAMELLA FAMILY OFFICE SA | auditor | 11 spa 2005 | 31 lie 2007 |
| Reali Costruzioni SA | auditor | 12 grd 1994 | 15 bal 2009 |
| Reali e Guscetti Studio d'ingegneria SA | auditor | 28 grd 1998 | 07 bal 2009 |
| riskart (Switzerland) SA | auditor | 03 bal 1996 | 26 vas 1997 |
| Roberto Ronchetti Impianti Elettrici SA | auditor | 30 bir 2004 | 17 kov 2010 |
| Rolino SA | auditor | 14 lap 1996 | 13 kov 2009 |
| Sciltia SA | auditor | 18 lie 1997 | 19 grd 2008 |
| Scribenda SA | auditor | 16 bir 1999 | 12 kov 2009 |
| Monn SA | auditor | 13 bir 2006 | 23 kov 2009 |
| ORITI SA | auditor | 25 spa 2002 | 18 geg 2009 |
| Planven Investments SA | auditor | 15 bir 2007 | 27 vas 2009 |
| POLARSWISS SA | auditor | 14 vas 2007 | 01 spa 2009 |
| Suca SA | auditor | 10 lap 1994 | 12 kov 2009 |
| Renis SA | auditor | 28 lap 1994 | 04 lie 2006 |
| Swedinvest SA in liquidazione | auditor | 24 sau 1996 | 01 spa 1997 |
| TECH-LORD FINANCE SA | auditor | 07 bir 2002 | 26 sau 2007 |
| Richfield Family Office SA | auditor | 23 bal 2003 | 12 sau 2007 |
| T.L.P. SA Tech - Lord Projects | auditor | 14 bal 2005 | 26 sau 2007 |
| Transverbano SA | auditor | 25 rgs 1997 | 20 kov 2009 |
| GARAGE WEBER-MONACO SA | auditor | 28 kov 2006 | 03 lap 2008 |
| Carpoint SA | auditor | 15 lie 1996 | 03 spa 2005 |
| TREVI 21 SA | auditor | 19 geg 2003 | 18 kov 2009 |
| CHEDUMAR SA | auditor | 21 lap 2007 | 04 kov 2009 |
| Ideal Moparc SA in liquidazione | auditor | 14 lie 2006 | 17 rgs 2009 |
| UNIVERSAL STEVEDORE SERVICE Ltd | auditor | 17 spa 2003 | 26 sau 2007 |
| Oxin Phoenix SA | auditor | 09 bal 2001 | 25 kov 2010 |
| INGAM SA | auditor | 08 bir 2000 | 27 spa 2006 |
| UTS United Trust Services SA | auditor | 08 vas 1996 | 26 sau 1998 |
| A.M.&C. Finance SA | auditor | 21 geg 2003 | 10 kov 2009 |
| Valascia Immobiliare SA | auditor | 09 bir 2006 | 15 rgs 2009 |
| Vallechiara SA | auditor | 18 spa 1994 | 22 geg 2006 |
| GRANDACCA SA in liquidazione | auditor | 08 geg 2001 | 03 geg 2002 |
| Ventana Serra SA | auditor | 12 bir 2006 | 12 kov 2009 |
| GWH SA | auditor | 30 bir 1999 | 12 lie 2005 |
| Vignalunga SA | auditor | 18 spa 1994 | 23 grd 1999 |
| Viri SA | auditor | 03 lie 1997 | 27 grd 2006 |
| Alcolor SA in liquidazione | auditor | 15 lap 1994 | 10 sau 2007 |
| Gemtrust SA | auditor | 02 spa 2001 | 08 bal 2009 |
| FAIRFIELD GREENWICH SA in liquidazione | auditor | 06 bir 2005 | 12 kov 2009 |
| ETHIOS SA in liquidazione | auditor | 25 spa 2004 | 21 rgp 2006 |
| HATS Handling Assistance & Travel Services SA in liquidazione | auditor | 25 vas 1997 | 27 bal 2009 |
| Gipco SA in liquidazione | auditor | 21 sau 2008 | 28 bal 2009 |
| XILEMA SA | auditor | 21 bir 2005 | 17 kov 2009 |
| Zeluste SA | auditor | 14 vas 2000 | 14 vas 2000 |
| ZIG ZAG GIOCATTOLI SA | auditor | 03 vas 2003 | 12 kov 2009 |
| Hantor Finance SA in liquidazione | Revisionsstelle | - | - |
| Fidema SA in liquidazione | auditor | 27 geg 2004 | 08 bir 2009 |
| Ceralfa Engineering S.A. en liquidation | organe de révision | 10 bal 2000 | 16 bal 2009 |
| EURONOUS S.A. | organe de révision | 03 rgs 2002 | 16 bal 2009 |
| Arnaboldi Ernesto SA in liquidazione | auditor | 19 grd 2000 | 29 bal 2002 |
| Centro Funerario Pellegrini & Perni SA | auditor | 22 lap 1996 | 17 kov 2009 |
| Cereda SA | auditor | 01 grd 1994 | 04 kov 2009 |
| Hofer Degiorgi SA | auditor | 05 grd 2006 | 14 bir 2011 |
| Ferrazzini & Partners SA | auditor | 15 bir 2005 | 24 kov 2009 |
| Coffee24 GmbH | auditor | 06 bir 2007 | 27 bal 2009 |
| Artecom SA in liquidazione | auditor | 30 spa 1996 | 16 kov 2009 |
| Au Grain d'Or SA | auditor | 10 lie 2003 | 04 kov 2009 |
| B.D.A. SA | auditor | 26 lie 2007 | 24 kov 2009 |
| Corave SA | auditor | 04 spa 2000 | 26 lap 2002 |
| Conca d'Oro SA | auditor | 30 lap 1999 | 18 rgs 2006 |
| Agrisys Holding SA | auditor | 14 lie 2000 | 06 spa 2005 |
| FIDUCIARIA TADDEI-BASSI SA | auditor | 29 lap 2007 | 14 rgs 2009 |
| Christian International Communications AG | auditor | 17 vas 1999 | 12 lap 1999 |
Duomenų šaltinis: Centrinis įmonių pavadinimų indeksas (Zefix)·Šveicarijos prievolių kodeksas (Obligationenrecht, OR)·Sužinoti daugiau →