Collins, Adrian John Reginald
Apvienotā Karaliste
- Vecums
- 72 gadi
- Valstspiederība
- British
- Nodarbošanās
- Company Director
- Dzīvesvietas valsts
- England
Saistītie uzņēmumi
| Uzņēmuma nosaukums | Loma uzņēmumā | Iecelts amatā | Atkāpās no amata |
|---|---|---|---|
| LIONTRUST ASSET MANAGEMENT PLC | Direktors | 10 jūn 2009 | 20 sep 2019 |
| SB LOAN ADMINISTRATION LIMITED | Direktors | 14 dec 1999 | 30 mai 2000 |
| AVANTI CAPITAL PLC | Direktors | 24 nov 1999 | 29 apr 2005 |
| BESTINVEST (HOLDINGS) LIMITED | Direktors | 12 nov 2008 | 24 nov 2009 |
| INVESTMENT TECHNOLOGY GROUP EUROPE LIMITED | Direktors | 07 okt 1998 | 22 sep 1999 |
| FIDELIS UNDERWRITING LIMITED | Direktors | 28 aug 2015 | 05 mar 2021 |
| OSTRAKON RUNOFF LIMITED | Direktors | 27 nov 1995 | 26 mar 2007 |
| LTC HOLDINGS LIMITED | Direktors | - | 16 okt 2020 |
| SWR SMASH & GRAB LIMITED | Direktors | 04 mar 2009 | 31 mai 2011 |
| STRAND HANSON LIMITED | Direktors | 28 nov 2003 | 29 aug 2007 |
| LOGISTICS DEVELOPMENT GROUP PLC | Direktors | 03 apr 2020 | - |
| RBS COLLECTIVE INVESTMENT FUNDS LIMITED | Direktors | - | 18 jūn 1990 |
| HERITAGE COLLINS LTD | Direktors | 15 mai 2013 | 16 okt 2020 |
| MITON GROUP LIMITED | Direktors | 07 mar 2008 | 15 feb 2011 |
| BLUEWATER BIO LIMITED | Direktors | 19 okt 2007 | 13 jan 2009 |
| JUPITER UNIT TRUST MANAGERS LIMITED | Direktors | 24 feb 1995 | 19 sep 1995 |
| CQS NATURAL RESOURCES GROWTH AND INCOME PLC | Direktors | 14 dec 1995 | 30 nov 2017 |
| FINANCIAL EXPRESS INVESTMENTS LTD | Direktors | 28 nov 1995 | 01 okt 2002 |
| FINCORP INTERNATIONAL LIMITED | Sekretārs | - | - |
| FINCORP INTERNATIONAL LIMITED | Direktors | - | - |
| CQS MANAGEMENT LIMITED | Direktors | 01 jūn 2017 | 14 jūn 2019 |
| SENECA INVESTMENT MANAGERS LIMITED | Direktors | 01 dec 2005 | 30 apr 2009 |
| COLOMBO COMMERCIAL COMPANY(PRODUCE)LIMITED(THE) | Sekretārs | - | - |
| HARGREAVES LANSDOWN LIMITED | Direktors | 02 nov 2020 | - |
| HIM CAPITAL LIMITED | Direktors | 31 okt 2006 | 21 sep 2010 |
| QUANEX EXTRUDED SOLUTIONS LTD | Direktors | 17 okt 1997 | 10 mar 1998 |
| JUPITER ASSET MANAGEMENT LIMITED | Direktors | 24 feb 1995 | 19 sep 1995 |
| LAZARD ASSET MANAGEMENT LIMITED | Direktors | 19 okt 1993 | 20 jan 1995 |
| LAZARD FUND MANAGERS LIMITED | Direktors | 19 okt 1993 | 20 jan 1995 |
| BRAZIL IRON LIMITED | Direktors | 18 mai 2012 | 01 okt 2013 |
| WEALTH LIMITED | Direktors | 14 dec 1999 | 30 mai 2000 |
| BROADCASTLE LIMITED | Direktors | 19 aug 1992 | 04 okt 1993 |
| CAMPDEN PARTNERS LIMITED | Direktors | 01 mar 2004 | 19 mar 2009 |
| SABRE CORPORATE FINANCE LIMITED | Direktors | 31 jan 1996 | 30 jan 2001 |
Datu avots: Uzņēmumu reģistrācijas iestāde (Companies House)·Uzņēmumu likums 2006 (Companies Act 2006)·Uzzināt vairāk →