Logo
Menu

Companyservice, S.r.o.

SlowakijeSlowakije

Verwante bedrijven

Naam van het bedrijfRol in het bedrijfGestort aandelenkapitaalBenoemd opOntslag genomen op
Alterim, s.r.o.Partner100 000 Sk20 jul 200409 nov 2005
DirectConnection, s.r.o.Partner100 000 Sk29 sep 200524 jan 2006
CARMEN BRATISLAVA, s. r. o.Partner2 500 EUR12 mrt 200917 jun 2010
Mapedo Holding, s. r. o.Partner100 000 Sk19 jun 200821 nov 2008
Lenmarkt, s.r.o.Partner100 000 Sk04 okt 200605 jan 2007
REZIFA, s. r. o.Partner2 500 EUR18 mrt 201426 sep 2014
ARDITEC, s. r. o.Partner2 500 EUR22 feb 201404 jul 2014
Jobfase s.r.o.Partner100 000 Sk22 mrt 200719 okt 2007
Orpha SK, s.r.o.Partner2 500 EUR27 sep 201302 jun 2014
AsantiConsult, s.r.o.Partner100 000 Sk19 aug 200519 sep 2005
Lucerna, s.r.o.Partner2 500 EUR07 jun 201716 dec 2020
art studio soka s.r.o.Partner2 500 EUR12 mrt 201419 sep 2014
ALL IN LOGISTICS CEE, s.r.o. v likvidáciiPartner100 000 Sk05 mei 200711 jun 2007
PROCAPITAL, s.r.o.Partner2 500 EUR03 aug 201028 feb 2011
Lomark, s.r.o.Partner100 000 Sk03 okt 200608 dec 2006
Panorama Koliba, s.r.o.Partner100 000 Sk11 mei 200709 okt 2007
Acquisition Management, s.r.o.Partner100 000 Sk30 dec 200517 aug 2006
OMNIA STAV, s.r.o.Partner100 000 Sk15 dec 200629 okt 2007
UNI Events s. r. o.Partner1 666 EUR05 nov 201521 feb 2017
Royalta, s.r.o.Partner2 500 EUR08 jun 201714 mei 2019
LENDIS, s.r.o.Partner2 500 EUR23 mrt 201118 okt 2012
CHF Vrátna, s. r. o.Partner2 500 EUR09 jun 201514 dec 2017
LEEF Slovakia, s.r.o.Partner100 000 Sk21 sep 200521 nov 2005
HB Servis, s. r. o.Partner3 320 EUR19 jun 200803 nov 2009
CompanyStart, s. r. o.Partner2 500 EUR01 apr 201514 dec 2021
ALTRIM, s. r. o. "v likvidácii"Partner2 500 EUR05 aug 201006 apr 2011
Afrea, s.r.o.Partner2 500 EUR08 apr 202003 jun 2021
LEEF Košice s.r.o. v likvidáciiPartner100 000 Sk23 nov 200522 dec 2005
Trox Slovakia s. r. o.Partner100 000 Sk20 sep 200516 nov 2005
UNO Company, s.r.o.Partner2 500 EUR02 apr 202011 mei 2021
REA Tatry, s.r.o.Partner100 000 Sk22 mrt 200708 okt 2007
Firelis, s. r. o.Partner2 500 EUR13 feb 201312 mrt 2013
Elanex, s.r.o.Partner100 000 Sk17 mei 200509 aug 2005
RoyalCompany, s.r.o.Partner2 500 EUR07 jun 201717 jan 2019
Delimarket, s. r. o.Partner100 000 Sk27 nov 200706 mrt 2008
F-Secure s.r.o.Partner2 500 EUR05 mrt 201412 feb 2015
Drevokombinát Varín, s.r.o.Partner100 000 Sk15 apr 200504 jul 2005
PHM Slovak Bidco 19 s. r. o. v likvidáciiPartner2 500 EUR10 aug 201008 feb 2013
Archaeo Cafe s.r.o..Partner-06 mrt 201312 sep 2013
CAPITALIS, s.r.o.Partner2 500 EUR23 mrt 201116 jun 2011
Carl Zeiss Slovakia, s. r. o.Partner2 500 EUR24 mrt 201127 okt 2011
Skalpel s. r. o.Partner2 500 EUR15 feb 201417 mrt 2014
dunaj.academy s.r.o.Partner-07 sep 201326 okt 2015
NOVATEC, s. r. o.Partner100 000 Sk06 mrt 200823 apr 2008
Martinky Development, s. r. o.Partner100 000 Sk20 jun 200825 feb 2009
Atom Group s. r. o.Partner2 500 EUR18 feb 201403 nov 2014
MAURITO, s. r. o.Partner2 500 EUR04 jun 200916 jul 2010
Energetika Sereď, s.r.o.Partner2 500 EUR14 mrt 201304 okt 2013
UNITED MORE s.r.o.Partner100 000 Sk20 jul 200403 feb 2005
Synergy Solutions, s. r. o.Partner100 000 Sk06 mrt 200816 mei 2008
Solveo SK s. r. o.Partner100 000 Sk24 nov 200727 dec 2007
Bio Háj, s.r.o.Partner2 500 EUR15 mrt 201314 nov 2020
EURITO, s. r. o.Partner2 500 EUR24 mrt 201118 okt 2012
ZONAL s.r.o.Partner2 500 EUR04 apr 201417 jun 2014
SOTAX SLOVAKIA, s.r.o.Partner100 000 Sk04 okt 200611 dec 2006
PRESTOM GROUP s. r. o.Partner100 000 Sk18 aug 200624 okt 2006
OUU s. r. o.Partner2 500 EUR29 jun 201009 jul 2010
WW Company s.r.o.Partner2 500 EUR08 feb 201325 feb 2013
Altan Management, s.r.o.Partner100 000 Sk02 aug 200621 sep 2006
Šulekova 4 s.r.o.Partner100 000 Sk28 feb 200607 sep 2006
Brexton, s.r.o.Partner100 000 Sk21 jul 200425 nov 2004
VL Invest, s.r.o.Partner100 000 Sk20 jan 200730 mrt 2007
TEKNO-MOBIL, s.r.o. v likvidáciiPartner100 000 Sk26 apr 200615 aug 2006
TEKNO-MOBIL, s.r.o. v likvidáciiPartner100 000 Sk16 aug 200611 okt 2006
MojiZnami, s.r.o.Partner100 000 Sk01 aug 200623 nov 2006
Bomako, s.r.o.Partner1 667 EUR05 nov 201510 aug 2022
SORITA PLUS, s. r. o.Partner2 500 EUR08 apr 201414 aug 2014
BD Consulting, s.r.o.Partner100 000 Sk19 apr 200514 dec 2005
Etara, s.r.o.Partner2 500 EUR20 aug 202007 jul 2021
ANDRESIS, s. r. o.Partner2 500 EUR30 dec 201124 mei 2016
GSG 7, s.r.o. v likvidáciiPartner100 000 Sk24 aug 200505 okt 2005
World Solutions, s.r.o.Partner100 000 Sk19 jan 200719 mei 2008
SUPPORT BUILD, s. r. o.Partner100 000 Sk23 nov 200516 dec 2005
Larisa s. r. o.Partner2 500 EUR25 sep 201313 jan 2016
AORA s. r. o.Partner2 500 EUR19 aug 201529 jan 2018
Papoose s.r.o.Partner100 000 Sk12 mei 200524 mrt 2006
Underground Archaeology s. r. o.Partner-05 mrt 201309 sep 2013
Advisors Group, s.r.o.Partner100 000 Sk21 jul 200417 feb 2005
PRESTOM GROUP s. r. o.Partner100 000 Sk29 dec 200517 aug 2006
FinCenter, s.r.o.Partner2 500 EUR08 mrt 202018 mei 2021
SANTERA, s.r.o.Partner2 500 EUR31 aug 201006 sep 2011
BRONDEX, s. r. o. ,,v likvidácii"Partner2 500 EUR04 aug 201014 apr 2011
Amiga International s.r.o.Partner2 500 EUR06 nov 201219 dec 2012
UTair Europe, s.r.o.Partner100 000 Sk26 nov 200513 apr 2006
UNI Events Media s.r.o.Partner1 667 EUR05 nov 201519 apr 2018
Hemp-industries s. r. o.Partner2 500 EUR26 sep 201305 aug 2014
Abroad Consulting, s.r.o.Partner100 000 Sk01 mrt 200621 apr 2006
Altan Management, s.r.o.Partner100 000 Sk25 apr 200601 aug 2006
MojiZnami, s.r.o.Partner100 000 Sk28 apr 200631 jul 2006
SAFERA, s.r.o.Partner2 500 EUR05 aug 202015 okt 2021
XERION, s.r.o.Partner2 500 EUR09 sep 202029 apr 2021
Strategy Investment, s.r.o.Partner100 000 Sk10 mei 200715 okt 2007
SJP Invest, s. r. o.Partner2 500 EUR11 jan 201314 feb 2013
Euro Business Center, s.r.o.Partner100 000 Sk26 apr 200625 jul 2006
Vitan Management, s.r.o.Partner100 000 Sk14 dec 200610 apr 2007