Mr Matthew Williams
Birleşik Krallık
- Yaş
- 42 yıllar
- Uyruk
- British
- İkamet edilen ülke
- England
İlgili şirketler
| Şirket adı | Şirketteki rolünüz | Şu tarihte atandı | İstifa tarihi |
|---|---|---|---|
| STILED LTD | Person with significant control | 27 May 2020 | - |
| NEXUS FINANCIAL OPTIMISATION LIMITED | Person with significant control | 24 Haz 2020 | - |
| ANGLIA RESTAURANTS HOLDING LTD | Person with significant control | 29 Eki 2025 | - |
| DM2 MANAGEMENT LIMITED | Person with significant control | 17 Kas 2025 | - |
| INSPIRING FUTURES CIC | Person with significant control | 14 Ağu 2020 | 03 Tem 2021 |
| 3D ELECTRICS & HOME IMPROVEMENTS LTD | Person with significant control | 28 Eyl 2020 | - |
| HIERAPOLIS LTD | Person with significant control | 30 Oca 2026 | - |
| CHANGE YOUR STORY LTD | Person with significant control | 17 Kas 2020 | - |
| WILLIAMS CHARLES & CO. LTD | Person with significant control | 07 Ara 2020 | - |
| ATTMETAL LTD | Person with significant control | 14 Kas 2021 | - |
| KNOCK OUT DEPRESSION CIC | Person with significant control | 29 Kas 2023 | - |
| TEAM UK SOLUTIONS LIMITED | Person with significant control | 15 Tem 2022 | - |
| AUTOCLEAN EUROPE LIMITED | Person with significant control | 29 Eyl 2023 | - |
| M WILLIAMS SCAFFOLDING LIMITED | Person with significant control | 01 Tem 2016 | - |
| HI-RES SECURITY LIMITED | Person with significant control | 06 Nis 2016 | - |
| MATTHEW WILLIAMS DIGGER HIRE LIMITED | Person with significant control | 06 Nis 2016 | - |
| WILLIAMS CARPENTRY (WALES) LIMITED | Person with significant control | 06 Nis 2016 | - |
| BRAND FRIDAY LIMITED | Person with significant control | 07 Ağu 2023 | - |
| STILED HOLDINGS LTD | Person with significant control | 22 Ara 2022 | - |
| KNOCK OUT DEPRESSION CIC | Person with significant control | 30 Mar 2022 | 16 Kas 2023 |
| M&G DIGITAL LTD. | Person with significant control | 31 Tem 2017 | - |
| PRIMA FITNESS STUDIOS LTD | Person with significant control | 11 Şub 2022 | - |
| THE GARDEN SAINT LTD | Person with significant control | 19 Mar 2018 | - |
| MJW TECHNICAL SOLUTIONS LIMITED | Person with significant control | 11 Nis 2017 | - |
| INNTEC TECHNOLOGIES LIMITED | Person with significant control | 06 Nis 2016 | - |
| FUSION HD LIMITED | Person with significant control | 01 Eki 2016 | - |
| LETS PLAY RUGBY LTD | Person with significant control | 01 Eyl 2016 | - |
| WILLIAMS & JOHNSON DECORATING SERVICES LIMITED | Person with significant control | 06 Nis 2016 | - |
| MGW ANAESTHETICS LIMITED | Person with significant control | 06 Nis 2016 | - |
| TASMAT COMPUTING LTD | Person with significant control | 06 Nis 2016 | - |
| KELLY CULINAIRE LTD | Person with significant control | 06 Nis 2016 | - |
| SKYROCKET TALENT LTD | Person with significant control | 01 Tem 2016 | - |
| OOZOO SOLUTIONS LIMITED | Person with significant control | 06 Nis 2016 | - |
| OXFORDSHIRE ELECTRICAL SOLUTIONS LTD | Person with significant control | 06 Nis 2016 | - |
| STAPLEHAY AUTO SERVICES LTD | Person with significant control | 06 Nis 2016 | - |
| GAW SERVICES LIMITED | Person with significant control | 28 Şub 2021 | - |
| GG CLOTHING CO LTD | Person with significant control | 17 Ara 2019 | - |
| FULL METAL DETAIL LTD | Person with significant control | 28 Ara 2018 | - |
| TRINITY TILES TRADING LTD | Person with significant control | 11 Şub 2025 | 15 Ara 2025 |
| M.B WILLIAMS & CO LTD | Person with significant control | 25 Mar 2025 | - |
| STRYV LTD | Person with significant control | 07 May 2025 | - |
| LINK-LAW ASSOCIATES LIMITED | Person with significant control | 05 Nis 2019 | - |
| AMW LETZ LTD | Person with significant control | 12 Mar 2024 | - |
| CUBS CUSTOM CAMPERS LTD | Person with significant control | 01 Ara 2025 | - |
| AFFINITY PARTNERSHIP GROUP LTD | Person with significant control | 01 Eyl 2023 | - |
| WESTFIELD TREES LIMITED | Person with significant control | 28 Kas 2016 | - |
| M WILLIAMS CONSTRUCTION LTD | Person with significant control | 01 Eyl 2017 | - |
| MW LUTTERWORTH LTD | Person with significant control | 25 Nis 2018 | - |
| CUSTOM DIPS UK LTD | Person with significant control | 26 Şub 2018 | - |
| M & J WILLIAMS LIMITED | Person with significant control | 14 Ara 2018 | - |
| M W COMPOSITES LTD | Person with significant control | 14 Şub 2019 | - |
| CIGNO WM LTD | Person with significant control | 18 Şub 2019 | - |
| CFRERE LTD | Person with significant control | 16 Nis 2019 | - |
Veri kaynağı: Sirketler Dairesi (Companies House)·2006 Tarihli Sirketler Kanunu (Companies Act 2006)·Daha fazla bilgi →