Greenfield, James William
Birleşik Krallık
- Yaş
- 48 yıllar
- Uyruk
- British
- Meslek
- Company Secretary
İlgili şirketler
| Şirket adı | Şirketteki rolünüz | Şu tarihte atandı | İstifa tarihi |
|---|---|---|---|
| ARCHER DEDICATED LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| LEVANTERA DEVELOPMENTS LIMITED | secretary | 29 Eki 2012 | 03 May 2013 |
| GRACECHURCH UTG NO. 414 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 425 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 427 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 415 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 416 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 468 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CANOPIUS CAPITAL TWELVE LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CANOPIUS MANAGING AGENTS LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CANOPIUS UK SPECIALTY LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CAPITAL METERS LIMITED | secretary | 22 Ağu 2007 | 03 May 2013 |
| PULSE 24 LIMITED | secretary | 31 Oca 2009 | 27 Şub 2012 |
| OMEGA ADMINISTRATION SERVICES LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 472 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 429 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| STORAGE UK SPV1 LIMITED | secretary | 06 Haz 2007 | 18 Haz 2008 |
| CANOPIUS CORPORATE CAPITAL LTD | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 422 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| PA CONSULTING SERVICES LIMITED | secretary | 02 Tem 2021 | - |
| PA CONSULTING SERVICES LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| NYRAS LIMITED | secretary | 07 Şub 2018 | 26 Haz 2020 |
| GRACECHURCH UTG NO. 466 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 418 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 419 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 467 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CANOPIUS CAPITAL SEVEN LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CANOPIUS CAPITAL SIXTEEN LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 449 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CANOPIUS HOLDINGS UK LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CANOPIUS SERVICES LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CAPITAL METERS HOLDINGS LIMITED | secretary | 18 Nis 2008 | 03 May 2013 |
| STORAGE UK SPV2 LIMITED | secretary | 06 Haz 2007 | 18 Haz 2008 |
| MEIF (UK) LIMITED | secretary | 23 Ağu 2007 | 03 May 2013 |
| FOX-PITT, KELTON LIMITED | secretary | 30 Kas 2009 | 03 May 2013 |
| NYRAS LIMITED | secretary | 02 Ağu 2021 | - |
| GRACECHURCH UTG NO. 417 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 420 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 421 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| CANOPIUS EUROPE LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| VAVE DIGITAL SERVICES LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 426 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| GRACECHURCH UTG NO. 428 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| OMEGA UNDERWRITING AGENTS LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| OMEGA UNDERWRITING HOLDINGS LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| ENERGY ASSETS (METERS) 2 LIMITED | secretary | 22 Haz 2011 | 27 Şub 2012 |
| ENERGY ASSETS (METERS) LIMITED | secretary | 16 Ara 2008 | 27 Şub 2012 |
| ENERGY ASSETS HOLDINGS LIMITED | secretary | 16 Ara 2008 | 27 Şub 2012 |
| ENERGY ASSETS LIMITED | secretary | 09 Oca 2009 | 27 Şub 2012 |
| PA FINANCE LIMITED | secretary | 02 Ağu 2021 | - |
| PA FINANCE LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| PA GROUP TREASURY SERVICES LIMITED | secretary | 02 Ağu 2021 | - |
| PA GROUP TREASURY SERVICES LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| PA HOLDINGS LIMITED | secretary | 02 Ağu 2021 | - |
| PA HOLDINGS LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| PA INTERNATIONAL CONSULTING GROUP LIMITED | secretary | 02 Ağu 2021 | - |
| PA INTERNATIONAL CONSULTING GROUP LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| PA KNOWLEDGE LIMITED | secretary | 02 Ağu 2021 | - |
| PA MIDDLE EAST LIMITED | secretary | 02 Ağu 2021 | - |
| PA MIDDLE EAST LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| PA NETHERLANDS TREASURY SERVICES LIMITED | secretary | 02 Ağu 2021 | - |
| PA NETHERLANDS TREASURY SERVICES LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| PA OVERSEAS HOLDINGS LIMITED | secretary | 02 Ağu 2021 | - |
| PA PERFECT COST GRID LIMITED | secretary | 02 Ağu 2021 | - |
| PA PERFECT COST GRID LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| PA TECHNOLOGY SOLUTIONS LIMITED | secretary | 02 Ağu 2021 | - |
| PA TREASURY SERVICES (US) LIMITED | secretary | 02 Ağu 2021 | - |
| PA TREASURY SERVICES (US) LIMITED | secretary | 01 Tem 2016 | 26 Haz 2020 |
| GRACECHURCH UTG NO. 430 LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| MACQUARIE (UK) GROUP SERVICES LIMITED | secretary | 20 Haz 2007 | 03 May 2013 |
| MACQUARIE ROPEMAKER LIMITED | secretary | 11 Tem 2007 | 03 May 2013 |
| MACQUARIE CAPITAL (EUROPE) LIMITED | secretary | 17 Tem 2007 | 03 May 2013 |
| MACQUARIE COMMODITIES FINANCE (UK) LIMITED | secretary | 30 Eyl 2008 | 03 May 2013 |
| MACQUARIE CORPORATE AND ASSET FINANCE 1 LIMITED | secretary | 19 Eki 2011 | 03 May 2013 |
| ONSTREAM GROUP LIMITED | secretary | 15 Eki 2012 | 03 May 2013 |
| MACQUARIE EURO LIMITED | secretary | 21 Tem 2011 | 03 May 2013 |
| MPRC EUROPE LIMITED | secretary | 23 Ağu 2007 | 03 May 2013 |
| MACQUARIE GLOBAL INVESTMENTS (UK) LIMITED | secretary | 26 Eyl 2007 | 03 May 2013 |
| MACQUARIE GP LIMITED | secretary | 23 Ağu 2007 | 03 May 2013 |
| MACQUARIE GP2 LIMITED | secretary | 23 Ağu 2007 | 03 May 2013 |
| MACQUARIE GROUP HOLDINGS (UK) NO.1 LIMITED | secretary | 31 Ağu 2007 | 03 May 2013 |
| MACQUARIE GROUP HOLDINGS (UK) NO.2 LIMITED | secretary | 31 Ağu 2007 | 03 May 2013 |
| MACQUARIE INTERNATIONAL HOLDINGS LIMITED | secretary | 23 Ağu 2007 | 03 May 2013 |
| MACQUARIE INTERNATIONAL LIMITED | secretary | 23 Ağu 2007 | 03 May 2013 |
| MACQUARIE INVESTMENTS (UK) LIMITED | secretary | 27 Eyl 2007 | 03 May 2013 |
| MACQUARIE INVESTMENTS 1 LIMITED | secretary | 28 Ağu 2007 | 03 May 2013 |
| MACQUARIE INVESTMENTS 2 LIMITED | secretary | 28 Ağu 2007 | 03 May 2013 |
| ONSTREAM METERS LIMITED | secretary | 09 Nis 2008 | 03 May 2013 |
| MACQUARIE METERS 2 (UK) LIMITED | secretary | 18 Nis 2008 | 03 May 2013 |
| MACQUARIE TRADE & ASSET FINANCE INTERNATIONAL LIMITED | secretary | 30 Mar 2009 | 03 May 2013 |
| MACQUARIE UK PASSENGER LEASING LIMITED | secretary | 04 Oca 2013 | 03 May 2013 |
| K.G.M.MOTOR POLICIES LIMITED(THE) | secretary | 07 May 2013 | 10 Şub 2016 |
| KDIB HOLDINGS LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
| EDWARD VII RESTORATION LIMITED | secretary | 17 Haz 2009 | - |
| PETERSHILL SECRETARIES LIMITED | secretary | 01 Tem 2002 | 31 Oca 2007 |
| PETERSHILL SECRETARIES LIMITED | director | 23 Ağu 2006 | 31 Oca 2007 |
| MACQUARIE ASSET FINANCE HOLDINGS LIMITED | secretary | 15 Eki 2012 | 03 May 2013 |
| MACQUARIE EUROPEAN RAIL LIMITED | secretary | 15 Eki 2012 | 03 May 2013 |
| MACQUARIE METERS 3 (UK) LIMITED | secretary | 31 Ağu 2010 | 03 May 2013 |
| TRENWICK UK HOLDINGS LIMITED | secretary | 07 May 2013 | 10 Şub 2016 |
Veri kaynağı: Sirketler Dairesi (Companies House)·2006 Tarihli Sirketler Kanunu (Companies Act 2006)·Daha fazla bilgi →