Mark John Brouwer
Güney Afrika
İlgili şirketler
| Şirket adı | Şirketteki rolünüz |
|---|---|
| TAILFIN EXPORTERS | Member (INACTIVE) |
| LSH IXIA TRADING 599 | Director (Active) |
| PARVANA SOLUTIONS | Director (Active) |
| COLD CREEK INVESTMENTS 94 | Director (INACTIVE) |
| BUSINESSMEN FOR COMPUTER LITERACY | Director (Active) |
| SIYAZAKHA INVESTMENTS AND PROJECTS | Director (INACTIVE) |
| ACCPRO AT WORK | Director (INACTIVE) |
| LIMESTONE FINANCE | Director (INACTIVE) |
| EAGLE CREEK INVESTMENTS 530 | Director (INACTIVE) |
| LEROS CAPE FOOD MARKET | Member (INACTIVE) |
| LIMESTONE CONSTRUCTION | Director (Active) |
| MARUVA DESIGN AND DISTRIBUTION | Director (Active) |
| LIMESTONE PROPERTIES | Director (Active) |
| PARVANA SOLUTIONS | Director (INACTIVE) |
| SIYAZAKHA INVESTMENT HOLDINGS | Director (INACTIVE) |
Veri kaynağı: Sirketler ve Fikri Mulkiyet Komisyonu (CIPC)·Companies Act 71 of 2008, Promotion of Access to Information Act (PAIA) (Companies Act 71 of 2008, Promotion of Access to Information Act (PAIA))·Daha fazla bilgi →