Assets
| 2022 | 2021 | |
|---|---|---|
| Fixed assets | 4,480,912 GBP 29% | 3,460,000 GBP |
| Tangible assets | ░░░░░░░░ 0% | ░░░░░░░░ |
| Investment property | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Net current assets or liabilities | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Creditors amounts falling due within one year | - | - |
| Trade creditors and paybles | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Other creditors | - | ░░░░░░░░ -% |
| Current assets | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Debtors: amounts falling due within one year | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Debtors: amounts falling due after more than one year | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Cash | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Net assets or liabilities | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Total assets less current liabilities | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Capital and reserves | - | - |
| Share capital | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Profit and loss reserves | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Total equity | 2,691,753 GBP 77% | 1,519,198 GBP 77% |
Other
| 2022 | 2021 | |
|---|---|---|
| Employees | ░░░░░░░░ 0% | ░░░░░░░░ 0% |