Income
| 2014 | 2013 | |
|---|---|---|
| Gross profit | - | - |
| Finance expenses | ░░░░░░░░ | - |
| Profit before tax | ░░░░░░░░ | - |
| Corporate income tax | ░░░░░░░░ | - |
| Net profit | -2,045 EUR | - |
Assets
| 2014 | 2013 | |
|---|---|---|
| Total assets | 31 EUR 40% | 22 EUR 40% |
| Current assets | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Debtors | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
Equity and liabilities
| 2014 | 2013 | |
|---|---|---|
| Total equity and liabilities | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Equity | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
| Liabilities | - | - |
| Current liabilities | ░░░░░░░░ 0% | ░░░░░░░░ 0% |
Cash flow
| 2014 | 2013 | |
|---|---|---|
| Net cash flow from investing activities | - | - |
| Interests received | - | ░░░░░░░░ |
| Loans issued | ░░░░░░░░ | - |
| Net cash flow from financing activities | - | - |
| Dividends paid | ░░░░░░░░ 0% | ░░░░░░░░ |
Other
| 2014 | 2013 | |
|---|---|---|
| Employees | 1 0% | 1 0% |