Peeter Jürgenson
Estonia
Related companies
| Company name | Role in the company | Paid-up share capital | Appointed on | Resigned on |
|---|---|---|---|---|
| Investmar OÜ | Shareholder | 1 250 € | 21 Jun 2023 | 02 Sep 2023 |
| OÜ Mahlatootja | Shareholder | 2 286 € | 16 Aug 2018 | 21 May 2019 |
| OÜ Mahlatootja | Shareholder | 1 143 € | 26 Nov 2015 | 16 Aug 2018 |
| Digituul OÜ | Shareholder | - | 02 Sep 2023 | - |
| Digituul OÜ | Shareholder | 1 375 € | 19 Jul 2021 | 02 Sep 2023 |
| OÜ Mahlatootja | Shareholder | 1 143 € | 16 Apr 2012 | 12 Jul 2013 |
| OÜ Mahlatootja | Shareholder | 18 000 EEK | 18 Nov 2011 | 16 Apr 2012 |
| OÜ Mahlatootja | Shareholder | 20 000 EEK | 19 May 2006 | 18 Nov 2011 |
| Investmar OÜ | Shareholder | - | 02 Sep 2023 | - |
| Buller OÜ | Management board member | - | 06 May 2019 | - |
| OÜ Suur Talv | Founder | - | 25 Jun 2014 | - |
| Buller OÜ | Shareholder | 1 250 € | 06 May 2019 | 16 May 2019 |
| Investmar OÜ | Management board member | - | 06 Jul 2023 | - |
| Reklaamihuviliste Selts | Management board member | - | 05 Dec 2022 | 21 Dec 2022 |
| Reklaamihuviliste Selts | Beneficial owner | - | 05 Dec 2022 | - |
| OÜ Mahlatootja | Beneficial owner | - | 19 Oct 2018 | 27 Jul 2020 |
| Buller OÜ | Founder | - | 06 May 2019 | - |
| OÜ Suur Talv | Beneficial owner | - | 19 Oct 2018 | 29 Jan 2023 |
| OÜ Mahlatootja | Shareholder | 13 300 EEK | 29 Dec 2004 | 19 May 2006 |
| Tehnomaan Eesti OÜ | Beneficial owner | - | 01 Sep 2022 | - |
| Reklaamihuviliste Selts | Founder | - | 05 Dec 2022 | - |
| OÜ Suur Talv | Management board member | - | 26 Jun 2014 | 27 Jan 2023 |
| OÜ Suur Talv | Shareholder | 2 500 € | 16 May 2019 | 14 Dec 2022 |
| OÜ Suur Talv | Shareholder | 2 500 € | 26 Jun 2014 | 16 Aug 2018 |
| Sõidudiil OÜ | Beneficial owner | - | 13 Apr 2023 | - |
| Sõidudiil OÜ | Management board member | - | 13 Apr 2023 | - |
| Sõidudiil OÜ | Shareholder | 1 000 € | 13 Apr 2023 | 02 Sep 2023 |
| Digituul OÜ | Founder | - | 19 Jul 2021 | - |
| Digituul OÜ | Beneficial owner | - | 19 Jul 2021 | - |
| Buller OÜ | Shareholder | - | 01 Sep 2023 | - |
| Buller OÜ | Shareholder | 2 500 € | 16 May 2019 | 01 Sep 2023 |
| Buller OÜ | Beneficial owner | - | 20 May 2019 | - |
| Sõidudiil OÜ | Shareholder | - | 02 Sep 2023 | - |
| Sõidudiil OÜ | Founder | - | 12 Apr 2023 | - |
| Tehnomaan Eesti OÜ | Shareholder | - | 01 Sep 2023 | - |
| OÜ Mahlatootja | Management board member | - | 05 Jan 2005 | 23 Jul 2020 |
| OÜ Mahlatootja | Shareholder | 2 540 € | 21 May 2019 | 14 Jul 2020 |
| Tehnomaan Eesti OÜ | Shareholder | 1 225 € | 01 Sep 2022 | 01 Sep 2023 |
| Tehnomaan Eesti OÜ | Founder | - | 25 Aug 2022 | - |
Data source: e-Business Register (Centre of Registers and Information Systems)·Commercial Code of Estonia, Public Information Act·Learn more →