Andrus Martmaa
Estonia
Related companies
| Company name | Role in the company | Paid-up share capital | Appointed on | Resigned on |
|---|---|---|---|---|
| OÜ Suruõhk | Management board member | - | 05 Sep 2019 | 06 Apr 2021 |
| OÜ Külm Talv | Beneficial owner | - | 09 Jan 2020 | 17 Nov 2020 |
| Ränk Talv OÜ | Founder | - | 20 Mar 2019 | 10 Nov 2022 |
| Medifum Group OÜ | Beneficial owner | - | 03 Jul 2023 | - |
| Digituul OÜ | Shareholder | - | 02 Sep 2023 | - |
| Digituul OÜ | Management board member | - | 19 Jul 2021 | - |
| Arktika Sõprade Selts | Founder | - | 13 Jan 2022 | - |
| Tehnomaan Eesti OÜ | Founder | - | 25 Aug 2022 | - |
| Tehnomaan Eesti OÜ | Beneficial owner | - | 01 Sep 2022 | - |
| Surakas OÜ | Management board member | - | 21 Nov 2023 | - |
| Surakas OÜ | Beneficial owner | - | 17 Nov 2023 | - |
| Chrismart Invest OÜ | Shareholder | 1 250 € | 06 Dec 2021 | 01 Sep 2023 |
| Ränk Talv OÜ | Management board member | - | 21 Mar 2019 | 16 Feb 2022 |
| Ränk Talv OÜ | Shareholder | 2 500 € | 21 Mar 2019 | 26 Jan 2022 |
| Ränk Talv OÜ | Beneficial owner | - | 25 Mar 2019 | 10 Nov 2022 |
| Digituul OÜ | Founder | - | 19 Jul 2021 | - |
| Surakas OÜ | Shareholder | - | 02 Nov 2023 | - |
| OÜ Suruõhk | Beneficial owner | - | 05 Sep 2019 | 09 Apr 2021 |
| Chrismart Invest OÜ | Management board member | - | 06 Dec 2021 | - |
| Chrismart Invest OÜ | Shareholder | - | 01 Sep 2023 | - |
| Tehnomaan Eesti OÜ | Shareholder | 1 275 € | 01 Sep 2022 | 01 Sep 2023 |
| Digituul OÜ | Beneficial owner | - | 19 Jul 2021 | - |
| Digituul OÜ | Shareholder | 1 125 € | 19 Jul 2021 | 02 Sep 2023 |
| Tehnomaan Eesti OÜ | Shareholder | - | 01 Sep 2023 | - |
| Arktika Sõprade Selts | Management board member | - | 13 Jan 2022 | 14 Feb 2022 |
| Arktika Sõprade Selts | Beneficial owner | - | 13 Jan 2022 | 05 Sep 2023 |
| Tehnomaan Eesti OÜ | Management board member | - | 01 Sep 2022 | - |
| Chrismart Invest OÜ | Founder | - | 06 Dec 2021 | - |
| Chrismart Invest OÜ | Beneficial owner | - | 06 Dec 2021 | - |
| OÜ Külm Talv | Management board member | - | 09 Jan 2020 | 28 Oct 2020 |
Data source: e-Business Register (Centre of Registers and Information Systems)·Commercial Code of Estonia, Public Information Act·Learn more →