Angela Rehi
Estonia
Related companies
| Company name | Role in the company | Paid-up share capital | Appointed on | Resigned on |
|---|---|---|---|---|
| A&A REVES OÜ | Shareholder | 5 752 € | 01 Sep 2018 | 21 Jul 2020 |
| MTÜ Ants Paju nimeline fond | Founder | - | 06 Sep 2017 | - |
| MTÜ Ants Paju nimeline fond | Beneficial owner | - | 22 Sep 2018 | - |
| Eesti Evangeelse Luterliku Kiriku Jõgeva Kogudus | Management board member | - | 01 Sep 2004 | 22 Feb 2006 |
| ODENTALIA OÜ | Shareholder | - | 01 Sep 2023 | - |
| ODENTALIA OÜ | Founder | - | 14 Jul 2018 | - |
| ODENTALIA OÜ | Beneficial owner | - | 22 Sep 2018 | - |
| Hollywoodi Sõpruskond | Founder | - | 24 May 2016 | - |
| Hollywoodi Sõpruskond | Beneficial owner | - | 22 Sep 2018 | - |
| MTÜ Ants Paju nimeline fond | Management board member | - | 07 Sep 2017 | - |
| BonaDenta OÜ | Management board member | - | 31 Oct 2014 | 15 Feb 2018 |
| ODENTALIA OÜ | Management board member | - | 16 Jul 2018 | - |
| ODENTALIA OÜ | Shareholder | 2 500 € | 16 Jul 2018 | 01 Sep 2023 |
| Piiri Hambaravi OÜ | Management board member | - | 06 Apr 2015 | - |
| Hollywoodi Sõpruskond | Management board member | - | 08 Jun 2016 | 31 Jan 2023 |
| Hollywoodi Sõpruskond | Liquidator | - | 31 Jan 2023 | - |
Data source: e-Business Register (Centre of Registers and Information Systems)·Commercial Code of Estonia, Public Information Act·Learn more →