Logo
Menu

Ing. Ľubica Niederlandová

SlovakiaSlovakia

Related companies

Company nameRole in the companyPaid-up share capitalAppointed onResigned on
KRAK SLOVAKIA s.r.o.Partner3 400 EUR16 Oct 201030 Dec 2016
Expres Consult, s.r.o.Partner390 000 Sk04 Mar 200215 Mar 2006
STAVMAT Expres, s.r.o.Partner30 000 Sk08 Aug 200026 Mar 2001
Geis SK s.r.o.Partner8 345 000 Sk14 Nov 200215 Nov 2005
Tenshop, s.r.o.Partner40 000 Sk07 Dec 200503 Jan 2008
KRAK SLOVAKIA s.r.o.Manager-16 Oct 201030 Dec 2016
KRAK SLOVAKIA s.r.o.Manager-31 Dec 201630 Dec 2016
Geis SK s.r.o.Partner8 345 000 Sk23 Oct 199626 Mar 1997
Geis SK s.r.o.Partner8 345 000 Sk16 Nov 200529 May 2006
Geis SK s.r.o.Partner8 345 000 Sk25 Jul 199422 Oct 1996
Geis SK s.r.o.Partner8 345 000 Sk15 Jan 200113 Nov 2002
AUTODIELYBB s.r.o.Partner100 000 Sk16 Nov 199829 May 2000
Geis SK s.r.o.Partner8 345 000 Sk27 Mar 199709 Dec 1998
AUTODIELYBB s.r.o.Partner100 000 Sk30 Oct 199215 Nov 1998
Expres Consult, s.r.o.Partner390 000 Sk31 Jan 200103 Mar 2002
Geis SK s.r.o.Partner8 345 000 Sk10 Dec 199814 Jan 2001
AUTODIELYBB s.r.o.Manager-30 Oct 199229 May 2000