Ing. Vladimír Jaško
Slovakia
Related companies
| Company name | Role in the company | Paid-up share capital | Appointed on | Resigned on |
|---|---|---|---|---|
| ALFARENT, spol. s r.o. | Partner | 40 000 Sk | 27 May 1996 | 18 Apr 1999 |
| MARTINO, s.r.o. | Partner | 371 000 Sk | 17 Jun 1999 | 30 Apr 2010 |
| HAMPTON SERVICES, spol. s r.o. | Partner | - | 25 Feb 1991 | 22 Jul 1991 |
| ALFARENT, spol. s r.o. | Partner | 40 000 Sk | 19 Apr 1999 | 15 Mar 2001 |
| PIVOVAR CORGOŇ, s.r.o. | Partner | 13 631 000 Sk | 02 Dec 1992 | 03 Apr 1997 |
| ALFARENT, spol. s r.o. | Manager | - | 06 May 2004 | 30 Jun 2011 |
| ALFARENT, spol. s r.o. | Manager | - | 01 Jul 2011 | 30 Jun 2011 |
| ALFARENT, spol. s r.o. | Partner | 40 000 Sk | 15 Jan 1993 | 26 May 1996 |
| High Tech Investičný Fond, a.s. v likvidácii | Manager | - | 21 Jan 1992 | 27 Dec 1993 |
| PIVOVAR CORGOŇ, s.r.o. | Manager | - | 04 Apr 1997 | 07 Nov 2000 |
| YASCO, spol. s r.o. | Manager | - | 04 Apr 2001 | 23 Jul 2007 |
| YASCO, spol. s r.o. | Partner | 200 000 Sk | 24 Jul 2007 | 28 Oct 2022 |
| MARTINO, s.r.o. | Partner | 371 000 Sk | 29 Sep 1993 | 11 Jun 1995 |
| MARTINO, s.r.o. | Partner | 371 000 Sk | 30 Sep 1997 | 12 Oct 1998 |
| YASCO, spol. s r.o. | Manager | - | 24 Jul 2007 | - |
| YASCO, spol. s r.o. | Partner | 200 000 Sk | 29 Oct 2022 | - |
| YASCO, spol. s r.o. | Partner | 200 000 Sk | 04 Apr 2001 | 23 Jul 2007 |
| MARTINO, s.r.o. | Manager | - | 13 Feb 1996 | 30 Apr 2010 |
| PIVOVAR CORGOŇ, s.r.o. | Partner | 13 631 000 Sk | 25 Sep 2000 | 07 Nov 2000 |
| PIVOVAR CORGOŇ, s.r.o. | Partner | 13 631 000 Sk | 04 Apr 1997 | 24 Sep 2000 |
| MARTINO, s.r.o. | Partner | 371 000 Sk | 13 Oct 1998 | 16 Jun 1999 |
| MARTINO, s.r.o. | Partner | 371 000 Sk | 12 Jun 1995 | 29 Sep 1997 |
Data source: Business Register of the Slovak Republic·Slovak Commercial Code (Act No. 513/1991 Coll.)·Learn more →