Logo
Menu

Cubana S.r.o.

SlovakiaSlovakia

Related companies

Company nameRole in the companyPaid-up share capitalAppointed onResigned on
SVIPLAST, spoločnosť s ručením obmedzeným, KošicePartner6 639 EUR03 Dec 201418 Dec 2014
REDbird s. r. o. v konkurzePartner6 640 EUR22 Aug 201502 Dec 2015
FITOM, s.r.o.Partner5 000 EUR28 Apr 201530 Jul 2015
WALTO, s.r.o.Partner5 000 EUR22 May 201511 Jun 2015
DESTRA PIZZA s.r.o.Partner5 000 EUR09 Dec 201418 Dec 2014
KOCURKOVO s.r.o.Partner5 000 EUR23 Dec 201412 Jan 2015
HM Projekt, s.r.o.Partner5 000 EUR17 Apr 201530 Jul 2015
ADeMKa s. r. o.Partner5 000 EUR04 Jun 201502 Jul 2015
GS media, s. r. o.Partner5 000 EUR18 Jun 201502 Jul 2015
marsale s.r.o.Partner5 000 EUR30 Jun 201522 Oct 2015
CONSTRUCTA, s.r.o.Partner6 639 EUR25 Feb 201519 Mar 2015
MAMAR s.r.o.Partner5 000 EUR17 Dec 201420 Jan 2015
Energy Consulting, s.r.o.Partner6 640 EUR10 Apr 201530 Jul 2015
KAPA spol. s r.o., ViničkyPartner6 639 EUR16 Jun 201502 Jul 2015
RozenHeim s.r.o.Partner5 000 EUR27 Jun 201530 Oct 2015
V.D.S. spol. s r.o.Partner6 639 EUR16 Dec 201408 Jan 2015
TATRA INVEST CONSULTING s.r.o.Partner5 000 EUR01 Sep 201529 Sep 2015
simma, s.r.o.Partner6 639 EUR10 Jul 201531 Aug 2015
Studio Life Style, s.r.o.Partner5 000 EUR23 Dec 201412 Jan 2015
BD Kuchyne s. r. o.Partner5 000 EUR19 Nov 201412 Jan 2015
SIMPEX INVEST, i.s.r.o.Partner39 834 EUR04 Jun 201502 Jul 2015
MV Prešov, s.r.o.Partner6 639 EUR16 Apr 201528 May 2015
MaboX s.r.o.Partner6 639 EUR09 Dec 201423 Dec 2014
MARRAKESH s.r.o.Partner5 000 EUR17 Jul 201504 Aug 2015
HeDu - tex, s. r. o.Partner5 000 EUR12 Jun 201502 Jul 2015
TERMICON Slovakia, s.r.o.Partner6 640 EUR11 Dec 201423 Dec 2014
Stylo s. r. o.Partner5 000 EUR09 Jun 201502 Jul 2015
Dom a záhrada, s. r. o.Partner6 639 EUR17 Dec 201413 Jan 2015
DIABETES MELLITUS-RAZUS, s.r.o.Partner6 639 EUR18 Jun 201502 Jul 2015
J and D ACTIVE spol. s r.o.Partner6 639 EUR21 Aug 201529 Sep 2015
FARKON obchodno - stavebná spoločnosť, s.r.o.Partner5 000 EUR20 Jun 201502 Jul 2015
Richmond Holdings, s.r.o.Partner6 639 EUR04 Dec 201424 Feb 2015
BB-IT s. r. o.Partner5 000 EUR14 Jan 201513 Mar 2015
AMLKO, s.r.o.Partner6 639 EUR13 Dec 201412 Jan 2015
EVA MÓDA, s.r.o.Partner6 640 EUR19 Aug 201529 Sep 2015
COMMERS s.r.o.Partner6 639 EUR16 Apr 201530 Jul 2015
KODMAR, s. r. o.Partner6 639 EUR05 Dec 201418 Dec 2014
AXB Trade, s.r.o.Partner5 000 EUR23 May 201502 Jul 2015
Nordic, s.r.o.Partner6 639 EUR06 Jun 201502 Jul 2015
EZCOM, spol. s r.o.Partner6 639 EUR14 Oct 201522 Oct 2015
Baryak & Co., s.r.o.Partner5 000 EUR23 Jun 201502 Jul 2015
RASKO TN, s. r. o.Partner6 600 EUR17 Feb 201519 Mar 2015
Krepass Trade s.r.o.Partner5 000 EUR24 Apr 201516 Jul 2015
TECH-DATA s.r.o.Partner5 000 EUR21 Oct 201514 Jan 2016
AVENIDA s.r.o.Partner6 640 EUR21 May 201528 May 2015
HUDA, spol. s r. o.Partner6 639 EUR30 Jul 201529 Sep 2015
ELLEA s. r. o.Partner5 000 EUR22 May 201502 Jul 2015
AVOSKO, s. r. o.Partner5 000 EUR19 Dec 201426 Jan 2015
BIZWAY, s.r.o.Partner6 639 EUR03 Jul 201529 Sep 2015
Csenger s. r. o.Partner5 000 EUR23 Jan 201528 May 2015
GREMI Travel, s.r.o.Partner5 000 EUR23 Dec 201412 Jan 2015
Ellsanro s. r. o.Partner5 000 EUR29 Jul 201520 Aug 2015
Stravovanie Anastázia, s.r.o.Partner5 000 EUR24 Dec 201412 Jan 2015
O.M.K. s.r.o.Partner16 597 EUR08 Jul 201529 Sep 2015
TRIO-SWEET s.r.o.Partner5 010 EUR15 May 201530 Jul 2015
KA-BA Trnava, spol. s r.o.Partner6 639 EUR16 Jun 201502 Jul 2015
NORICON s.r.o.Partner6 639 EUR16 Jun 201502 Jul 2015
AGRI TRADE s.r.o. " v likvidácii "Partner5 000 EUR20 Jun 201508 Apr 2022
HJS s. r. o.Partner5 000 EUR23 Sep 201522 Oct 2015
Služby mesta RLR, s.r.o.Partner6 639 EUR11 Feb 201521 Apr 2015
AVE19 s.r.o.Partner5 000 EUR22 May 201502 Jul 2015
San Miguel s. r. o.Partner5 000 EUR27 Mar 201518 Aug 2015
Corporation Trade s. r. o.Partner5 000 EUR05 May 201503 Jun 2015
JARO s.r.o.Partner7 000 EUR23 Dec 201420 Jan 2015
CCTV, s.r.o.Partner5 000 EUR18 Aug 201529 Sep 2015
White Cross, s. r. o.Partner5 000 EUR13 Jun 201502 Jul 2015
PUMBA s. r. o.Partner5 000 EUR26 Mar 201508 Apr 2015
ORIN REAL SLOVAKIA s.r.o.Partner6 640 EUR30 Dec 201409 Jan 2015
PEDY, spol. s r.o.Partner6 639 EUR18 Jun 201502 Jul 2015
MARUM s.r.o.Partner5 000 EUR10 Dec 201418 Dec 2014
AAA MIBEX s.r.o.Partner7 000 EUR23 Dec 201412 Jan 2015
optics s.r.o.Partner6 639 EUR03 Jan 201504 Jun 2015
INEX partners, s. r. o.Partner7 500 EUR13 Feb 201509 Mar 2015
DIANN, s.r.o.Partner7 000 EUR02 Apr 201522 Apr 2015