Logo
Menu

Vojtech Madarasz

SlovakiaSlovakia

Related companies

Company nameRole in the companyPaid-up share capitalAppointed onResigned on
Black, spol. s r.o.Partner35 000 Sk20 Jun 199728 Dec 1998
SCRAP, spol. s r.o.Partner15 000 Sk29 Oct 199713 Nov 2020
RIVALING, spol. s r.o.Partner15 000 Sk03 Nov 199730 Dec 2020
Denon, spol. s r.o.Partner35 000 Sk16 Dec 199830 Oct 2013
BLACKER, s.r.o. " v likvidácii "Partner15 000 Sk10 Sep 199723 Nov 2021
Coras, spol. s r.o.Partner60 000 Sk02 Dec 199827 Jul 1999
Invex, spol. s r.o.Partner100 000 Sk12 Dec 199730 Apr 2008
PC Market, spol. s r.o.Partner35 000 Sk14 Sep 199822 Sep 1998
DESGRIP, s.r.o.Partner35 000 Sk19 Dec 199718 Nov 1998
ATRACT, spol. s r.o.Partner15 000 Sk25 Nov 199723 Aug 2017
Black, spol. s r.o.Partner35 000 Sk29 Dec 199831 Aug 2011
Binset, spol. s r.o.Partner35 000 Sk20 Jun 199706 Jan 1999
Denon, spol. s r.o.Partner35 000 Sk19 Dec 199715 Dec 1998
STORER, spol. s r.o.Partner15 000 Sk10 Sep 199718 Jan 2008
BAT MAIL, spol. s r.o.Partner15 000 Sk10 Sep 199723 Mar 2007
DERRY, s.r.o.Partner35 000 Sk19 Dec 199728 Dec 1998
BLUGIR, s.r.o.Partner35 000 Sk19 Dec 199728 Dec 1998
BETA 4, spol. s r.o. - v likvidáciiPartner15 000 Sk10 Sep 199723 Nov 2021
ANGKOR, s.r.o.Partner35 000 Sk07 Jan 199923 Nov 2021
Wádia, spol. s r.o.Partner35 000 Sk19 Oct 199815 Nov 1998
Grypfon, spol. s r.o.Partner85 000 Sk07 Dec 199827 Jul 1999
Grypfon, spol. s r.o.Partner85 000 Sk19 Dec 199706 Dec 1998
MAGIC PC, spol. s r.o. " v likvidácii "Partner15 000 Sk26 Sep 199723 Nov 2021
VULCAN, spol. s r.o. - v likvidáciiPartner15 000 Sk10 Sep 199723 Nov 2021
CDR, s.r.o.Partner35 000 Sk19 Dec 199728 Dec 1998
PAEGRAS, s.r.o.Partner50 000 Sk11 Feb 199919 Dec 2013
GOBA, s.r.o.Partner35 000 Sk07 Jan 199907 Sep 1999
RAD spol, spol. s r.o.Partner35 000 Sk20 Jun 199706 Jan 1999
RIFSPOL, spol. s r.o.Partner15 000 Sk25 Nov 199723 Nov 2021
SCARAB, spol. s r.o.Partner15 000 Sk27 Nov 199723 Feb 2018
FERRAG, s.r.o.Partner35 000 Sk17 Dec 199806 Sep 1999
Coras, spol. s r.o.Partner60 000 Sk28 Jul 199925 Sep 2003
DELMAS, s.r.o.Partner35 000 Sk22 Dec 199728 Dec 1998
4M, spol. s r.o.Partner35 000 Sk07 Jan 199923 Nov 2021
ORTA, spol. s r.o.Partner35 000 Sk18 Jun 199706 Jan 1999
Logick, spol. s r.o.Partner35 000 Sk02 Dec 199805 Sep 2011
PC Technik, spol. s r.o.Partner35 000 Sk28 Jul 199830 Aug 1998
4M, spol. s r.o.Partner35 000 Sk18 Jun 199706 Jan 1999
Recond, spol. s r.o.Partner35 000 Sk20 Oct 199827 Jul 1999
COMBAT, spol. s r.o. - v likvidáciiPartner15 000 Sk10 Sep 199723 Nov 2021
Theta Digital, spol. s r.o.Partner35 000 Sk07 Jan 199911 Jul 2012
EBELS, s.r.o.Partner35 000 Sk19 Dec 199716 Dec 1998
PC Market, spol. s r.o.Partner35 000 Sk20 Jun 199713 Sep 1998
SCREEN, spol. s r.o.Partner15 000 Sk27 Nov 199701 Mar 2017
KARAND, s.r.o.Partner35 000 Sk07 Jan 199906 Sep 1999
BLUGIR, s.r.o.Partner35 000 Sk29 Dec 199808 Dec 2011
Grypfon, spol. s r.o.Partner85 000 Sk28 Jul 199905 Mar 2012
ŠTURMER, spol. s r.o.Partner15 000 Sk27 Nov 199720 Jun 2018
ANGKOR, s.r.o.Partner35 000 Sk19 Dec 199706 Jan 1999
Astex, spol. s r.o.Partner1 020 000 Sk13 Feb 199728 Jan 1998
Astex, spol. s r.o.Partner1 020 000 Sk29 Jan 199812 Jun 2007
DELMAS, s.r.o.Partner35 000 Sk29 Dec 199813 Nov 2012
VITA, spol. s r.o.Partner15 000 Sk07 May 199707 May 2008
PC Technik, spol. s r.o.Partner35 000 Sk19 Jun 199727 Jul 1998
GOBA, s.r.o.Partner35 000 Sk19 Dec 199706 Jan 1999
FERRAG, s.r.o.Partner35 000 Sk19 Dec 199716 Dec 1998
EBELS, s.r.o.Partner35 000 Sk17 Dec 199831 Aug 2011
MIDI PLUS, spol. s r.o.Partner15 000 Sk27 Nov 199718 Apr 2017
Logick, spol. s r.o.Partner35 000 Sk19 Jun 199701 Dec 1998
DESGRIP, s.r.o.Partner35 000 Sk19 Nov 199815 Dec 2011
PROSPER PC, spol. s r.o.Partner15 000 Sk28 Nov 199729 Oct 2015
Binset, spol. s r.o.Partner35 000 Sk07 Jan 199908 Dec 2011
SCAN, spol. s r.o.Partner15 000 Sk10 Sep 199710 Sep 2007
SWIFT, spol. s r.o.Partner15 000 Sk10 Sep 199722 Sep 2005
Vendor, spol. s r.o.Partner35 000 Sk18 Jun 199706 Jan 1999
Vendor, spol. s r.o.Partner35 000 Sk07 Jan 199909 Sep 2011
ORTA, spol. s r.o.Partner35 000 Sk07 Jan 199920 May 2013
Recond, spol. s r.o.Partner35 000 Sk19 Jun 199719 Oct 1998
Coras, spol. s r.o.Partner60 000 Sk19 Jun 199701 Dec 1998
CDR, s.r.o.Partner35 000 Sk29 Dec 199812 Dec 2011
DERRY, s.r.o.Partner35 000 Sk29 Dec 199818 Jun 2012
Theta Digital, spol. s r.o.Partner35 000 Sk19 Dec 199706 Jan 1999
RAD spol, spol. s r.o.Partner35 000 Sk07 Jan 199913 May 2011
KARAND, s.r.o.Partner35 000 Sk19 Dec 199706 Jan 1999
Wádia, spol. s r.o.Partner35 000 Sk19 Dec 199718 Oct 1998
REPEL, spol. s r.o. - v likvidáciiPartner15 000 Sk10 Sep 199723 Nov 2021
TWIN, spol. s r.o.Partner15 000 Sk25 Nov 199713 Nov 2020