Logo
Menu

Profi Tax Consult S.r.o.

SlovakiaSlovakia

Related companies

Company nameRole in the companyPaid-up share capitalAppointed onResigned on
Apfix s.r.o.Partner6 639 EUR12 Nov 201610 Apr 2019
Dingzone s. r. o.Partner10 000 EUR14 Jul 201713 Oct 2021
Geoholding s. r. o.Partner5 000 EUR28 Oct 201614 Jul 2020
Goldstorm s.r.o.Partner5 000 EUR07 Feb 2018-
Tranplanet s.r.o.Partner34 919 EUR25 Mar 2017-
Donfax s. r. o.Partner663 879 EUR22 Feb 201702 Oct 2018
Zonline s.r.o.Partner5 000 EUR16 May 201724 Jun 2020
Goldfix s.r.o. v likvidáciiPartner57 293 EUR05 Jul 2017-
MIJA SK s.r.o.Partner2 500 EUR10 Jan 2017-
Trustdex s. r. o.Partner6 639 EUR12 May 201723 Jun 2020
Rancode s.r.o.Partner5 000 EUR20 Oct 201609 Mar 2020
Zamhold s.r.o.Partner5 000 EUR03 Mar 2018-
Matcode s.r.o. v likvidáciiPartner5 100 EUR08 Aug 2017-
LAMCOM s.r.o.Partner6 639 EUR20 Dec 201718 May 2020
Truenix s.r.o.Partner5 000 EUR15 Jun 201705 Jun 2020
Zummalab s.r.o.Partner5 000 EUR12 May 2018-
Unifase s. r. o.Partner5 000 EUR04 Oct 201725 Jul 2019
Opetax s.r.o.Partner6 639 EUR09 Jun 201720 Dec 2018
Zimholding s.r.o.Partner10 000 EUR22 Jun 201724 Jul 2020
BM classic s.r.o.Partner5 000 EUR06 Jun 201708 Dec 2017
Freshholdings s.r.o.Partner6 972 EUR21 Oct 201616 Jun 2020
Freshbuilding s.r.o.Partner5 000 EUR10 May 2018-
PROFI CONSTRUCT s.r.o.Partner5 000 EUR31 Mar 2017-
Conebase s.r.o.Partner40 001 EUR29 Aug 2018-
runis s.r.o.Partner5 000 EUR12 Oct 201716 Apr 2019
Runron s. r. o.Partner6 639 EUR13 Jan 201830 Jun 2020
Stanlux s.r.o.Partner10 000 EUR07 Oct 201716 Jun 2020
Goldgreen s.r.o.Partner6 639 EUR29 Jun 201730 Apr 2019
Fixron s.r.o.Partner6 640 EUR05 Feb 2019-
Goldenstreet s.r.o.Partner5 000 EUR20 Jul 201704 Oct 2018
Subholding s.r.o.Partner5 000 EUR26 Aug 201617 Dec 2019
Blackcore s. r. o.Partner11 640 EUR02 Dec 2016-
Doublecore s.r.o. v likvidáciiPartner6 639 EUR10 Feb 201708 Apr 2022
Zoncore s.r.o.Partner10 000 EUR03 Oct 201717 Aug 2020
Kinron s.r.o.Partner6 640 EUR08 Nov 201728 Feb 2020
Tamtech s.r.o.Partner5 000 EUR21 Feb 201818 Jun 2020
viatech s.r.o.Partner5 000 EUR09 Feb 201818 Jun 2020
FREECON s.r.o.Partner5 000 EUR23 Mar 2018-
Konflex s.r.o.Partner6 639 EUR24 Feb 201716 Aug 2019
Goldenlane s.r.o.Partner869 683 EUR01 Mar 201804 May 2018
PRP HOLDING s.r.o..Partner5 000 EUR03 Mar 2018-
Trapani IT s. r. o.Partner5 000 EUR03 Oct 2017-
Holding Centrum Realít, s. r. o.Partner5 000 EUR24 Jan 2017-
Salvit s.r.o.Partner5 000 EUR26 Feb 201904 Nov 2019
Stanplus s.r.o.Partner5 000 EUR30 Mar 201822 Jun 2020
Sumlux s.r.o.Partner5 000 EUR09 Nov 201727 Feb 2020
Zapplus s.r.o.Partner6 640 EUR08 Mar 201822 Jun 2020
Zenholding s.r.o.Partner6 640 EUR10 Feb 201721 Jan 2020
World credit s. r. o.Partner6 640 EUR16 Feb 201929 Oct 2019
NICOL ONNE 5 s. r.o.Partner5 000 EUR10 May 2017-
Flexjob s.r.o.Partner6 640 EUR03 May 201705 Jun 2020
ABFOOD s.r.o.Partner5 000 EUR06 Jun 201927 Oct 2022
Rantom s.r.o.Partner5 000 EUR07 Apr 201704 Jan 2019
Redhex s.r.o.Partner6 639 EUR10 Feb 201705 Feb 2020
Opedox s.r.o.Partner6 639 EUR27 Jan 201822 Jun 2020
Recan s.r.o.Partner5 000 EUR06 Sep 201611 Mar 2020
Jobit s.r.o.Partner5 000 EUR21 Sep 201623 Jan 2018
Streetlex s.r.o.Partner6 639 EUR21 Apr 201808 Jun 2020
Finplex s.r.o.Partner6 639 EUR16 Jun 2017-
Ad Hoc Energy Solution, s.r.o.Partner5 000 EUR06 Jun 201724 Jul 2017
Ronlab s.r.o.Partner6 640 EUR20 Jan 201815 Oct 2019
Siling s.r.o.Partner5 000 EUR24 Aug 2017-
Betadox s.r.o.Partner6 980 EUR09 Sep 201604 May 2020
Isdex s.r.o.Partner5 000 EUR09 Feb 2018-
Kinjob s. r. o.Partner5 000 EUR12 Nov 201629 Jan 2019
Citybase s. r. o.Partner5 000 EUR03 May 201720 Aug 2019
Trislane s.r.o.Partner13 280 EUR05 Jul 201720 Jul 2020
Icefix s.r.o.Partner5 000 EUR22 Nov 201623 Jun 2020
Fincore s.r.o.Partner5 000 EUR23 Feb 201818 May 2020