Logo
Menu

Obchodné Spoločnosti, S.r.o.

SlovakiaSlovakia

Related companies

Company nameRole in the companyPaid-up share capitalAppointed onResigned on
Loreo, s.r.o.Partner200 000 Sk10 Jan 200722 Jan 2007
enia, s.r.o. „v likvidácii“Partner200 000 Sk19 Aug 200631 Aug 2006
narex, s.r.o.Partner200 000 Sk23 Jun 200607 Jul 2006
BGF, s.r.o.Partner200 000 Sk29 Jun 200609 Aug 2006
mo.re.mobilná reklama, s.r.o.Partner200 000 Sk01 Jul 200627 Jul 2006
DEER & STRATTON s. r. o.Partner200 000 Sk20 Oct 200620 Nov 2006
Chantille, s.r.o. v likvidáciiPartner200 000 Sk09 Jan 200716 Jan 2007
M-M Reality s.r.o.Partner200 000 Sk05 Apr 200602 May 2006
Allegre, s.r.o.Partner200 000 Sk07 Feb 200608 Mar 2006
uniconsult, s.r.o.Partner200 000 Sk23 Mar 200624 Apr 2006
Dallian, s.r.o.Partner200 000 Sk31 Aug 200605 Sep 2006
PL TRADING, s.r.o.Partner200 000 Sk18 Aug 200607 Sep 2006
MTJ trans, s. r. o.Partner200 000 Sk08 Apr 200605 May 2006
unirex, s.r.o.Partner200 000 Sk24 May 200605 Jun 2006
CONTROLPO, s. r. o.Partner200 000 Sk16 Dec 200622 Dec 2006
PARTY SERVIS, s.r.o.Partner200 000 Sk22 Mar 200631 Mar 2006
N 1 SPORT NUTRITION s.r.o.Partner200 000 Sk25 May 200606 Jun 2006
salta, s.r.o.Partner200 000 Sk16 Aug 200625 Oct 2006
donea, s.r.o.Partner200 000 Sk15 Aug 200627 Sep 2006
FLORA PLUS s.r.o.Partner200 000 Sk08 Jun 200628 Jun 2006
X-Dream cars, s. r. o.Partner200 000 Sk04 Aug 200611 Aug 2006
HM Trading Slovakia, s.r.o.Partner200 000 Sk29 Jun 200610 Aug 2006
Business & Co, s.r.o.Partner200 000 Sk31 Jan 200707 Feb 2007
European Business Solutions s.r.o.Partner200 000 Sk26 Sep 200609 Oct 2006
KODEZ s.r.o.Partner200 000 Sk22 Nov 200614 Dec 2006
Commodity Trade & Finance s.r.o.Partner200 000 Sk03 Aug 200607 Aug 2006
DUDUS, s.r.o.Partner200 000 Sk03 Aug 200607 Aug 2006
AIMEX, s.r.o.Partner200 000 Sk30 Sep 200616 Oct 2006
Menor & Company, s.r.o.Partner200 000 Sk10 Feb 200722 Feb 2007
HOT Real, s.r.o.Partner100 000 Sk28 Oct 200502 Dec 2005
SHP ŠIMKO s. r. o.Partner200 000 Sk13 Feb 200701 Mar 2007
Gambe, s.r.o.Partner200 000 Sk26 Oct 200627 Nov 2006
Techgroup, s.r.o.Partner200 000 Sk02 Dec 200604 Jan 2007
TULSA, s.r.o.Partner200 000 Sk03 Oct 200626 Oct 2006
IQC SERVIS s.r.o.Partner200 000 Sk06 Dec 200609 Jan 2007
rennel, s.r.o. v likvidáciiPartner200 000 Sk13 Sep 200620 Sep 2006
MM KONTO s.r.o.Partner200 000 Sk15 Dec 200622 Mar 2007
KR STAV, s.r.o.Partner200 000 Sk23 Aug 200604 Sep 2006
HPQ SERVIS s.r.o.Partner200 000 Sk14 Dec 200609 Jan 2007
WISE invest, s.r.o.Partner200 000 Sk27 Jan 200720 Feb 2007
BOVAKO, s.r.o. v likvidáciiPartner200 000 Sk13 Sep 200602 Oct 2006
Shanto, s.r.o.Partner200 000 Sk01 Sep 200626 Sep 2006
quarex, s.r.o.Partner200 000 Sk19 May 200626 May 2006
RICOTRANS, s.r.o.Partner200 000 Sk26 May 200602 Jun 2006
Covent Garden spol. s r.o.Partner200 000 Sk03 Oct 200630 Oct 2006
aurore, s.r.o.Partner200 000 Sk15 Sep 200628 Sep 2006
Calamian, s.r.o.Partner200 000 Sk01 Sep 200618 Sep 2006
Asat, s.r.o.Partner200 000 Sk27 Jun 200603 Aug 2006
EMKO Wood s.r.o.Partner200 000 Sk14 Sep 200626 Sep 2006
MARTANIA s.r.o.Partner200 000 Sk21 Oct 200515 Nov 2005
europa trans s.r.o. v konkurzePartner400 000 Sk03 Dec 200530 Dec 2005
Raf- OIL, s.r.o.Partner200 000 Sk21 Jan 200627 Feb 2006
SA ACCOUNT s. r. o.Partner200 000 Sk26 Sep 200629 Sep 2006
Nadar, s.r.o.Partner200 000 Sk20 Apr 200617 May 2006
Makumba, s.r.o.Partner200 000 Sk18 May 200601 Jun 2006
K&G s.r.o.Partner200 000 Sk23 Jun 200612 Jul 2006
ROXIFIN, s.r.o.Partner200 000 Sk04 Aug 200610 Aug 2006
Adelaide, s.r.o.Partner200 000 Sk09 Aug 200604 Dec 2006
KAP trade SK s.r.o.Partner200 000 Sk31 Aug 200619 Sep 2006
Roca Solution, s.r.o.Partner200 000 Sk10 Feb 200722 Feb 2007
AQUA ENERGY GYŇOV, s.r.o.Partner200 000 Sk06 Sep 200613 Sep 2006
Stav development, s.r.o.Partner200 000 Sk28 Nov 200618 Dec 2006
URELA s.r.o.Partner200 000 Sk31 Jan 200715 Feb 2007
Albareto, s.r.o.Partner200 000 Sk04 Feb 200627 Mar 2006
TREVOR GROUP s.r.o.Partner200 000 Sk01 Jun 200607 Jun 2006
Manhattan, s.r.o.Partner200 000 Sk10 Jun 200621 Jun 2006
Sanne, s.r.o.Partner200 000 Sk26 Apr 200612 May 2006
TOMKO a partneri, s.r.o.Partner200 000 Sk04 May 200631 May 2006
HARKEN, s.r.o.Partner200 000 Sk10 Jun 200521 Jun 2005
Accus, s.r.o.Partner200 000 Sk09 Jan 200715 Jan 2007
PGR system, s.r.o.Partner200 000 Sk24 Jan 200627 Jan 2006
EKOWENGEL s. r. o.Partner200 000 Sk31 May 200615 Jun 2006
ALFAZET, s.r.o.Partner200 000 Sk08 Feb 200709 Mar 2007
EIFFEL DEVELOPMENT s.r.o.Partner200 000 Sk15 Dec 200604 Jan 2007
GABA, s.r.o.Partner200 000 Sk26 Sep 200623 Oct 2006
IVMG s. r. o.Partner200 000 Sk23 Sep 200628 Nov 2006
Eurika, s.r.o.Partner200 000 Sk02 Dec 200612 Dec 2006
WISE Corporate, s.r.o. v konkurzePartner200 000 Sk27 Jan 200705 Nov 2007
ECOTRADE SK, spol. s r.o.Partner200 000 Sk03 May 200617 May 2006
TAS 6 PT, s.r.o.Partner200 000 Sk28 Oct 200615 Nov 2006
Vantis s. r. o.Partner200 000 Sk15 Dec 200624 Sep 2007
AMTAPE s.r.o.Partner200 000 Sk26 Oct 200602 Nov 2006
RYDZI, s.r.o.Partner200 000 Sk09 Feb 200726 Feb 2007
RWR s.r.o.Partner200 000 Sk13 Jun 200620 Jun 2006
ALFAX, s.r.o.Partner200 000 Sk21 Oct 200505 Sep 2006
CATERING s.r.o.Partner200 000 Sk10 Jan 200723 Jan 2007
V.S.I.O. s.r.o.Partner200 000 Sk25 Jan 200729 Jan 2007