Logo
Menu

Spoločnosti Online S.r.o.

SlovakiaSlovakia

Related companies

Company nameRole in the companyPaid-up share capitalAppointed onResigned on
Shoebox Slovakia s. r. o.Partner200 000 Sk27 Nov 200717 Dec 2007
AUTOMATICA s. r. o.Partner6 638,783775 EUR09 Dec 200809 Mar 2009
NETMART, s.r.o.Partner200 000 Sk17 Oct 200720 Dec 2007
HOBBS, s.r.o.Partner200 000 Sk07 Dec 200522 Dec 2005
ETTERNITY, s.r.o.Partner200 000 Sk27 Nov 200704 Jan 2008
SPARTA group, s.r.o.Partner200 000 Sk24 Oct 200720 Nov 2007
MD Invest, s. r. o.Partner200 000 Sk06 Oct 200614 Feb 2007
Business Centrum Hlavná, s.r.o.Partner200 000 Sk14 Jul 200521 Nov 2005
DATASTAR, s. r. o.Partner200 000 Sk07 Dec 200709 Jan 2008
IEC fire stop, s.r.o.Partner200 000 Sk01 Sep 200517 Oct 2005
KOVOFIN ELEKTRO s.r.o.Partner200 000 Sk13 Oct 200424 Nov 2004
MAXWARE, s.r.o.Partner200 000 Sk17 Aug 200705 Oct 2007
Medica Publishing and Consulting, s.r.o.Partner150 000 Sk05 May 200422 Jul 2004
ACARUS, s. r. o.Partner200 000 Sk31 Oct 200830 Dec 2008
Lesprodukt s. r. o.Partner200 000 Sk03 Jan 200825 Mar 2008
PRAXNET, s.r.o.Partner200 000 Sk19 Oct 200712 Nov 2007
LEEZIO, s.r.o.Partner200 000 Sk06 Nov 200729 Nov 2007
TECHNIA Slovakia s. r. o.Partner200 000 Sk17 Dec 200418 Mar 2005
PARASECO, s.r.o.Partner200 000 Sk14 Nov 200707 Dec 2007
Quirit, s. r. o.Partner200 000 Sk05 Sep 200830 Sep 2008
Laboratórne služby, s.r.o.Partner200 000 Sk05 Dec 200625 Jan 2007
Stressing SK, s.r.o.Partner200 000 Sk22 Sep 200426 Jan 2005
AYALA, s.r.o.Partner200 000 Sk12 Jan 200711 Apr 2007
ZDR Retail Senec s.r.o.Partner200 000 Sk20 Sep 200715 Oct 2007
EUROLA, s.r.o.Partner200 000 Sk22 Dec 200718 Mar 2008
Suntel Slovakia s.r.o.Partner200 000 Sk19 Oct 200716 Nov 2007
OPEN AIR, s.r.o.Partner200 000 Sk01 Jun 200606 Jul 2006
ORFELIN SK s.r.o.Partner200 000 Sk09 Oct 200416 Nov 2004
Zájazdy.sk, spol. s r.o.Partner200 000 Sk10 May 200506 Jun 2005
VITTO TEA SLOVAKIA s.r.o.Partner200 000 Sk13 Jan 200601 Feb 2006
ENERGETIKA COGEN s. r. o. v likvidáciiPartner200 000 Sk28 Nov 200704 Jan 2008
BONARA, s. r. o.Partner200 000 Sk27 May 200804 Jul 2008
PPO Metal, s.r.o.Partner200 000 Sk16 Jun 200604 Jul 2006
Odra-Labe-Slovakia, s.r.o.Partner200 000 Sk21 Aug 200425 Oct 2004
MIDANO TRADING, s. r. o.Partner200 000 Sk04 Jan 200815 Feb 2008
IT SPIRIT, s. r. o.Partner200 000 Sk20 Dec 200728 Jan 2008
MASTERFAST GROUP s.r.o.Partner200 000 Sk04 Apr 200630 May 2006
O2b (EE) s. r. o.Partner200 000 Sk10 Nov 200728 Nov 2007
CREATION BUSINESS, s.r.o.Partner200 000 Sk17 Jul 200706 Sep 2007
FRELION, s.r.o.Partner200 000 Sk23 Aug 200613 Oct 2006
Hanácké minerální vody ( SK) s.r.o.Partner200 000 Sk08 Jul 200512 Dec 2005
CREDIT MANAGEMENT s.r.o.Partner200 000 Sk22 Aug 200627 Sep 2006
Ambition International, s. r. o.Partner200 000 Sk03 Jan 200801 Apr 2008
FOXY, s. r. o. v likvidáciiPartner200 000 Sk10 Nov 200501 Aug 2006
Euro C&C s.r.o. v likvidáciiPartner200 000 Sk26 Nov 200513 Jan 2006
EXIST SK, s.r.o.Partner200 000 Sk29 Apr 200619 Jun 2006
CROZIER s.r.o. v likvidáciiPartner200 000 Sk01 Jun 200717 Aug 2007
CLIVE, s.r.o.Partner200 000 Sk12 Jan 200606 Feb 2006
Consells group SK, s.r.o.Partner200 000 Sk31 Mar 200515 Apr 2005
ALRO-SLOVAKIA s.r.o.Partner200 000 Sk28 Sep 200631 Oct 2006
ASPADERA, s. r. o.Partner200 000 Sk11 Oct 200809 Dec 2008
MARATAN, s.r.o.Partner200 000 Sk31 Jul 200407 Jan 2005
EPIKUROS, s.r.o.Partner200 000 Sk16 Nov 200608 Dec 2006
CALMIA, s. r. o.Partner200 000 Sk30 Oct 200819 Dec 2008
OC Bratislava, s.r.o.Partner200 000 Sk07 Oct 200411 Nov 2004
RAVERSON, s.r.o.Partner150 000 Sk05 Jun 200420 Aug 2004
DINIX, s.r.o.Partner200 000 Sk13 Mar 200713 Jun 2007
AZ-Lift s. r. o.Partner200 000 Sk07 Feb 200707 Mar 2007
River Gallery, s. r. o.Partner200 000 Sk18 Apr 200709 Jul 2007
BESTICA, s.r.o.Partner200 000 Sk28 Sep 200627 Nov 2006
STRIKE MEDIA s.r.o.Partner200 000 Sk06 Dec 200601 Mar 2007
ELLPRO, s. r. o.Partner200 000 Sk05 Jan 200806 Mar 2008
Lending Systems s.r.o.Partner200 000 Sk23 Apr 200506 May 2005
CONTRACT ADMINISTRATION (SLOVAKIA) s.r.o.Partner200 000 Sk15 Jan 200509 May 2005
LSE Integration s. r. o.Partner200 000 Sk15 Oct 200818 Nov 2008
AVEPHARMA, s. r. o.Partner200 000 Sk19 Jun 200731 Aug 2007
GREEN2ENERGY, s. r. o.Partner200 000 Sk22 Dec 200709 Oct 2008
TEMPARANO, s. r. o.Partner200 000 Sk24 May 200828 Jul 2008
SUNTIVA, s. r. o.Partner200 000 Sk01 Dec 200713 Dec 2007
Beluša Foods s. r. o.Partner200 000 Sk25 Apr 200808 Aug 2008
ALAMONDE, s.r.o. v likvidáciiPartner200 000 Sk13 Oct 200627 Nov 2006
RAMONET, s.r.o.Partner200 000 Sk15 Jun 200709 Nov 2007
I BRAU SK spol. s r.o.Partner200 000 Sk17 Aug 200526 Aug 2005
APES s.r.o.Partner200 000 Sk06 Sep 200510 Nov 2005
Pharma Activ Slovakia s. r. o. v likvidáciiPartner200 000 Sk07 May 200806 Oct 2008
Development 5, s. r. o.Partner200 000 Sk28 Nov 200707 Jan 2008
ITM Internationale Technische Montage SLOVAKIA s.r.o.Partner200 000 Sk07 Dec 200509 Jan 2006
4 Life Pharma SK s.r.o. v likvidáciiPartner200 000 Sk26 Apr 200825 Aug 2008
TWINCOM, s.r.o.Partner200 000 Sk24 Mar 200525 May 2005
Scream Artist Management, s.r.o.Partner200 000 Sk09 Oct 200418 Feb 2005
TEAM 4 YOU SK s. r. o.Partner200 000 Sk07 Dec 200723 Apr 2008
RAVONA, s.r.o.Partner200 000 Sk12 Apr 200710 Jul 2007
PROFICOM, s.r.o.Partner200 000 Sk09 Aug 200604 Oct 2006
MUST TELECOM s.r.o.Partner200 000 Sk09 Nov 200529 Dec 2005
LAVERSON, s.r.o.Partner200 000 Sk24 Sep 200429 Nov 2004
KEEPING, s.r.o.Partner200 000 Sk06 Jan 200714 Feb 2007
MARLENE, s.r.o. v likvidáciiPartner6 638,78 EUR22 Sep 200708 Mar 2010
HIGHWAY 66 s.r.o.Partner200 000 Sk02 Jun 200524 Nov 2005
TIMMER, s.r.o.Partner200 000 Sk12 Jan 200604 Apr 2006
RAMAR, s.r.o.Partner200 000 Sk16 Nov 200407 Mar 2005
DAVIDSON HOLDING, s.r.o.Partner200 000 Sk17 Aug 200529 Nov 2005
CASDAR, s. r. o.Partner200 000 Sk09 Apr 200813 May 2008
TENCOM, s.r.o.Partner200 000 Sk17 Nov 200422 Mar 2005
ABALANE, s.r.o.Partner200 000 Sk10 Nov 200722 Nov 2007
FIBUS, s.r.o.Partner200 000 Sk26 Nov 200506 Feb 2006
CONTEL, s.r.o.Partner200 000 Sk14 Nov 200728 Nov 2007
Intertrade s. r. o.Partner200 000 Sk05 Jan 200821 Apr 2008
ASIAN TRADE s. r. o.Partner200 000 Sk27 Aug 200812 Sep 2008
STARAX, s.r.o.Partner200 000 Sk06 Oct 200622 Nov 2006
Martinex Slovakia s.r.o.Partner200 000 Sk17 May 200507 Jul 2005