Libor Pindroch
Slovakia
Related companies
| Company name | Role in the company | Paid-up share capital | Appointed on | Resigned on |
|---|---|---|---|---|
| E-Fulfillment s.r.o. | Manager | - | 07 Mar 2018 | - |
| Ligers s.r.o. | Manager | - | 24 Sep 2011 | 26 Aug 2013 |
| Ligers s.r.o. | Manager | - | 27 Aug 2013 | 26 Aug 2013 |
| E-Fulfillment s.r.o. | Partner | 5 000 EUR | 07 Mar 2018 | 19 May 2022 |
| Krisment družstvo | Manager | - | 19 Aug 2021 | - |
| Ligers s.r.o. | Partner | 1 500 EUR | 11 Jan 2011 | 26 Aug 2013 |
| E-Fulfillment s.r.o. | Partner | 5 000 EUR | 20 May 2022 | - |
Data source: Business Register of the Slovak Republic·Slovak Commercial Code (Act No. 513/1991 Coll.)·Learn more →