Judr. Ján Ivan
Slovakia
Related companies
| Company name | Role in the company | Paid-up share capital | Appointed on | Resigned on |
|---|---|---|---|---|
| JUSTICIA Recovery k.s. | Manager | - | 27 Feb 2014 | 23 Sep 2019 |
| CALIGULA s.r.o. | Manager | - | 21 Dec 2017 | 07 Feb 2023 |
| Dobrá stavba s. r. o. | Manager | - | 16 Dec 2017 | 08 Aug 2018 |
| Hadrianus s.r.o. | Manager | - | 19 Dec 2017 | 09 Feb 2018 |
| JUSTICIA Recovery k.s. | Manager | - | 24 Sep 2019 | - |
| Hadrianus s.r.o. | Manager | - | 10 Feb 2018 | 09 Feb 2018 |
| INGA-stav, s.r.o. | Manager | - | 05 Dec 2013 | 01 Aug 2014 |
| JUSTICIA Legis s. r. o. | Manager | - | 22 Jan 2021 | - |
| Agentúra Mimka s.r.o. | Manager | - | 28 Dec 2017 | 06 May 2019 |
| Agentúra Mimka s.r.o. | Manager | - | 07 May 2019 | 06 May 2019 |
| Dobrá stavba s. r. o. | Manager | - | 09 Aug 2018 | 08 Aug 2018 |
| Dobrá stavba s. r. o. | Partner | 2 500 EUR | 16 Dec 2017 | 08 Aug 2018 |
| LION Design s. r. o. | Partner | 2 500 EUR | 24 Jan 2018 | 06 Sep 2021 |
| JUSTICIA Legis s. r. o. | Manager | - | 29 Nov 2012 | 21 Jan 2021 |
| Agentúra Mimka s.r.o. | Partner | 2 500 EUR | 28 Dec 2017 | 22 Dec 2020 |
| SLOVAKVIA požičovňa s.r.o. | Manager | - | 17 Dec 2017 | 05 Feb 2020 |
| INGA-stav, s.r.o. | Manager | - | 02 Aug 2014 | 01 Aug 2014 |
| INGA-stav, s.r.o. | Partner | 3 333 EUR | 05 Dec 2013 | 01 Aug 2014 |
| SLOVAKVIA požičovňa s.r.o. | Partner | 2 500 EUR | 17 Dec 2017 | 05 Feb 2020 |
| Hadrianus s.r.o. | Partner | 2 500 EUR | 19 Dec 2017 | 09 Feb 2018 |
| CALIGULA s.r.o. | Partner | 2 500 EUR | 25 May 2022 | 07 Feb 2023 |
| JUSTICIA Legis s. r. o. | Partner | 5 000 EUR | 25 Aug 2022 | - |
| JUSTICIA Legis s. r. o. | Partner | 5 000 EUR | 29 Nov 2012 | 21 Jan 2021 |
| JUSTICIA Legis s. r. o. | Partner | 5 000 EUR | 22 Jan 2021 | 24 Aug 2022 |
| SupportSupport, s.r.o. | Partner | 3 333 EUR | 17 Sep 2013 | 04 Mar 2014 |
| SupportSupport, s.r.o. | Manager | - | 05 Mar 2014 | 04 Mar 2014 |
| SupportSupport, s.r.o. | Manager | - | 17 Sep 2013 | 04 Mar 2014 |
| SLOVAKVIA požičovňa s.r.o. | Manager | - | 06 Feb 2020 | 05 Feb 2020 |
| LION Design s. r. o. | Partner | 2 500 EUR | 07 Sep 2021 | - |
| LION Design s. r. o. | Manager | - | 24 Jan 2018 | - |
| CALIGULA s.r.o. | Manager | - | 08 Feb 2023 | 07 Feb 2023 |
| CALIGULA s.r.o. | Partner | 2 500 EUR | 04 Feb 2021 | 24 May 2022 |
| CALIGULA s.r.o. | Partner | 2 500 EUR | 21 Dec 2017 | 03 Feb 2021 |
| Konečný užívateľ výhod s.r.o. v likvidácii | Manager | - | 19 Dec 2017 | 12 Sep 2023 |
| Konečný užívateľ výhod s.r.o. v likvidácii | Partner | 2 500 EUR | 19 Dec 2017 | 12 Sep 2023 |
Data source: Business Register of the Slovak Republic·Slovak Commercial Code (Act No. 513/1991 Coll.)·Learn more →