Věra Kmentová
Czech Republic
- Age
- 69 years
Related companies
| Company name | Role in the company | Appointed on | Resigned on |
|---|---|---|---|
| AMIKRO s.r.o. v likvidaci | Managing Director | 05 Nov 1990 | 24 Feb 1995 |
| AMIKRO s.r.o. v likvidaci | Managing Director | 24 Feb 1995 | 13 Aug 2008 |
| AMIKRO s.r.o. v likvidaci | Managing Director | 13 Aug 2008 | 03 Feb 2012 |
| AMIKRO s.r.o. v likvidaci | Managing Director | 03 Feb 2012 | 03 Feb 2012 |
| TEOS, spol. s r.o. v likvidaci | Liquidator | 31 Oct 2000 | 05 Apr 2005 |
| MCE Teplice spol. s r.o. v likvidaci | Managing Director | 24 Oct 1996 | 08 Dec 2001 |
| MELICA, s.r.o. v likvidaci | Managing Director | 29 Sep 1997 | 02 Jul 2005 |
| AMIKRO SOFT, s.r.o. | Managing Director | 06 Dec 1994 | 13 Aug 2008 |
| AMIKRO SOFT, s.r.o. | Managing Director | 13 Aug 2008 | 13 Feb 2012 |
| AMIKRO SOFT, s.r.o. | Managing Director | 13 Feb 2012 | 17 Mar 2014 |
| STAVOS-servis s.r.o. v likvidaci | Managing Director | 12 Jul 1995 | 14 Aug 2002 |
| MELICA, s.r.o. v likvidaci | Managing Director | 29 Sep 1997 | 02 Jul 2005 |
| MCE Teplice spol. s r.o. v likvidaci | Managing Director | 24 Oct 1996 | 08 Dec 2001 |
| MCE Teplice spol. s r.o. v likvidaci | Founder | 24 Oct 1996 | 19 Oct 2013 |
| TEOS, spol. s r.o. v likvidaci | Liquidator | 31 Oct 2000 | 05 Apr 2005 |
Data source: ARES (Access to Registers of Economic Subjects)·Act No. 304/2013 Coll. on Public Registers of Legal and Natural Persons·Learn more →