Christian Gouws
South Africa
Related companies
| Company name | Role in the company |
|---|---|
| SILENT MIST TRADING | Member - Inactive |
| FRONTLINE INNOVATIONS | Member |
| ARROW CREEK INVESTMENTS 204 | Director - Inactive |
| ZARGOSPARK | Director - Inactive |
| LOAD INDICATOR COMPANY | Company Secretary - Inactive |
| ANKACURE | Director - Inactive |
| FACTOROX | Director - Inactive |
| VIRLOSET | Director |
| CROSS POINT TRADING 7 | Director - Inactive |
| DELTA BLUE TRADING 58 | Member - Inactive |
| BAY CITY TRADING 932 | Member - Inactive |
| ARIANO 128 | Member - Inactive |
| MIDNIGHT SPARK TRADING | Member - Inactive |
| CRYSTAL PIER TRADING 258 | Member - Inactive |
| ERIODOX | Director - Inactive |
| ITASPACE INVESTMENTS | Member |
| IPROLINX | Director - Inactive |
| BIZ AFRIKA 737 | Director - Inactive |
| INGELOSI TRADING 567 | Member - Inactive |
| SCARLIMART | Director |
| POCOSPEX | Director |
| ATARONEX | Director |
| ISIGIDI TRADING 204 | Member - Inactive |
| ANIX TRADING 773 | Member - Inactive |
| GREENVILLE TRADING 613 | Member - Inactive |
| BELREX 714 | Member - Inactive |
| TURQUOISE MOON TRADING 531 | Director - Inactive |
| COPPER SUNSET TRADING 185 | Director - Inactive |
| KHUMOSIZE | Director |
| LUZOZONE | Director |
| COUNTRY CLOUD TRADING 121 | Member - Inactive |
| IXOCOM | Director |
| INGREGYN 10 | Member - Inactive |
| TABOLOGIX | Director |
| LIPSOFOR | Director |
| LIMASMART | Director |
| DOTHO EXPRESS LOGISTICS | Director - Inactive |
| EAGLE VALLEY PROPERTIES 62 | Member - Inactive |
| NARODOX | Director |
| CENTRAL BRIDGE TRADING 241 | Member - Inactive |
| UPROMATE | Director |
| DAILY DOUBLE TRADING 417 | Member - Inactive |
| SUPERFECTA TRADING 463 | Member - Inactive |
| FUNDIWIZ | Director - Inactive |
| TAZIFOR | Director |
| ERGOFLEX 157 | Member |
| STAR CHOICE TRADING 215 | Director - Inactive |
| LANEFLEX | Director |
| PARILOGIX | Director |
| INGOCORP | Director |
| BAY VIEW TRADING 134 | Member - Inactive |
| ARENGO 252 | Director |
| SEVEN MILE TRADING 94 | Member - Inactive |
| KORASPAN | Director - Inactive |
| INNOLEX | Director - Inactive |
| LISASEC | Director |
| KIDROSPAN | Director - Inactive |
| DEMIRITE | Director |
| TIESTATRIX | Director |
| ZIVOSPACE | Director - Inactive |
| INKOLEKO TRADING 755 | Member - Inactive |
| AUTUMN RIDGE TRADING 81 | Member - Inactive |
| AZUTONE | Director |
| JANILUX | Director |
| ALMENTA 74 | Director - Inactive |
| DEMINETIX | Director |
| BOLD MOVES 108 | Director - Inactive |
| ADOVOX | Director - Inactive |
| COPPER MOON TRADING 652 | Director - Inactive |
| UMSUNDU TRADING 31 | Member - Inactive |
| DOUBLE STARS TRADING 431 | Member - Inactive |
| LITTLE RIVER TRADING 40 | Director - Inactive |
| BASIC BLUE TRADING 469 | Member - Inactive |
| SALESTALK 226 | Director - Inactive |
| BLUE DISA TRADING 312 | Member - Inactive |
| DESERT DREAM TRADING 140 | Member - Inactive |
| JENZOMANZI | Director |
| TINGASTAR | Director - Inactive |
| OXYROS 95 | Member - Inactive |
| SLIP KNOT INVESTMENTS 14 | Director - Inactive |
| ZAMBLI 34 | Director - Inactive |
| NECTAZEST | Director |
| IMPACT PLUS TRADING 93 | Member - Inactive |
| LIRALOR | Director |
| IZAMATE | Director - Inactive |
| BERTODOX | Director - Inactive |
| TRIBAL ZONE TRADING 98 | Member - Inactive |
| NORDIC SAGA INVESTMENTS 198 | Member - Inactive |
| T C L CONSULTANTS INTERNATIONAL | Director - Inactive |
| EXILAFORCE | Director |
| BARLEDA 68 | Member - Inactive |
| MENTOGEN | Director |
| SPILASOL | Member - Inactive |
| BERTOSIZE | Director |
| MANDARINA TRADING 456 | Member - Inactive |
| HIGH ECHELON TRADING 70 | Member - Inactive |
| CALOTEX | Director |
| MAGNAVOLT TRADING 312 | Member - Inactive |
| ISMACAP | Director |
| LAROMIX | Director |
Data source: Companies and Intellectual Property Commission (CIPC)·Companies Act 71 of 2008, Promotion of Access to Information Act (PAIA)·Learn more →