Bhekenkosini Innocent Zulu
South Africa
Related companies
| Company name | Role in the company |
|---|---|
| CIS-TRADE INVESTMENT | Member |
| ROSETTA INDUSTRIES | Director |
| MONDO CONSTRUCTION AND CIVILS | Director |
| MELACH GROUP | Director |
| RAND WEST DEVELOPMENT | Director |
| CLOUDBERRY INVESTMENTS 15 | Director - Inactive |
| MASIYILE INVESTMENT ENTERPRISES | Member - Inactive |
| JICAMA 332 | Director |
| RITE HOMES SHI | Director |
| AMAZULU INVESTMENTS | Member - Inactive |
| PEDIGREE PROPERTY HOLDINGS | Director - Inactive |
| KANGOGUARD | Director |
| TOLAMO INVESTMENTS (RF) | Director |
| MELACH PROPERTIES | Director |
| AZORILINX | Director |
| THE SUNNINGHILL GROUP | Director |
| NANZA PROPERTIES GROUP | Director |
| AFROZULU VENTURES | Director |
| ORAVAX | Director |
| RANDIBLOX | Director |
| ORION AGRI | Director |
| GREENLEAF AFRICA VENTURE | Director |
| MELACH STEEL AND ENGINEERING | Director |
| AFROMOJA PROJECTS | Director |
| AFROZULU HOLDINGS | Director |
| VAXOZEST (RF) | Director |
| ORAVOX | Director |
| MELACH INVESTMENTS | Director |
| TAIFA INVESTMENT GROUP | Director |
| EYETHU SPORTS MARKETING | Director - Inactive |
| NIH CAMPUS PROPERTY OWNERS | Director |
Data source: Companies and Intellectual Property Commission (CIPC)·Companies Act 71 of 2008, Promotion of Access to Information Act (PAIA)·Learn more →