Frans Daniel Van Schalkwyk
South Africa
Related companies
| Company name | Role in the company |
|---|---|
| LIMESTONE CAPITAL | Director |
| TAILFIN EXPORTERS | Member - Inactive |
| HOME BOUND INVESTMENTS 2 | Director - Inactive |
| LIMESTONE PROPERTY FUND | Director - Inactive |
| BLUESTONE TECHNOLOGY SOLUTIONS | Company Secretary |
| PARVANA SOLUTIONS | Director |
| LEROS CAPE FOOD MARKET | Member - Inactive |
| EAGLE CREEK INVESTMENTS 530 | Director - Inactive |
| LIMESTONE CAPITAL 1 | Member - Inactive |
| RATALITY | Director |
| EAGLE CREEK INVESTMENTS 536 | Director - Inactive |
| ACCPRO AT WORK | Director - Inactive |
| X-BAR IT BUSINESS SOLUTIONS | Director |
| LIMESTONE CAPITAL 3 | Member - Inactive |
| WINE BOOK TRADING | Representative Trustee - Inactive |
| YEMESA TRADING | Member |
| BLUSTONE INVESTMENTS | Director |
| LIMESTONE CAPITAL 2 | Member - Inactive |
| INNOSOURCE | Trust - Inactive |
| PARVANA SOLUTIONS | Director - Inactive |
| LIMESTONE CAPITAL | Member |
Data source: Companies and Intellectual Property Commission (CIPC)·Companies Act 71 of 2008, Promotion of Access to Information Act (PAIA)·Learn more →