Councell, Adam Thomas
Royaume-Uni
- Âge
- 48 années
- Nationalité
- British
- Profession
- Finance Director
- Pays de résidence
- England
Sociétés apparentées
| Nom de la société | Rôle dans l'entreprise | Nommé le | Démissionné le |
|---|---|---|---|
| WCS SERVICES INVICTA LIMITED | Directeur | 05 oct. 2021 | - |
| MARLOWE FIRE & SECURITY LIMITED | Directeur | 05 oct. 2021 | - |
| HYDRO-X AIR LIMITED | Directeur | 13 oct. 2021 | - |
| HYDRO-X GROUP LIMITED | Directeur | 13 oct. 2021 | - |
| MORGAN FIRE PROTECTION LIMITED | Directeur | 05 oct. 2021 | - |
| LAW AT WORK (IS) LTD | Directeur | 05 oct. 2021 | - |
| LAW AT WORK EMPIRE LIMITED | Directeur | 05 oct. 2021 | - |
| DIAMOND RELOCATIONS LIMITED | Directeur | 16 déc. 2015 | 06 août 2019 |
| RESTORE (SPUR) LIMITED | Directeur | 08 déc. 2015 | 06 août 2019 |
| TP HEALTH (HOLDINGS) LIMITED | Directeur | 14 avr. 2022 | - |
| ATANA LTD | Directeur | 05 oct. 2021 | - |
| NESTOR BUSINESS CONSULTING LIMITED | Directeur | 05 oct. 2021 | - |
| FSE FIRE & SECURITY LIMITED | Directeur | 05 oct. 2021 | - |
| FSE SECURITY SYSTEMS LTD | Directeur | 05 oct. 2021 | - |
| FSE SPRINKLERS & RISERS LIMITED | Directeur | 05 oct. 2021 | - |
| FULLER SMITH & TURNER PLC | Directeur | 27 août 2019 | 30 sept. 2021 |
| B & D (COOKHAM) LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| B & D (FARNHAM) LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| B & D (KINGSCLERE) LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| B & D (READING) LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| B & D (WIN) LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| B & D COUNTRY INNS I LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| B & D COUNTRY INNS II LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| ADVANCE ENVIRONMENTAL LIMITED | Directeur | 05 oct. 2021 | - |
| N-OV8 GROUP LIMITED | Directeur | 05 oct. 2021 | - |
| ID SECURED LIMITED | Directeur | 20 janv. 2017 | 06 août 2019 |
| MARLOWE FIRE & SECURITY (BBC) LIMITED | Directeur | 05 oct. 2021 | - |
| OFFICE GREEN LIMITED | Directeur | 03 juil. 2015 | 25 févr. 2019 |
| OPTICAL RECORD SYSTEMS LIMITED | Directeur | 21 juin 2018 | 06 août 2019 |
| GRIFFIN AND GENERAL FIRE SERVICES LIMITED | Directeur | 21 mars 2022 | - |
| VISTA EMPLOYER SERVICES LTD | Directeur | 15 juil. 2022 | - |
| MITIE HOSPITAL SERVICES LIMITED | Directeur | 31 déc. 2009 | 30 avr. 2012 |
| DRAWLIN LIMITED | Directeur | 01 oct. 2012 | - |
| MITIE BUILDING SERVICES (UK) LIMITED | Directeur | 09 mai 2011 | 30 avr. 2012 |
| CLEARWATER GROUP LIMITED | Directeur | 05 oct. 2021 | - |
| CLOUDS ULTIMATE MANAGER LIMITED | Directeur | 05 oct. 2021 | - |
| GUARDIAN WATER TREATMENT LTD | Directeur | 05 oct. 2021 | - |
| DATACARE BUSINESS SYSTEMS LIMITED | Directeur | 18 juin 2012 | - |
| OPTIMA HEALTH MEDICAL ASSESSMENTS LIMITED | Directeur | 24 janv. 2022 | - |
| HEALTHWORK GROUP LIMITED | Directeur | 05 oct. 2021 | - |
| BRUNSWICK DOCUMENT MANAGEMENT LIMITED | Directeur | 18 juin 2012 | - |
| ISLAND FIRE PROTECTION LIMITED | Directeur | 05 oct. 2021 | - |
| SARGENTS TRADING LIMITED | Directeur | 18 juin 2012 | 06 août 2019 |
| FIRE & SECURITY (GROUP) LIMITED | Directeur | 05 oct. 2021 | - |
| FIRE ALARM FABRICATION SERVICES (SOUTH) LIMITED | Directeur | 05 oct. 2021 | - |
| FIRE ALARM FABRICATION SERVICES LIMITED | Directeur | 05 oct. 2021 | - |
| MARLOWE KITCHEN FIRE SUPPRESSION LIMITED | Directeur | 05 oct. 2021 | - |
| CORPORATE PURCHASE AND FACILITIES LIMITED | Directeur | 18 juin 2012 | - |
| CQC COMPLIANCE LIMITED | Directeur | 05 oct. 2021 | - |
| PREVIEW SERVICES (UK) LTD | Directeur | 07 oct. 2014 | - |
| DELTANET INTERNATIONAL LIMITED | Directeur | 05 oct. 2021 | - |
| ITP GROUP HOLDINGS LIMITED | Directeur | 03 juil. 2015 | 25 févr. 2019 |
| B & D (ODIHAM) LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| HADRIAN TECHNOLOGY LIMITED | Directeur | 05 oct. 2021 | - |
| VINCI LEGAL LIMITED | Directeur | 04 oct. 2021 | - |
| SECURE IT DESTRUCTION LTD | Directeur | 05 juin 2019 | 06 août 2019 |
| SECURE IT DISPOSALS LIMITED | Directeur | 05 juin 2019 | 06 août 2019 |
| ESSENTIAL SAFETY LIMITED | Directeur | 07 juin 2022 | - |
| ESSENTIALSKILLZ LIMITED | Directeur | 22 déc. 2021 | - |
| AGRITECK SOLUTIONS LIMITED | Directeur | 05 oct. 2021 | - |
| CARITAS LIMITED | Directeur | 05 oct. 2021 | - |
| ALARM COMMUNICATION LIMITED | Directeur | 05 oct. 2021 | - |
| INTEGRAL OCCUPATIONAL HEALTH LTD. | Directeur | 05 oct. 2021 | - |
| OH ASSIST FINANCE LIMITED | Directeur | 24 janv. 2022 | - |
| OH ASSIST INTERMEDIATE LIMITED | Directeur | 24 janv. 2022 | - |
| OH ASSIST LIMITED | Directeur | 24 janv. 2022 | - |
| FUNCTION BUSINESS RELOCATION LTD | Directeur | 01 oct. 2018 | 06 août 2019 |
| MJ FIRE SAFETY LTD | Directeur | 23 mai 2022 | - |
| CEDREC INFORMATION SYSTEMS LIMITED | Directeur | 24 mai 2022 | - |
| WORKNEST (HOLDINGS) LIMITED | Directeur | 05 oct. 2021 | - |
| WORKNEST LIMITED | Directeur | 05 oct. 2021 | - |
| ELOGBOOKS FACILITIES MANAGEMENT LIMITED | Directeur | 05 oct. 2021 | - |
| ELOGBOOKS FACILITIES SERVICES LTD | Directeur | 05 oct. 2021 | - |
| VANTIFY FACILITIES MANAGEMENT LIMITED | Directeur | 05 oct. 2021 | - |
| MOH LIMITED | Directeur | 05 oct. 2021 | - |
| OPTIMA HEALTH GROUP LIMITED | Directeur | 24 janv. 2022 | - |
| ORS GROUP LIMITED | Directeur | 21 juin 2018 | 06 août 2019 |
| CARE 4 QUALITY LIMITED | Directeur | 24 août 2022 | - |
| CARITAS GROUP LIMITED | Directeur | 05 oct. 2021 | - |
| GEORGE GALE AND COMPANY LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| JACOMB GUINNESS LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| LOMBARD RECYCLING LIMITED | Directeur | 08 sept. 2017 | 06 août 2019 |
| QUANTUM RISK MANAGEMENT LTD. | Directeur | 05 oct. 2021 | - |
| HENTLAND LIMITED | Directeur | 05 oct. 2021 | - |
| F.S.T. TRUSTEE LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
| DATA SOLUTIONS 2019 LIMITED | Directeur | 08 sept. 2018 | 06 août 2019 |
| RESTORE PLC | Directeur | 18 juin 2012 | 06 août 2019 |
| RESTORE DIGITAL LIMITED | Directeur | 07 oct. 2014 | 06 août 2019 |
| RESTORE TECHNOLOGY LIMITED | Directeur | 26 avr. 2013 | 06 août 2019 |
| KINGFISHER ENVIRONMENTAL SERVICES LIMITED | Directeur | 05 oct. 2021 | - |
| EUROSAFE PLUS LIMITED | Directeur | 05 oct. 2021 | - |
| EUROSAFE UK LTD | Directeur | 05 oct. 2021 | - |
| EUROSAFE UK (CDM SERVICES) LIMITED | Directeur | 05 oct. 2021 | - |
| EUROSAFE UK GROUP LIMITED | Directeur | 05 oct. 2021 | - |
| MANAGED OCCUPATIONAL HEALTH LIMITED | Directeur | 05 oct. 2021 | - |
| MARLOWE 2016 LIMITED | Directeur | 05 oct. 2021 | - |
| MARLOWE LIMITED | Directeur | 05 oct. 2021 | - |
| CONNECT MONITORING LTD | Directeur | 05 oct. 2021 | - |
| CORE STREAM LTD | Directeur | 05 oct. 2021 | - |
| RINGWOODS LIMITED | Directeur | 27 août 2019 | 30 sept. 2021 |
Source de données: Registre des sociétés (Companies House)·Loi sur les sociétés de 2006 (Companies Act 2006)·En savoir plus →