Smith, Ian
Royaume-Uni
- Âge
- 66 années
- Nationalité
- British
- Profession
- Administrator
- Pays de résidence
- England
Sociétés apparentées
| Nom de la société | Rôle dans l'entreprise | Nommé le | Démissionné le |
|---|---|---|---|
| AQUARIUS FITTED BEDROOMS & KITCHENS LIMITED | Directeur | 03 avr. 2008 | - |
| T & I ENTERPRISE'S LTD | Directeur | 30 juil. 2020 | - |
| MAMMOTH ENTERPRISE LTD | Directeur | 05 avr. 2018 | 13 mai 2019 |
| I M SMITH LIMITED | Directeur | 28 janv. 2009 | - |
| ST WILFRIDS ROAD LIMITED | Secrétaire | 01 avr. 2005 | 02 juil. 2005 |
| TRUE NORTH BOOKS LIMITED | Secrétaire | 30 avr. 2003 | 13 sept. 2006 |
| I.S FRENCH POLISHING LIMITED | Directeur | 03 sept. 2014 | - |
| IAN DAVID SMITH LTD | Directeur | 05 janv. 2018 | - |
| EYAM MUSEUM LIMITED | Directeur | 17 nov. 2021 | - |
| IAN SMITH DESIGN LIMITED | Secrétaire | 21 juil. 2004 | - |
| IAN SMITH LIMITED | Directeur | 12 déc. 2001 | - |
| IAN SUPER WHIPPY LIMITED | Secrétaire | 27 mars 2006 | - |
| RIGB LIMITED | Directeur | 14 juin 2022 | - |
| READING BROADCASTING COMPANY LIMITED | Directeur | 11 janv. 2006 | 07 juin 2006 |
| MOTOR DELIVERY LIMITED | Directeur | 06 juil. 2018 | - |
| CLEARVIEW INTELLIGENCE GROUP LIMITED | Secrétaire | 27 oct. 2021 | - |
| CLEARVIEW INTELLIGENCE LIMITED | Secrétaire | 27 oct. 2021 | - |
| RED MIRROR LTD | Secrétaire | 01 déc. 2005 | 21 juil. 2014 |
| 80 FINSBURY PARK ROAD LIMITED | Secrétaire | 22 févr. 2002 | 07 nov. 2003 |
| PPNEL REALISATIONS 2025 LIMITED | Directeur | 28 janv. 2020 | - |
| LEEK TOWN FOOTBALL CLUB LIMITED | Directeur | 26 avr. 2018 | - |
| IMS VEHICLE SOLUTIONS LTD | Directeur | 20 août 2013 | - |
| RIVA DANDY SERVICES LTD | Directeur | 01 janv. 2016 | - |
| ROCKSTEADY GEO LTD | Directeur | 11 sept. 2019 | - |
| PIPER FLIGHT LIMITED | Secrétaire | 01 juil. 2015 | 13 oct. 2015 |
| ROOSTERFISH MEDIA LIMITED | Secrétaire | 14 janv. 2019 | - |
| KIOSKS4BUSINESS LTD | Directeur | 03 nov. 2000 | 15 juin 2005 |
| ADVANCED PLASTERING SYSTEM LIMITED | Secrétaire | 22 mai 2007 | - |
| ADVANCED PLASTERING SYSTEM LIMITED | Directeur | 22 mai 2007 | - |
| ELDONRIDGE LTD | Secrétaire | 26 juin 2015 | - |
| KIOSKS4BUSINESS LTD | Secrétaire | 03 nov. 2000 | 15 juin 2005 |
| FOTHERGILL ASSOCIATES LIMITED | Directeur | 09 juil. 2003 | - |
| I S SMITH CONSULTANCY LTD | Secrétaire | 09 oct. 2019 | - |
| FOUR SEASONS MANAGEMENT (NO 2) LIMITED | Secrétaire | 04 mars 1993 | 28 oct. 1996 |
| VERSION 1 LIMITED | Directeur | 02 juin 2010 | 11 sept. 2013 |
| HAPPY LAPPY LIMITED | Secrétaire | 07 mars 2018 | 03 mai 2018 |
| ACRES WILD LIMITED | Directeur | 24 janv. 2001 | - |
| KIRSOP & COMPANY LIMITED | Directeur | 10 févr. 2023 | - |
| THE COFFEE KIOSK LIMITED | Directeur | 04 sept. 2018 | 05 juil. 2019 |
| BURY TOWN FOOTBALL CLUB (1995) LIMITED | Directeur | 26 juin 1995 | 11 mai 1998 |
| PONTELAND ACADEMY TRUST | Directeur | 14 nov. 2022 | - |
| BUSINESS CONSULTANCY NETWORK (NORTH-WEST) LIMITED | Secrétaire | 09 mars 2012 | 11 mars 2016 |
| FURNITURE HOUSE NW LLP | llp-designated-member | 05 nov. 2020 | - |
| IMJS CONSULTANCY SERVICES LTD | Directeur | 27 nov. 2019 | - |
| PONTYPOOL AND BLAENAVON RAILWAY COMPANY (1983) LIMITED(THE) | Directeur | 26 févr. 1997 | 01 mars 2000 |
| MEDACADEMY LTD | Directeur | 18 janv. 2011 | - |
| KK ADVISORS LTD | Secrétaire | 01 déc. 2005 | 23 avr. 2009 |
| NAUTICAL HOLDINGS LIMITED | Secrétaire | 08 sept. 2006 | 26 oct. 2012 |
| CARIB DEVELOPMENTS LTD | Directeur | 27 sept. 2007 | - |
| CARISBROOKE CENTRAL INVESTMENTS LIMITED | Directeur | 20 juil. 2005 | 31 oct. 2006 |
| CODE GROUP LTD | Directeur | 28 sept. 2020 | 04 nov. 2021 |
| KLI ELECTRICAL SERVICES LTD | Directeur | 25 oct. 2013 | 30 sept. 2017 |
| UK COMMUNITY FOUNDATIONS | Secrétaire | 24 juil. 2019 | 16 févr. 2022 |
| LEEK TOWN FC CIC | Directeur | 22 janv. 2022 | - |
| I AND S BUILDING CONTRACTORS LIMITED | Directeur | 16 mars 2017 | - |
| INSPIRATION HEALTHCARE LIMITED | Secrétaire | 23 juin 2015 | 05 mai 2016 |
| IAN SUPER WHIPPY LIMITED | Directeur | 27 mars 2006 | - |
| IAN C SMITH LIMITED | Directeur | 18 mars 2019 | - |
| IAN F SMITH LTD | Directeur | 15 juin 2015 | - |
| IAN SMITH JOINERS LIMITED | Directeur | 01 févr. 2001 | - |
| IAN SMITH KITCHENS AND BATHROOMS LIMITED | Directeur | 17 févr. 2015 | - |
| IDEATION TECHNOLOGY LTD | Secrétaire | 24 févr. 2016 | - |
| NAUTILUS (GB) LIMITED | Directeur | 29 sept. 2005 | 07 nov. 2013 |
| THE SUNBED SHOP (DONCASTER) LTD | Directeur | 17 nov. 2017 | 19 déc. 2017 |
| LLOYDS SECURITY LIMITED | Directeur | 13 nov. 2004 | 20 avr. 2005 |
| ROTHERHAM SURFACING LIMITED | Directeur | 20 févr. 1998 | 31 janv. 2004 |
| A. & N. VEVERS LIMITED | Directeur | 04 avr. 2001 | 27 juin 2003 |
| DOVER INDOOR MARKET LIMITED | Directeur | 04 juil. 1997 | 24 nov. 1997 |
| MEDALLION NET COMPANY LIMITED | Directeur | 01 avr. 2007 | - |
| DPI CONSULTANTS LIMITED | Directeur | 07 déc. 2009 | - |
| PROTECH DOMESTIC APPLIANCES LIMITED | Directeur | 13 févr. 1995 | - |
| LAMP BRISTOL LIMITED | Directeur | 22 juil. 2013 | 04 oct. 2019 |
| GX FITNESS LIMITED | Directeur | 18 sept. 2017 | 05 févr. 2020 |
| GREENWAY AND PARTNERS HOLDINGS LTD | Directeur | 25 sept. 2018 | 30 mai 2020 |
| INVU PLC | Secrétaire | 09 juil. 2010 | - |
| INVU (UK) LIMITED | Secrétaire | 09 juil. 2010 | - |
| INVU INTERNATIONAL HOLDINGS LIMITED | Secrétaire | 09 juil. 2010 | 22 mars 2013 |
| INVU 2007 LIMITED | Secrétaire | 09 juil. 2010 | - |
| COLFEIAN GROUNDS LIMITED | Directeur | 28 juil. 2022 | - |
| BEVERLEY CONSULTANCY LTD | Secrétaire | 08 août 2006 | - |
| ALBION EXTRUSIONS LIMITED | Directeur | 01 oct. 2013 | - |
| ISOLER LTD. | Directeur | 06 févr. 2008 | 01 mai 2015 |
| ALDERWEY LIMITED | Directeur | 13 oct. 2008 | 21 juil. 2010 |
| A1 CAPITAL LIMITED | Directeur | 02 janv. 2007 | - |
| DUST COVER PUBLISHING LIMITED | Directeur | 08 oct. 2008 | - |
| CORNWALL VOLUNTARY SECTOR FORUM | Secrétaire | 03 févr. 2016 | 23 oct. 2018 |
| QUANTUM DESIGN & BUILD LTD | Secrétaire | 20 juil. 2012 | - |
| OTIS BATTERBEE LIMITED | Secrétaire | 21 févr. 2011 | - |
| OTIS BATTERBEE LIMITED | Directeur | 21 févr. 2011 | - |
| IMAGES OF DERBYSHIRE LIMITED | Directeur | 09 nov. 2021 | - |
| EAST CAMBRIDGESHIRE BUSINESS CENTRES LTD | Directeur | 21 déc. 2017 | - |
| BIRKWOOD LIMITED | Directeur | 07 juin 2007 | - |
| J. & S. (SITE SERVICES) LIMITED | Directeur | 04 juil. 1997 | - |
| ECONOMIC GROWTH SOLUTIONS LIMITED | Directeur | 21 mai 2002 | 16 avr. 2008 |
| TOTAL PLASTERING & DRYLINING LTD | Directeur | 04 oct. 2018 | - |
| EAGLESCLIFFE CONSULTING SERVICES LIMITED | Directeur | 30 juil. 2012 | - |
| WOODVILLE HOMES LTD | Directeur | 23 déc. 2013 | - |
| TOURNAMENT COURT MANAGEMENT COMPANY LIMITED | Directeur | 28 avr. 2006 | 18 déc. 2012 |
| TOURNAMENT FIELDS (WARWICK) MANAGEMENT COMPANY LIMITED | Directeur | 28 avr. 2006 | 18 déc. 2012 |
| H.P.S. DEVELOPMENT & GROUNDWORKS LTD | Directeur | 03 janv. 2007 | - |
Source de données: Registre des sociétés (Companies House)·Loi sur les sociétés de 2006 (Companies Act 2006)·En savoir plus →