Logo
Menu

Ec4b International Inc.

SlovaciaSlovacia

Companii conexe

Numele companieiRolul în cadrul companieiCapital social vărsatA preluat funcția peDemisionat la
SOWER s. r. o.Partner11 000 EUR11 Apr. 201315 Apr. 2014
PARMAL Tupolevova, s.r.o.Partner6 971 EUR28 Ian. 201405 Nov. 2014
TRADE-SLOVAKIA spol. s r.o.Partner6 638,78 EUR01 Febr. 201124 Apr. 2012
WH TRADING, s. r. o.Partner5 000 EUR08 Nov. 201218 Apr. 2013
Angler s.r.o.Partner308 704 EUR15 Ian. 201316 Iul. 2014
Mäsovýroba Krajčík, s.r.o.Partner9 000 EUR29 Oct. 201504 Mart. 2016
Global Housing Management, s.r.o.Partner9 959 EUR14 Aug. 201427 Oct. 2017
RUFA s.r.o.Partner6 640 EUR05 Sept. 201731 Ian. 2018
WARNER Plus, s.r.o.Partner16 597 EUR12 Mai 201110 Oct. 2011
SUCCOUR CAPITAL s.r.o.Partner49 792 EUR13 Nov. 201325 Apr. 2018
AIRMET, s.r.o.Partner5 000 EUR18 Oct. 201626 Oct. 2017
AMMSAM s.r.o.Partner40 000 EUR07 Dec. 201223 Oct. 2018
ENERGY STAV, s.r.o.Partner6 640 EUR12 Iul. 201203 Iul. 2014
MAJOR DEAL, s. r. o.Partner5 000 EUR03 Oct. 201513 Apr. 2016
BEJA - Rožňava spol. s r.o.Partner7 361 EUR27 Nov. 2013-
BAUBUILD, s.r.o.Partner6 639 EUR14 Oct. 201005 Apr. 2011
ATORRE, s.r.o.Partner15 000 EUR17 Iun. 201407 Oct. 2015
BELAGRI s.r.o.Partner5 000 EUR30 Oct. 201315 Apr. 2014
KOD, spol. s r.o.Partner6 639 EUR21 Sept. 201218 Apr. 2013
Partners Consulting, s. r. o.Partner6 639 EUR21 Febr. 201405 Nov. 2014
RLE s.r.o.Partner6 000 EUR07 Apr. 2017-
ProCard, s.r.o.Partner5 000 EUR04 Sept. 201414 Oct. 2015
Slovak Trade Invest s.r.o.Partner8 300 EUR24 Mart. 201631 Ian. 2018
TL INVEST, s.r.o.Partner73 026,62 EUR28 Aug. 201218 Apr. 2013
KOMERCANTA s.r.o.Partner5 000 EUR23 Febr. 201729 Mart. 2017
ALFA Petrol, s. r. o.Partner102 000 EUR18 Dec. 201425 Sept. 2015
K&K Holding, s. r. o.Partner8 000 EUR10 Ian. 201316 Iul. 2014
Mutual Group s. r. o.Partner5 000 EUR01 Sept. 201124 Apr. 2012
REGARCH, s.r.o.Partner13 278 EUR17 Oct. 201408 Iun. 2017
S.K.ME. s.r.o.Partner5 000 EUR15 Iul. 201604 Ian. 2017
BONACA s. r. o.Partner6 640 EUR25 Oct. 201124 Apr. 2012
EMFORP s. r. o.Partner6 972 EUR27 Aug. 201425 Sept. 2015
BARDOSA, s. r. o.Partner5 000 EUR18 Iul. 201513 Apr. 2016
AFFES Košice s.r.o.Partner6 640 EUR26 Aug. 201005 Apr. 2011
RM-MARK, s. r. o.Partner6 639 EUR25 Iul. 201315 Apr. 2014
STAVRIM, spol. s r.o.Partner28 000 EUR26 Febr. 201303 Iul. 2014
EUROKERA spol. s r.o.Partner6 640 EUR28 Ian. 201508 Iun. 2015
WOOD - TIMBER, s.r.o.Partner165 970 EUR25 Iun. 201110 Oct. 2011
NIPET s.r.oPartner11 000 EUR26 Nov. 201327 Apr. 2015
MAIKA GROUP s. r. o.Partner78 000 EUR13 Aug. 201425 Apr. 2018
Ardesio s. r. o.Partner5 000 EUR27 Nov. 201218 Apr. 2013
ZAstav s.r.o.Partner11 000 EUR17 Apr. 201427 Apr. 2015
ZULI, s. r. o.Partner11 000 EUR16 Dec. 201414 Oct. 2015
Jover unity, s. r. o.Partner6 640 EUR25 Ian. 201224 Apr. 2012
VEBMONT, s.r.o.Partner5 000 EUR04 Mai 201305 Nov. 2014
KARMIEL s. r. o.Partner3 000 EUR08 Febr. 201407 Oct. 2014
KM Group s.r.o.Partner265 552 EUR20 Ian. 201527 Oct. 2017
FEBEX TRADE, s.r.o.Partner49 792 EUR28 Oct. 201427 Apr. 2015
KAP trade SK s.r.o.Partner6 639 EUR15 Mart. 201303 Iul. 2014
TENZO, s.r.o.Partner6 639 EUR06 Apr. 201316 Iul. 2014
POWER FACTORY s. r. o.Partner6 640 EUR19 Apr. 201316 Iul. 2014
Euro Machine Slovakia s. r. o.Partner5 000 EUR16 Apr. 201419 Sept. 2014
Energy SK, s. r. o.Partner10 000 EUR04 Oct. 201307 Oct. 2015
EWERS s.r.o.Partner5 000 EUR13 Mart. 201417 Sept. 2014
M O S s.r.o.Partner6 639 EUR18 Apr. 201218 Apr. 2013
PMT Corporation, s.r.o.Partner15 000 EUR29 Ian. 201408 Dec. 2017
LOVARY, s.r.o.Partner851 350 EUR25 Oct. 201414 Oct. 2015
DAFIO, s.r.o.Partner100 000 EUR26 Oct. 201218 Apr. 2013
TRIDSIATKA, spol. s r. o.Partner14 000 EUR12 Iul. 201303 Iul. 2014
Ty - net, s. r. o.Partner24 898 EUR05 Nov. 201305 Nov. 2014
REAL, spol. s r.o. SvidníkPartner6 638,783775 EUR10 Mai 201110 Oct. 2011
DH Group Slovakia s. r. o.Partner5 000 EUR15 Nov. 201315 Apr. 2014
Pareto s. r. o.Partner6 638,78 EUR12 Iul. 201110 Oct. 2011
BELFORT s. r. o.Partner6 640 EUR09 Aug. 201628 Nov. 2016
Svidgas X s.r.o.Partner5 000 EUR12 Iul. 201427 Apr. 2015
ARFUM, s.r.o.Partner9 000 EUR22 Nov. 201425 Sept. 2015
RIAVA SERVICE, s. r. o.Partner6 639 EUR17 Apr. 201212 Sept. 2012
INTERAL, spol. s r.o.Partner6 639 EUR27 Mart. 201212 Sept. 2012
JAMBUL s. r. o.Partner8 000 EUR09 Ian. 201303 Iul. 2014
PORK POINT s. r. o.Partner5 000 EUR09 Oct. 201408 Iun. 2015
STAPAX s. r. o.Partner6 640 EUR26 Iul. 201615 Dec. 2017
HBH - Centrum, spol. s r.o.Partner6 640 EUR01 Sept. 201005 Apr. 2011
Central sport s. r. o.Partner5 000 EUR23 Ian. 201604 Ian. 2017
MTX Slovakia, s.r.o.Partner10 640 EUR10 Dec. 201416 Ian. 2018
JDKM, spol. s r.o.Partner6 639 EUR18 Sept. 201005 Apr. 2011
CHRYSSO cassoviensis s. r. o.Partner6 640 EUR26 Aug. 201005 Apr. 2011
HM port, s.r.o.Partner6 640 EUR19 Aug. 201124 Apr. 2012
ALEXSO TRANS, s. r. o.Partner25 000 EUR08 Nov. 201216 Iul. 2014
EKON AUDIT consulting, s.r.o.Partner33 195 EUR24 Sept. 201124 Apr. 2012
M&D COMPANY, s.r.o.Partner5 000 EUR28 Febr. 201514 Oct. 2015
AB Denim s.r.o.Partner5 000 EUR06 Oct. 201518 Aug. 2017
FAIDA, s. r. o.Partner8 000 EUR21 Nov. 201528 Nov. 2016
KNUT advertising, s. r. o.Partner5 000 EUR29 Dec. 201124 Apr. 2012
RAZZO s. r. o.Partner5 000 EUR14 Mart. 201224 Apr. 2012
SKB technik spol. s r.o.Partner30 000 EUR26 Mart. 201514 Oct. 2015
APL Consulting s.r.o.Partner14 938 EUR05 Aug. 201005 Apr. 2011
CHLADENIE NITRA, s.r.o.Partner16 600 EUR23 Dec. 201513 Apr. 2016
CESTKOM, s.r.o.Partner6 640 EUR08 Aug. 201504 Mart. 2016
TUANO s. r. o.Partner5 000 EUR20 Mart. 201224 Apr. 2012
K-M, s.r.o.Partner6 640 EUR12 Mai 201212 Sept. 2012
Slape plus s.r.o.Partner5 000 EUR16 Iul. 201513 Apr. 2016
Grumiof Invest, s. r. o.Partner5 000 EUR21 Febr. 201224 Apr. 2012
F1, s.r.o.Partner6 640 EUR25 Oct. 201608 Iun. 2017
F.M.S. Invest s.r.o.Partner16 597 EUR04 Mai 201110 Oct. 2011
CID-Media s. r. o.Partner5 000 EUR25 Iun. 201417 Sept. 2014
PETSYS, s. r. o.Partner6 639 EUR28 Apr. 201708 Dec. 2017
Cuadro II, s. r. o.Partner5 000 EUR01 Sept. 201218 Apr. 2013
Queenfield, s.r.o.Partner5 000 EUR08 Iun. 201725 Apr. 2018
HW KCK, s. r. o.Partner5 000 EUR07 Sept. 201218 Apr. 2013
NAIMUD s.r.o.Partner11 000 EUR30 Mart. 201615 Febr. 2017