Logo
Menu

Obchodné Spoločnosti, S.r.o.

SlovaciaSlovacia

Companii conexe

Numele companieiRolul în cadrul companieiCapital social vărsatA preluat funcția peDemisionat la
Loreo, s.r.o.Partner200 000 Sk10 Ian. 200722 Ian. 2007
enia, s.r.o. „v likvidácii“Partner200 000 Sk19 Aug. 200631 Aug. 2006
narex, s.r.o.Partner200 000 Sk23 Iun. 200607 Iul. 2006
BGF, s.r.o.Partner200 000 Sk29 Iun. 200609 Aug. 2006
mo.re.mobilná reklama, s.r.o.Partner200 000 Sk01 Iul. 200627 Iul. 2006
DEER & STRATTON s. r. o.Partner200 000 Sk20 Oct. 200620 Nov. 2006
Chantille, s.r.o. v likvidáciiPartner200 000 Sk09 Ian. 200716 Ian. 2007
M-M Reality s.r.o.Partner200 000 Sk05 Apr. 200602 Mai 2006
Allegre, s.r.o.Partner200 000 Sk07 Febr. 200608 Mart. 2006
uniconsult, s.r.o.Partner200 000 Sk23 Mart. 200624 Apr. 2006
Dallian, s.r.o.Partner200 000 Sk31 Aug. 200605 Sept. 2006
PL TRADING, s.r.o.Partner200 000 Sk18 Aug. 200607 Sept. 2006
MTJ trans, s. r. o.Partner200 000 Sk08 Apr. 200605 Mai 2006
unirex, s.r.o.Partner200 000 Sk24 Mai 200605 Iun. 2006
CONTROLPO, s. r. o.Partner200 000 Sk16 Dec. 200622 Dec. 2006
PARTY SERVIS, s.r.o.Partner200 000 Sk22 Mart. 200631 Mart. 2006
N 1 SPORT NUTRITION s.r.o.Partner200 000 Sk25 Mai 200606 Iun. 2006
salta, s.r.o.Partner200 000 Sk16 Aug. 200625 Oct. 2006
donea, s.r.o.Partner200 000 Sk15 Aug. 200627 Sept. 2006
FLORA PLUS s.r.o.Partner200 000 Sk08 Iun. 200628 Iun. 2006
X-Dream cars, s. r. o.Partner200 000 Sk04 Aug. 200611 Aug. 2006
HM Trading Slovakia, s.r.o.Partner200 000 Sk29 Iun. 200610 Aug. 2006
Business & Co, s.r.o.Partner200 000 Sk31 Ian. 200707 Febr. 2007
European Business Solutions s.r.o.Partner200 000 Sk26 Sept. 200609 Oct. 2006
KODEZ s.r.o.Partner200 000 Sk22 Nov. 200614 Dec. 2006
Commodity Trade & Finance s.r.o.Partner200 000 Sk03 Aug. 200607 Aug. 2006
DUDUS, s.r.o.Partner200 000 Sk03 Aug. 200607 Aug. 2006
AIMEX, s.r.o.Partner200 000 Sk30 Sept. 200616 Oct. 2006
Menor & Company, s.r.o.Partner200 000 Sk10 Febr. 200722 Febr. 2007
HOT Real, s.r.o.Partner100 000 Sk28 Oct. 200502 Dec. 2005
SHP ŠIMKO s. r. o.Partner200 000 Sk13 Febr. 200701 Mart. 2007
Gambe, s.r.o.Partner200 000 Sk26 Oct. 200627 Nov. 2006
Techgroup, s.r.o.Partner200 000 Sk02 Dec. 200604 Ian. 2007
TULSA, s.r.o.Partner200 000 Sk03 Oct. 200626 Oct. 2006
IQC SERVIS s.r.o.Partner200 000 Sk06 Dec. 200609 Ian. 2007
rennel, s.r.o. v likvidáciiPartner200 000 Sk13 Sept. 200620 Sept. 2006
MM KONTO s.r.o.Partner200 000 Sk15 Dec. 200622 Mart. 2007
KR STAV, s.r.o.Partner200 000 Sk23 Aug. 200604 Sept. 2006
HPQ SERVIS s.r.o.Partner200 000 Sk14 Dec. 200609 Ian. 2007
WISE invest, s.r.o.Partner200 000 Sk27 Ian. 200720 Febr. 2007
BOVAKO, s.r.o. v likvidáciiPartner200 000 Sk13 Sept. 200602 Oct. 2006
Shanto, s.r.o.Partner200 000 Sk01 Sept. 200626 Sept. 2006
quarex, s.r.o.Partner200 000 Sk19 Mai 200626 Mai 2006
RICOTRANS, s.r.o.Partner200 000 Sk26 Mai 200602 Iun. 2006
Covent Garden spol. s r.o.Partner200 000 Sk03 Oct. 200630 Oct. 2006
aurore, s.r.o.Partner200 000 Sk15 Sept. 200628 Sept. 2006
Calamian, s.r.o.Partner200 000 Sk01 Sept. 200618 Sept. 2006
Asat, s.r.o.Partner200 000 Sk27 Iun. 200603 Aug. 2006
EMKO Wood s.r.o.Partner200 000 Sk14 Sept. 200626 Sept. 2006
MARTANIA s.r.o.Partner200 000 Sk21 Oct. 200515 Nov. 2005
europa trans s.r.o. v konkurzePartner400 000 Sk03 Dec. 200530 Dec. 2005
Raf- OIL, s.r.o.Partner200 000 Sk21 Ian. 200627 Febr. 2006
SA ACCOUNT s. r. o.Partner200 000 Sk26 Sept. 200629 Sept. 2006
Nadar, s.r.o.Partner200 000 Sk20 Apr. 200617 Mai 2006
Makumba, s.r.o.Partner200 000 Sk18 Mai 200601 Iun. 2006
K&G s.r.o.Partner200 000 Sk23 Iun. 200612 Iul. 2006
ROXIFIN, s.r.o.Partner200 000 Sk04 Aug. 200610 Aug. 2006
Adelaide, s.r.o.Partner200 000 Sk09 Aug. 200604 Dec. 2006
KAP trade SK s.r.o.Partner200 000 Sk31 Aug. 200619 Sept. 2006
Roca Solution, s.r.o.Partner200 000 Sk10 Febr. 200722 Febr. 2007
AQUA ENERGY GYŇOV, s.r.o.Partner200 000 Sk06 Sept. 200613 Sept. 2006
Stav development, s.r.o.Partner200 000 Sk28 Nov. 200618 Dec. 2006
URELA s.r.o.Partner200 000 Sk31 Ian. 200715 Febr. 2007
Albareto, s.r.o.Partner200 000 Sk04 Febr. 200627 Mart. 2006
TREVOR GROUP s.r.o.Partner200 000 Sk01 Iun. 200607 Iun. 2006
Manhattan, s.r.o.Partner200 000 Sk10 Iun. 200621 Iun. 2006
Sanne, s.r.o.Partner200 000 Sk26 Apr. 200612 Mai 2006
TOMKO a partneri, s.r.o.Partner200 000 Sk04 Mai 200631 Mai 2006
HARKEN, s.r.o.Partner200 000 Sk10 Iun. 200521 Iun. 2005
Accus, s.r.o.Partner200 000 Sk09 Ian. 200715 Ian. 2007
PGR system, s.r.o.Partner200 000 Sk24 Ian. 200627 Ian. 2006
EKOWENGEL s. r. o.Partner200 000 Sk31 Mai 200615 Iun. 2006
ALFAZET, s.r.o.Partner200 000 Sk08 Febr. 200709 Mart. 2007
EIFFEL DEVELOPMENT s.r.o.Partner200 000 Sk15 Dec. 200604 Ian. 2007
GABA, s.r.o.Partner200 000 Sk26 Sept. 200623 Oct. 2006
IVMG s. r. o.Partner200 000 Sk23 Sept. 200628 Nov. 2006
Eurika, s.r.o.Partner200 000 Sk02 Dec. 200612 Dec. 2006
WISE Corporate, s.r.o. v konkurzePartner200 000 Sk27 Ian. 200705 Nov. 2007
ECOTRADE SK, spol. s r.o.Partner200 000 Sk03 Mai 200617 Mai 2006
TAS 6 PT, s.r.o.Partner200 000 Sk28 Oct. 200615 Nov. 2006
Vantis s. r. o.Partner200 000 Sk15 Dec. 200624 Sept. 2007
AMTAPE s.r.o.Partner200 000 Sk26 Oct. 200602 Nov. 2006
RYDZI, s.r.o.Partner200 000 Sk09 Febr. 200726 Febr. 2007
RWR s.r.o.Partner200 000 Sk13 Iun. 200620 Iun. 2006
ALFAX, s.r.o.Partner200 000 Sk21 Oct. 200505 Sept. 2006
CATERING s.r.o.Partner200 000 Sk10 Ian. 200723 Ian. 2007
V.S.I.O. s.r.o.Partner200 000 Sk25 Ian. 200729 Ian. 2007