Altenburg Marcus
Elveția
Companii conexe
| Numele companiei | Rolul în cadrul companiei | A preluat funcția pe | Demisionat la |
|---|---|---|---|
| DEGAL AG | Mitglied des Verwaltungsrates | 14 Sept. 2020 | - |
| ACR Swiss Shielding Sàrl | Zeichnungsberechtigter | 08 Aug. 2023 | - |
| BIO INVESTMENTS GROUP AG | Mitglied des Verwaltungsrates | 03 Aug. 2020 | 17 Febr. 2022 |
| Bullet Agroholding AG | having right to sign | 03 Dec. 2021 | 19 Ian. 2023 |
| Bosko Holding AG | having right to sign | 13 Febr. 2023 | - |
| Intelligent Excellence AG | member of the board of directors | 28 Iul. 2020 | 12 Oct. 2022 |
| Build Your Home GmbH | having right to sign | 27 Mai 2021 | - |
| RIDEX AG in Liquidation | member of the board of directors | 14 Sept. 2020 | 02 Nov. 2021 |
| SDI Capital AG | member of the board of directors | 14 Sept. 2020 | - |
| Pure Life Lab AG | member of the board of directors | 16 Sept. 2020 | - |
| STURMFOCK International GmbH | manager | 31 Mai 2021 | - |
| Swiss ASB Management AG in Liquidation | member of the board of directors liquidator | 27 Mai 2021 | - |
| Vector Capital Group AG | member of the board of directors | 14 Sept. 2020 | - |
| Swiss Trust Management AG | member of the board of directors | 31 Mai 2021 | - |
| Swiss International Trust AG | member of the board of directors | 18 Dec. 2020 | - |
| Swiss Trade Invest GmbH | having right to sign | 22 Apr. 2021 | - |
| Vaish Gentech GmbH | president of the management | 04 Aug. 2020 | - |
| Benish Group GmbH | manager | 13 Aug. 2020 | - |
| Bosko Holding AG | member of the board of directors | 17 Sept. 2020 | 13 Febr. 2023 |
| Hoag Investments AG | member of the board of directors | 22 Oct. 2020 | 13 Apr. 2022 |
| Graypes GmbH | manager | 14 Sept. 2020 | - |
| CHBC Investment Holdings Limited, Swords, Zweigniederlassung Zug | manager of the branch office | 17 Sept. 2020 | - |
| Cashero SA | adm. président | 14 Dec. 2020 | 18 Iun. 2021 |
| MAPPLCOM AG in Liquidation | member of the board of directors | 07 Sept. 2020 | - |
| Maritime Consult (Suisse) AG | member of the board of directors | 14 Sept. 2020 | 25 Ian. 2021 |
| MobyPay GmbH | manager | 13 Aug. 2020 | - |
| NEWOP AG | member of the board of directors | 09 Nov. 2020 | - |
| Simplewealth AG | member of the board of directors | 11 Dec. 2020 | - |
| Aument AG | president of the board of directors | 30 Oct. 2020 | 29 Iun. 2021 |
| Stamps GmbH in Liquidation | president of the management | 04 Mart. 2021 | 08 Apr. 2021 |
| Stamps GmbH in Liquidation | having right to sign | 08 Apr. 2021 | - |
| Stiftung OTN Blockchain | member of the Foundation Board | 14 Sept. 2020 | 22 Febr. 2021 |
| Swiss ASB Management AG in Liquidation | member of the board of directors | 14 Sept. 2020 | 27 Mai 2021 |
| Swiss Asset Global AG | member of the board of directors | 11 Aug. 2020 | 01 Dec. 2021 |
| TBG Holding AG | member of the board of directors | 14 Sept. 2020 | - |
| OYO Hotels Switzerland GmbH | president of the management | 29 Nov. 2019 | 11 Iun. 2021 |
| PetroSynergy AG | having right to sign | 31 Aug. 2021 | - |
| Algorithm Design GmbH | manager | 20 Nov. 2020 | - |
| Bullet Agroholding AG | member of the board of directors | 03 Aug. 2020 | 03 Dec. 2021 |
| GlobalPass AG | member of the board of directors | 14 Sept. 2020 | 12 Oct. 2020 |
| Cognautics GmbH | manager | 04 Dec. 2020 | - |
| Dobo GmbH | manager | 14 Sept. 2020 | - |
| BEVRA AG | having right to sign | 03 Sept. 2021 | - |
| Infosis Consultancy GmbH in Liquidation | manager | 22 Sept. 2020 | 24 Nov. 2021 |
| Cashero SA | adm. | 18 Iun. 2021 | 07 Iul. 2021 |
| Deiberg AG | having right to sign | 30 Iun. 2023 | - |
| E-solutions Switzerland AG | having right to sign | 20 Oct. 2021 | - |
| ASB Medical AG | Mitglied des Verwaltungsrates | 14 Sept. 2020 | - |
| DEFOES AG | member of the board of directors | 14 Sept. 2020 | - |
| Causality Digital AG | having right to sign | 07 Dec. 2022 | 05 Iul. 2023 |
| Brookbond Consultancy GmbH in Liquidation | manager | 10 Sept. 2020 | 07 Dec. 2022 |
| Dabster Systems Switzerland GmbH | Zeichnungsberechtigter | 13 Mai 2022 | - |
| Leon Cycle AG in Liquidation | Präsident des Verwaltungsrates | 14 Sept. 2020 | 15 Iul. 2021 |
| Leon Cycle AG in Liquidation | Zeichnungsberechtigter | 15 Iul. 2021 | 30 Iun. 2022 |
| HVK Netzwerk AG | member of the board of directors | 10 Aug. 2020 | 13 Dec. 2021 |
| ENEC Group AG | Mitglied des Verwaltungsrates | 28 Iul. 2020 | - |
| Allenergy AG | Mitglied des Verwaltungsrates | 18 Oct. 2021 | 08 Mart. 2022 |
| Allenergy AG | Zeichnungsberechtigter | 08 Mart. 2022 | - |
| Alpha Capital Management AG | member of the board of directors | 06 Aug. 2020 | 25 Oct. 2023 |
| Alpha Capital Management AG | member of the board of directors | 19 Dec. 2023 | - |
| Aument AG | having right to sign | 29 Iun. 2021 | 23 Febr. 2022 |
| Hoag Investments AG | having right to sign | 13 Apr. 2022 | 13 Sept. 2022 |
| Hoag Investments AG | member of the board of directors | 13 Sept. 2022 | - |
| Cashero SA | adm. | 29 Iun. 2022 | 29 Sept. 2023 |
| Dabster Systems Switzerland GmbH | Geschäftsführer | 04 Dec. 2020 | 13 Mai 2022 |
| Allenergy AG | Präsident des Verwaltungsrates | 14 Sept. 2020 | 18 Oct. 2021 |
| Bullet Agroholding AG | member of the board of directors | 19 Ian. 2023 | - |
| Infotree Global Switzerland GmbH | Zeichnungsberechtigter | 27 Febr. 2023 | - |
| Infotree Global Switzerland GmbH | Gesellschafter und Geschäftsführer | 04 Ian. 2023 | 27 Febr. 2023 |
| B-8 International AG | Zeichnungsberechtigter | 18 Aug. 2023 | - |
| Goldblum and Partners AG | member of the board of directors | 10 Dec. 2020 | - |
| Allodium SA | member of the board of directors | 28 Iul. 2020 | - |
| Eclipse Resources GmbH | having right to sign | 17 Aug. 2022 | - |
| Baseware Technology GmbH | having right to sign | 17 Mai 2022 | - |
| European Port Services & International Trade AG | Mitglied des Verwaltungsrates | 03 Aug. 2020 | - |
| Austerity AG | Zeichnungsberechtigter | 05 Ian. 2023 | - |
| Dio Canto AG | Zeichnungsberechtigter | 22 Febr. 2023 | - |
| Leverset Technologies GmbH | Zeichnungsberechtigter | 17 Iun. 2021 | - |
| Akceptum AG | Zeichnungsberechtigter | 12 Iun. 2023 | - |
| Cleared Europe Services GmbH | Geschäftsführer | 10 Sept. 2020 | - |
| Epsilon Engineering Services GmbH | Vorsitzender der Geschäftsführung | 27 Oct. 2020 | 09 Iun. 2021 |
| 3F-e AG | Mitglied des Verwaltungsrates | 14 Sept. 2020 | 24 Nov. 2021 |
| Genius Metaversity AG | Zeichnungsberechtigter | 07 Iul. 2022 | - |
Sursa datelor: Indexul Central al Numelor de Firme (Zefix)·Codul obligațiunilor elvețian (Obligationenrecht, OR)·Află mai mult →